
Yaremko Vasyl Vasylovych
Сategory | Domestic Politically Exposed Person |
Last position | Supreme Court , Chairman of the Civil Court of Cassation |
risks
-
number of kids mentioned in the declaration : 0 , while pep.org.ua database includes information about: 2
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
son | — | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховний Суд, суддя Касаційного цивільного суду |
140 160,42 | 2 113,39 | — |
2018 |
Чернівецький апеляційний суд, суддя |
41 273,75 | 2 801,99 | — |
2017 |
Апеляційний суд Чернівецької області, суддя |
13 824,86 | 1 365,92 | — |
2016 |
Апеляційний суд Чернівецької області, суддя |
12 424,45 | 634,82 | — |
2015 |
Апеляційний суд Чернівецької області, суддя |
10 852,65 | 299,52 | — |
2014 |
Загальний апеляційний суд, суддя апеляційного суду чернівецької області - секретар судової палати у цивільних справах |
30 578,57 | 44 387,46 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 67 923,00 | — | — | — | — | — | ||
2019 | Cash | 150 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 295 000,00 | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2014 | Deposits | 20,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 786.4 sq. m (1) | 235.0 sq. m (1) | 92.9 sq. m (1) | 2.5 sq. m (1) |
2018 | 786.4 sq. m (1) | 235.0 sq. m (1) | — | 2.5 sq. m (1) |
2017 | 786.4 sq. m (1) | 235.0 sq. m (1) | — | 2.5 sq. m (1) |
2016 | 786.4 sq. m (1) | 235.0 sq. m (1) | — | 2.5 sq. m (1) |
2015 | 786.4 sq. m (1) | 235.0 sq. m (1) | — | 2.5 sq. m (1) |
2014 | 786.4 sq. m (5) | 235.0 sq. m (1) | 99.9 sq. m (1) | 24.5 sq. m (2) |
Vehicles:
Career:
Period | Position | |
---|---|---|
May 7, 2019 — | Supreme Court , Chairman of the Civil Court of Cassation | |
Nov. 8, 2018 — till May 7, 2019 | ЧЕРНІВЕЦЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge | |
Feb. 7, 2002 — till Nov. 8, 2018 | Chernivzi oblast (region) Court of Appeal, Judge of the Chernivzi oblast (region) Court of Appeal |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
14360570 | client of the bank |
|
other spellings of name
Jaremko Wasyl Wasylowytsch
Âremko Vasilij Vasil′evič
Яремко Василь Васильевич
Jaremko Vasil' Vasil'ovich
Jaremko Vasil' Vasil'evich
Yaremko Vasyl' Vasyl'ovych
Yaremko Vasil Vasil'yevich
Яремко Василий Васильевич
Jaremko Vasilijj Vasil′evich
Iaremko Vasyl Vasylovytch
Yaremko Vasil' Vasil'evich
Jaremko Vasylʹ Vasylʹovyč
Jaremko Vasil' Vasil'ovič
Jaremko Vasil′ Vasil′evich
Jaremko Vasilij Vasil'evich
Âremko Vasil′ Vasil′evič
Yaremco Vasyl' Vasyl'ovych
Yaremko Vasilij Vasil'evich
Âremko Vasil′ Vasil′ovič
Yaremko Vasily Vasil'yevich
Yaremko Vasȳl Vasȳlovȳch
Iaremko Vasil Vasilevich
Iaremko Vasyl Vasylovych
Iaremko Vasilii Vasilevich
Yaremko Vasiliy Vasil'yevich
Jaremko Vasyl' Vasyl'ovych
Yaremko Vasyl Vasylovych
Yaremko Vasili Vasil'yevich
Yaremko Vasil' Vasil'yevich