Bekerska Alla Romanivna
Сategory | Domestic Politically Exposed Person |
Last position | Administration of President of Ukraine, Head of the Department |
May 1, 2016 | Change of the legislation, which sets up PEP status |
risks
-
overall amount of cash owned by declarant and family members is 1 949 276,00 UAH
-
declared amount of real estate owned since 2015 3; out of them 1 without indicated value
-
declared amount of land plots owned since 2015 2; out of them 2 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
daughter | — | ||
son | — | ||
Vinar Zoltan Tyvodorovych
|
husband | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Офіс Президента України, керівник Головного управління цивільного, господарського, земельного та фінансового законодавства Директорату з питань правової політики |
30 836,80 | 176 596,00 | — |
2018 |
Адміністрація Президента України, завідувач відділу Головного державно-правового департаменту |
21 221,65 | 115 298,85 | — |
2017 |
Адміністрація Президента України, завідувач відділу Головного державно-правового департаменту |
12 261,34 | 141 485,47 | — |
2016 |
Administration of President of Ukraine, Head of the Unit at the Main State Legal Department |
8 822,34 | 138 078,76 | — |
2015 |
Administration of President of Ukraine, Head of the Unit at the Main State Legal Department |
9 222,95 | 110 196,17 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 666 813,00 | — | — | — | — | — | ||
2019 | Cash | — | 70 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 216 796,00 | — | — | — | — | — | ||
2018 | Cash | — | — | — | — | 30 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 250 718,00 | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | 30 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 204 017,00 | — | — | — | — | — | ||
2016 | Cash | — | — | — | — | 30 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 214 434,00 | — | — | 3 951,00 | — | — | ||
2015 | Cash | — | — | — | — | 20 000,00 | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 3092.0 sq. m (4) | 87.3 sq. m (1) | 310.1 sq. m (4) | 30.0 sq. m (1) |
2018 | 1947.0 sq. m (2) | 87.3 sq. m (1) | 235.9 sq. m (3) | 30.0 sq. m (1) |
2017 | 1947.0 sq. m (2) | 87.3 sq. m (1) | 235.9 sq. m (3) | 30.0 sq. m (1) |
2016 | 1947.0 sq. m (2) | 87.3 sq. m (1) | 235.9 sq. m (3) | 30.0 sq. m (1) |
2015 | 1947.0 sq. m (2) | 87.3 sq. m (1) | 94.7 sq. m (1) | 30.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 | — |
|
2017 | — |
|
2016 | — |
|
2015 | — |
|
Career:
Period | Position | |
---|---|---|
Nov. 6, 2014 — | Administration of President of Ukraine, Head of the Department |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21133352 | client of the bank |
|
|
14360570 | client of the bank |
|
|
23697280 | Bank customer |
|
other spellings of name
Bekerska Alla Romanivna
Bekers′ka Alla Romanìvna
Bekerskaâ Alla Romanovna
Bekerska Alla Romaniwna
Bekerskaja Alla Romanovna
Becers'ca Alla Romanivna
Bekerskaya Alla Romanovna
Bekerskaia Alla Romanovna
Bekers'ka Alla Romanivna
Бекерская Алла Романовна
Bekersʹka Alla Romanivna