
Andriienko Volodymyr Vasylovych
Сategory | Domestic Politically Exposed Person |
Last position | ПІВНІЧНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge |
risks
-
overall amount of cash owned by declarant and family members is 2 339 131,20 UAH
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 1 , while pep.org.ua database includes information about: 2
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Північний апеляційний господарський суд, Заступник Голови Північного апеляційного господарського суду |
63 381,24 | 42 035,42 | — |
2018 |
Київський апеляційний господарський суд, Заступник Голови Київського апеляційного господарського суду |
14 905,08 | 36 494,13 | — |
2018 |
Київський апеляційний господарський суд, Заступник Голови Київського апеляційного господарського суду |
14 905,08 | 36 494,13 | — |
2017 |
Київський апеляційний господарський суд, Заступник Голови Київського апеляційного господарського суду |
13 031,59 | 32 592,21 | — |
2016 |
Economic Court of Appeal of Kyiv, Deputy Head of the Kyiv Appellate Economic Court |
11 988,03 | 41 430,65 | — |
2015 |
Economic Court of Appeal of Kyiv, Deputy Head |
16 224,10 | 36 826,06 | 60 612,58 |
2015 |
Economic Court of Appeal, Deputy Head of the Kyiv Appellate Economic Court |
10 004,98 | 36 826,06 | Not applicable |
2014 |
Economic Court of Appeal, Deputy Head of the Kyiv Appellate Economic Court |
15 829,09 | 18 264,59 | Not applicable |
2013 |
Economic Court of Appeal, Deputy Head of the Kyiv Appellate Economic Court |
28 987,61 | 404 479,34 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 99 761,00 | 10 017,00 | 1 033,00 | — | — | — | ||
2019 | Cash | — | 84 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | 1 591,00 | ||
2018 | Cash | — | — | — | — | 90 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | 1 591,00 | ||
2018 | Cash | — | — | — | — | 90 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | 2 212,00 | ||
2017 | Cash | — | 3 000,00 | — | — | 92 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | 2 049,00 | ||
2016 | Cash | — | — | — | — | 71 000,00 | — | ||
2016 | Other | — | — | — | — | 25 000,00 | — | ||
2015 | Deposits | — | — | — | — | — | 3 000,00 | ||
2015 | Cash | — | — | — | — | 51 500,00 | — | ||
2015 | Other | — | — | — | — | 25 000,00 | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (6) | 140.2 sq. m (5) |
2018 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (6) | 77.9 sq. m (4) |
2018 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (6) | 77.9 sq. m (4) |
2017 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (6) | 77.9 sq. m (4) |
2016 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (6) | 77.9 sq. m (4) |
2015 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.39 sq. m (6) | 77.9 sq. m (4) |
2015 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (2) | 77.9 sq. m (1) |
2014 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 654.4 sq. m (2) | 77.9 sq. m (1) |
2013 | 1500.0 sq. m (1) | 235.2 sq. m (1) | 749.0 sq. m (2) | 77.9 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 | — |
|
2018 | — |
|
2017 | — |
|
2016 | — |
|
2015 | — |
|
2015 | — |
|
2014 |
|
|
2013 |
|
|
Career:
Period | Position | |
---|---|---|
Oct. 15, 2019 — | ПІВНІЧНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge | |
Jan. 27, 2004 — till Oct. 15, 2019 | Economic Court of Appeal of Kyiv, Deputy Head of the Kyiv Appellate Economic Court |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21133352 | client of the bank |
|
|
14305909 | client of the bank |
|
|
14360570 | client of the bank |
|
other spellings of name
Andrienko Vladimir Vasil'yevich
Andriienko Volodymyr Vasylovych
Andrienko Vladimir Vasil′evič
Andrijenko Wolodymyr Wasylowytsch
Andriyenko Volodȳmȳr Vasȳlovȳch
Andriienco Volodymyr Vasyl'ovych
Andrienko Vladimir Vasil'evich
Andrijenko Volodimir Vasil'ovich
Andriyenko Volodymyr Vasyl'ovych
Andrienko Vladimir Vasil′evich
Andriienko Volodymyr Vasyl'ovych
Andriienko Volodymyr Vasylovytch
Andrienko Vladimir Vasilevich
Andrijenko Volodimir Vasil'ovič
Andrijenko Volodymyr Vasylʹovyč
Andrìênko Volodimir Vasil′ovič
Андриенко Владимир Васильевич