Nevidoma Tetiana Oleksiivna
Сategory | Domestic Politically Exposed Person |
Last position | КИЇВСЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge |
risks
-
amount of luxury cars - 2
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Київський апеляційний суд , суддя |
109 244,45 | 123 689,63 | 61 924,07 |
2018 |
Київський апеляційний суд , суддя |
59 194,26 | 45 837,25 | 34 269,20 |
2017 |
Апеляційний суд міста Києва, суддя |
38 693,07 | 50 170,53 | — |
2016 |
Court of Appeal of Kyiv, Judge |
12 308,13 | 15 724,04 | — |
2015 |
Court of Appeal of Kyiv, Judge |
11 228,17 | 16 733,16 | — |
2014 |
General Court of Appeal , Judge of the Kyiv City Court of Appeal |
16 858,34 | 24 041,92 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 477 702,00 | — | — | — | — | — | ||
2019 | Cash | 450 000,00 | 18 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | 567 687,00 | — | — | ||
2018 | Cash | 730 000,00 | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 290 000,00 | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 230 000,00 | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 230 000,00 | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | 26 520,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 13596.0 sq. m (7) | — | 135.3 sq. m (1) | 22.0 sq. m (1) |
2018 | 18796.0 sq. m (10) | 53.2 sq. m (1) | 135.3 sq. m (1) | 22.0 sq. m (1) |
2017 | 18796.0 sq. m (10) | 53.2 sq. m (1) | 135.3 sq. m (1) | 22.0 sq. m (1) |
2016 | 18416.0 sq. m (10) | 53.2 sq. m (1) | 135.3 sq. m (1) | 22.0 sq. m (1) |
2015 | 18796.0 sq. m (10) | 53.2 sq. m (1) | 135.3 sq. m (1) | 22.0 sq. m (1) |
2014 | 18730.0 sq. m (10) | 350.0 sq. m (1) | 135.8 sq. m (1) | 53.2 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
|
2017 |
|
— |
2016 |
|
|
2015 |
|
|
2014 |
|
|
Career:
Period | Position | |
---|---|---|
Sept. 28, 2018 — | КИЇВСЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge | |
Oct. 11, 2010 — till Sept. 28, 2018 | Court of Appeal of Kyiv, Judge of Kyiv Court of Appeal |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | client of the bank |
|
|
14282829 | client of the bank |
|
|
21133352 | client of the bank |
|
|
14360570 | client of the bank |
|
other spellings of name
Nevidoma Tat'jana Olekseevna
Nevidoma Tatyana Olekseevna
Nevidoma Tat′âna Olekseevna
Nevidoma Tetiana Oleksiivna
Nevidoma Tat'yana Olekseevna
Nevidoma Tetjana Oleksiivna
Nevìdoma Tetâna Oleksììvna
Nevidoma Tetiana Olexiivna
Nevidoma Tetiana Olecsiivna
Nevidoma Tatyana Olexeevna
Nevidoma Tatiana Olekseevna
Nevidoma Tetyana Oleksiivna
Newidoma Tetjana Oleksiiwna
Nevidoma Tat′jana Olekseevna
Невидома Татьяна Олексеевна