Prykhodko Kostiantyn Petrovych
Сategory | Domestic Politically Exposed Person |
Last position | КИЇВСЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge |
risks
-
amount of luxury cars - 1
-
declared amount of land plots owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
son | — | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Київський апеляційний суд , суддя |
75 151,21 | 5 277,49 | — |
2018 |
Київський апеляційний суд, суддя |
45 301,71 | 2 122,17 | — |
2017 |
Апеляційний суд Київської області, суддя |
33 899,58 | 1 648,07 | — |
2016 |
Court of Appeal of Kyiv Oblast (Region), Judge |
11 047,71 | 6 215,17 | — |
2015 |
Court of Appeal of Kyiv Oblast (Region), Judge |
9 497,21 | 1 884,17 | 4 103,17 |
2015 |
General Court of Appeal , Judge of Appeal Court of Kyiv Oblast (Region) |
9 499,69 | 1 884,17 | Not applicable |
2014 |
General Court of Appeal , Judge of Appeal Court of Kyiv Oblast (Region) |
15 727,17 | 12 526,30 | Not applicable |
2013 |
General Court of Appeal , Judge |
26 342,25 | 3 072,92 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 220,00 | 100,00 | 1 100,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 40 897,00 | — | — | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | 96 023,00 | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | 500,00 | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 5600.0 sq. m (6) | 336.06 sq. m (1) | 224.95 sq. m (4) | — |
2018 | 2700.0 sq. m (3) | 336.06 sq. m (1) | 224.95 sq. m (4) | — |
2017 | 2700.0 sq. m (3) | 336.06 sq. m (1) | 224.95 sq. m (4) | — |
2016 | 2700.0 sq. m (3) | 336.06 sq. m (1) | 224.95 sq. m (4) | — |
2015 | 2700.0 sq. m (3) | 336.06 sq. m (1) | 224.95 sq. m (4) | — |
2015 | 2700.0 sq. m (3) | 336.6 sq. m (1) | 135.2 sq. m (3) | — |
2014 | 2700.0 sq. m (3) | 336.6 sq. m (2) | 135.3 sq. m (3) | — |
2013 | 750.0 sq. m (4) | 336.6 sq. m (1) | 63.7 sq. m (3) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 | — |
|
2017 | — |
|
2016 | — |
|
2015 | — |
|
2015 | — |
|
2014 | — |
|
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Sept. 28, 2018 — | КИЇВСЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge | |
July 8, 2005 — till Sept. 28, 2018 | Court of Appeal of Kyiv Oblast (Region), Judge of Appeal Court of Kyiv Oblast (Region) |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
|
09807750 | client of the bank |
|
other spellings of name
Prykhod'ko Kostyantyn Petrovych
Prihodko Konstantin Petrovich
Prikhod'ko Kostjantin Petrovich
Приходько Константин Петрович
Prikhod′ko Konstantin Petrovich
Prychodko Kostjantyn Petrowytsch
Pryxodʹko Kostjantyn Petrovyč
Prihod'ko Kostjantin Petrovič
Prikhodko Konstantin Petrovich
Prykhod'ko Kostiantyn Petrovych
Prihod'ko Konstantin Petrovich
Prikhod'ko Konstantin Petrovich
Prykhod'ko Kostjantyn Petrovych
Prȳkhodko Kostyantȳn Petrovȳch
Prykhodko Kostiantyn Petrovytch
Prixod'ko Konstantin Petrovich
Prihod′ko Kostântin Petrovič
Prykhodko Kostiantyn Petrovych
Prykhod'co Costiantyn Petrovych
Prihod′ko Konstantin Petrovič