Lemishchak Mykhailo-Myroslav Vasylovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Brody, Lviv Oblast (region) |
Last position | Main Division of the State Treasury Service of Ukraine in Volyn Oblast (Region), Head |
risks
-
overall value of the property and assets 13 814 004,70 UAH exceeds income 1 029 605,00 UAH in 13.4168 times
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Головне управління ДКСУ у Волинській області, Начальник ГУ |
37 871,60 | 5 581,52 | 21 517,25 |
2018 |
Головне управління ДКСУ у Волинській області, Начальник ГУ |
29 469,99 | 4 539,91 | — |
2017 |
Головне управління ДКСУ у Волинській області, Начальник ГУ |
28 043,23 | 14 187,04 | — |
2016 |
Головне управління ДКСУ у Волинській області, Начальник ГУ |
48 523,80 | 18 226,77 | — |
2015 |
Головне управління ДКСУ у Волинській області, Начальник ГУ |
39 742,64 | 4 600,91 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 2 751 561,00 | 238 132,00 | — | — | — | — | ||
2019 | Cash | 38 000,00 | 11 400,00 | — | — | — | — | ||
2019 | Other | 50 000,00 | 90 000,00 | — | — | — | — | ||
2018 | Deposits | 1 868 289,00 | 211 859,00 | — | 780 643,00 | 22 941,00 | — | ||
2018 | Cash | 10 000,00 | 25 011,00 | — | 20 000,00 | 3 000,00 | — | ||
2018 | Other | 50 000,00 | 48 000,00 | — | — | 15 000,00 | — | ||
2017 | Deposits | 1 848 931,00 | 201 878,00 | — | 758 649,00 | 23 550,00 | — | ||
2017 | Cash | 118 000,00 | 8 900,00 | — | 20 000,00 | 1 500,00 | — | ||
2017 | Other | 100 000,00 | 45 000,00 | — | — | 15 000,00 | — | ||
2016 | Deposits | 1 784 473,00 | 206 857,00 | — | 763 497,00 | 21 000,00 | — | ||
2016 | Cash | 130 000,00 | 22 500,00 | — | 10 000,00 | 15 500,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 1 194 412,00 | 218 228,00 | — | 489 765,00 | 22 489,00 | — | ||
2015 | Cash | 125 000,00 | 18 500,00 | — | — | 12 700,00 | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1960.0 sq. m (3) | 316.0 sq. m (1) | — | 22.8 sq. m (1) |
2018 | 2170.0 sq. m (4) | 316.0 sq. m (1) | — | 22.8 sq. m (1) |
2017 | 2170.0 sq. m (4) | 316.0 sq. m (1) | — | 22.8 sq. m (1) |
2016 | 2170.0 sq. m (4) | 316.0 sq. m (1) | 106.0 sq. m (1) | 22.8 sq. m (1) |
2015 | 1960.0 sq. m (3) | 316.0 sq. m (1) | 106.0 sq. m (1) | 22.8 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
Nov. 30, 2011 — | Main Division of the State Treasury Service of Ukraine in Volyn Oblast (Region), Head |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360080 | client of the bank |
|
|
09801546 | client of the bank |
|
|
19390819 | client of the bank |
|
|
26547581 | client of the bank |
|
|
19364259 | Bank customer |
|
|
38619024 | Bank customer |
|
|
33695095 | Bank customer |
|
|
09807750 | Bank customer |
|
|
23697280 | Bank customer |
|
|
00032112 | Bank customer |
|
|
00032129 | Bank customer |
|
|
09807862 | Bank customer |
|
|
00039019 | Bank customer |
|
|
14361575 | Bank customer |
|
|
19358632 | Bank customer |
|
|
23494714 | Bank customer |
|
|
21685166 | Bank customer |
|
|
21133352 | Bank customer |
|
|
09806443 | Bank customer |
|
|
14305909 | Bank customer |
|
|
14360570 | Bank customer |
|
|
20953647 | Bank customer |
|
|
25959784 | Bank customer |
|
|
14282829 | Bank customer |
|
other spellings of name
Lemishhak Mikhajlo-Miroslav Vasil'ovich
Lemischak Mihail-Miroslav Vasil'evich
Lemishchak Mikhail-Miroslav Vasilevich
Lemìŝak Mihajlo-Miroslav Vasil′ovič
Lemiščak Myxajlo-Myroslav Vasylʹovyč
Лемищак Михаил-Мирослав Васильевич
Lemischak Mykhailo-Myroslav Vasyl'ovych
Lemichtchak Mykhaylo-Myroslav Vasylovytch
Lemishchak Mykhajlo-Myroslav Vasyl'ovych
Lemishhak Mikhail-Miroslav Vasil′evich
Lemishhak Mixail-Miroslav Vasil'evich
Lemishchak Mykhailo-Myroslav Vasylovych
Lemischtschak Mychajlo-Myroslaw Wasylowytsch
Lemishchak Mikhail-Miroslav Vasil'yevich
Lemiscak Mihail-Miroslav Vasilevich
Lemishchak Mȳkhaĭlo-Mȳroslav Vasȳlovȳch
Lemiŝak Mihail-Miroslav Vasil′evič
Lemishchak Mykhaylo-Myroslav Vasyl'ovych
Lemishchac Mykhailo-Myroslav Vasyl'ovych
Lemiščak Mihajlo-Miroslav Vasil'ovič