
Berezenko Serhii Ivanovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Vinnytsia |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 4 975 827,60 UAH
-
amount of luxury cars - 1
-
amount of rented real estate exceeding 300 sq.m. 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
son | — | ||
Berezenko Uliana Yaroslavivna
|
wife | — | |
son | — | ||
son | — | ||
Poroshenko Petro Oleksiiovych
|
personal relationships | — | |
Matviienko Anatolii Serhiiovych
|
personal relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України, Народний депутат України |
137 641,79 | 386 753,55 | — |
2018 |
Верховна Рада України, Народний депутат України |
58 030,19 | 359 132,99 | — |
2017 |
Верховна Рада України, Народний депутат України |
62 964,37 | 300 842,40 | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
262 665,50 | 282 759,30 | 177 389,66 |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
5 152,77 | 209 029,30 | 29 857,47 |
2015 |
Верховна Рада, народний депутат україни |
5 152,77 | 209 029,30 | Not applicable |
2014 |
State Affairs Department, Head of the State Administration |
12 513,35 | 65 749,03 | Not applicable |
2013 |
State Affairs Department, Head of the State Administration |
56 133,73 | 68 749,02 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 13 712 788,00 | 121 177,00 | 69 167,00 | — | — | — | ||
2019 | Cash | 2 116 000,00 | 56 000,00 | 38 500,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 1 209 202,00 | 49 622,00 | — | 9 559 843,00 | 36 161,00 | — | ||
2018 | Cash | 350 000,00 | 15 000,00 | — | 1 479 000,00 | 41 000,00 | 38 500,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 826 966,00 | 49 857,00 | — | 5 723 027,00 | 37 787,00 | 1 856,00 | ||
2017 | Cash | 450 000,00 | 15 000,00 | — | 800 000,00 | 26 000,00 | 25 500,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 289 320,00 | 50 276,00 | — | 7 441,00 | 45 288,00 | 3 768,00 | ||
2016 | Cash | 520 000,00 | 15 000,00 | — | 1 125 000,00 | 19 000,00 | 16 500,00 | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 19 368,00 | 55 538,00 | — | — | 32 577,00 | — | ||
2015 | Cash | 610 000,00 | 15 000,00 | — | 1 555 000,00 | 20 000,00 | 15 000,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 1 352 289,00 | — | — | 781 843,00 | — | — | ||
2014 | Deposits | 1 185 162,00 | — | — | 511 979,00 | — | — | ||
2013 | Deposits | 785 529,00 | — | — | 249 927,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | 416.9 sq. m (1) | 314.7 sq. m (3) | — |
2018 | — | 593.2 sq. m (1) | 314.7 sq. m (3) | — |
2017 | — | 573.8 sq. m (1) | 314.7 sq. m (3) | — |
2016 | — | 573.8 sq. m (1) | 314.7 sq. m (3) | — |
2015 | — | 840.58 sq. m (2) | 195.7 sq. m (2) | — |
2015 | — | 840.58 sq. m (2) | 195.5 sq. m (2) | — |
2014 | 0 sq. m (20) | 266.78 sq. m (1) | 195.5 sq. m (2) | — |
2013 | 0 sq. m (3) | — | 195.5 sq. m (2) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Aug. 28, 2015 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
June 13, 2014 — till Aug. 27, 2015 | State Affairs Department, - | |
— till June 10, 2019 | ПП "ЄС", Member of the Central Council of the Party, Member of the Presidium of the Central Council of the Party |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
14360570 | client of the bank |
|
|
21685166 | Bank customer |
|
|
00039019 | Bank customer |
|
other spellings of name
Berezenko Serhiy Ivanovytch
Berezenko Sergii Ivanovych
Березенко Сергей Иванович
Berezenko Sergìj Ìvanovič
Beresenko Serhij Iwanowytsch
Berezenko Serhiĭ Ivanovȳch
Berezenko Serhiy Ivanovych
Berezenko Serhii Ivanovych
Berezenko Serhij Ivanovych
Berezenko Sergej Ivanovič
Berezenko Sergejj Ivanovich
Berezenko Sergey Ivanovich
Berezenko Sergij Ivanovich
Berezenco Sergii Ivanovych
Berezenko Sergej Ivanovich
Berezenko Serhij Ivanovyč
Berezenko Sergei Ivanovich
Berezenko Sergij Ivanovič