Poliukhovych Valerii Ivanovych
Сategory | Domestic Politically Exposed Person |
Last position | Antimonopoly Committee of Ukraine, State Comissioner of Department of Antimonopoly Committee of Ukraine |
Date of dismissal |
risks
-
cash declared in the very first electronic asset declaration available in the system is 2 382 449,36 UAH, that in 6.7655 times exceeds income of 352 146,00 UAH declared for the corresponding year
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Антимонопольний комітет України, державний уповноважений |
17 203,11 | 27 414,33 | — |
2018 |
Антимонопольний комітет України, державний уповноважений |
24 167,32 | 23 113,45 | — |
2017 |
Антимонопольний комітет України, державний уповноважений |
20 278,26 | 17 266,65 | — |
2016 |
Антимонопольний комітет України, державний уповноважений |
10 471,44 | 9 210,58 | — |
2015 |
Антимонопольний комітет України, державний уповноважений |
4 213,74 | 10 435,36 | — |
2015 |
Антимонопольний комітет України, державний уповноважений антимонопольного комітету україни |
4 213,74 | 10 435,36 | Not applicable |
2014 |
Антимонопольний комітет, державний уповноважений амк україни |
3 770,21 | 13 679,91 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 61 886,00 | 54 832,00 | 10 000,00 | — | — | — | ||
2019 | Cash | — | 14 000,00 | 8 000,00 | — | — | — | ||
2019 | Other | 93 406,00 | — | — | — | — | — | ||
2018 | Deposits | 6 238,00 | 20 000,00 | 10 000,00 | 379,00 | 17 000,00 | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | 93 406,00 | 20 000,00 | — | — | 18 500,00 | — | ||
2017 | Deposits | 6 225,00 | 20 000,00 | 10 000,00 | 379,00 | 17 700,00 | — | ||
2017 | Cash | — | 20 000,00 | — | — | — | — | ||
2017 | Other | 93 406,00 | — | — | — | 14 000,00 | — | ||
2016 | Deposits | 6 225,00 | 15 000,00 | 10 000,00 | 379,00 | 12 800,00 | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | 93 406,00 | 20 000,00 | — | — | 14 700,00 | — | ||
2015 | Deposits | — | 781,00 | — | 379,00 | — | — | ||
2015 | Cash | 56 225,00 | 27 000,00 | 21 000,00 | 75 000,00 | 21 700,00 | 5 500,00 | ||
2015 | Other | 93 406,00 | — | — | — | — | — | ||
2015 | Deposits | 24 962,00 | — | — | 379,00 | — | — | ||
2014 | Deposits | 280 974,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | 0.0 sq. m (1) |
2018 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | — |
2017 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | — |
2016 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | — |
2015 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | — |
2015 | 1570.0 sq. m (1) | 249.4 sq. m (1) | 157.3 sq. m (2) | — |
2014 | 1570.0 sq. m (1) | 249.0 sq. m (1) | 157.2 sq. m (2) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
July 1, 2015 — till July 5, 2019 | Antimonopoly Committee of Ukraine, State Comissioner of Department of Antimonopoly Committee of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
19017842 | Bank customer |
|
|
09807750 | Bank customer |
|
|
14360570 | Bank customer |
|
|
23697280 | Bank customer |
|
|
00032112 | Bank customer |
|
|
00032129 | Bank customer |
|
other spellings of name
Polyukhovȳch Valeriĭ Ivanovȳch
Poljuchowytsch Walerij Iwanowytsch
Poljukhovich Valerij Ivanovich
Poliukhovych Valerii Ivanovych
Polyuxovich Valerij Ivanovich
Polûhovič Valerìj Ìvanovič
Poljukhovich Valerijj Ivanovich
Poliuhovich Valerii Ivanovich
Poljuhovich Valerij Ivanovich
Poljuhovič Valerij Ivanovič
Poliukhovich Valerii Ivanovich
Polyukhovich Valeri Ivanovich
Полюхович Валерий Иванович
Polioukhovytch Valeriy Ivanovytch
Poljuxovyč Valerij Ivanovyč
Poljukhovych Valerij Ivanovych
Polyukhovich Valery Ivanovich
Polyukhovych Valeriy Ivanovych
Polûhovič Valerij Ivanovič
Polyukhovich Valeriy Ivanovich