Hubska Liudmyla Viktorivna
Сategory | Domestic Politically Exposed Person |
Last position | Sixth Administrative Court of Appeal, Judge |
risks
-
overall amount of cash owned by declarant and family members is 1 893 582,40 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Hubskyi Ruslan Viktorovych
|
son | — | |
grandson | — | ||
daughter in law | — | ||
granddaughter | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Шостий апеляційний адміністративний суд , суддя |
80 665,25 | 16 676,91 | — |
2018 |
Шостий апеляційний адміністративний суд, суддя |
58 334,22 | 33 749,42 | — |
2017 |
Київський апеляційний адміністративний суд, суддя |
35 736,49 | — | — |
2016 |
Administrative Court of Appeal of Kyiv , Judge |
16 590,43 | — | — |
2015 |
Administrative Court of Appeal of Kyiv , Judge |
10 449,34 | — | 504,85 |
2013 |
Administrative Court of Appeal, Judge of Donetsk Administrative Court of Appeal |
44 554,37 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 691 830,00 | 92 594,00 | 3 478,00 | — | — | — | ||
2019 | Cash | — | 68 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 55 000,00 | — | — | 462 229,00 | 101 782,00 | 3 306,00 | ||
2018 | Cash | — | 57 000,00 | — | 15 000,00 | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | 41 000,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | 35 600,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 84 294,00 | — | — | — | — | — | ||
2015 | Cash | — | 27 000,00 | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2013 | Deposits | 50 000,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
|
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Sept. 28, 2018 — | Sixth Administrative Court of Appeal, Judge | |
April 30, 2015 — till Sept. 28, 2018 | Administrative Court of Appeal of Kyiv, Judge of Kyiv Administrative Court of Appeal |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | client of the bank |
|
|
34186061 | client of the bank |
|
|
20953647 | client of the bank |
|
|
14360506 | client of the bank |
|
|
00032112 | client of the bank |
|
|
09804119 | client of the bank |
|
|
34514392 | client of the bank |
|
|
09806443 | client of the bank |
|
|
20023569 | client of the bank |
|
|
39849797 | client of the bank |
|
|
33695095 | client of the bank |
|
|
21665382 | client of the bank |
|
|
21650966 | client of the bank |
|
|
14305909 | client of the bank |
|
|
23697280 | client of the bank |
|
|
23494714 | client of the bank |
|
|
21133352 | client of the bank |
|
|
14282829 | Bank customer |
|
|
14360570 | Bank customer |
|
other spellings of name
Hubska Ljudmyla Wiktoriwna
Gubs'ka Ljudmila Viktorivna
Gubs′ka Lûdmila Vìktorìvna
Hubsʹka Ljudmyla Viktorivna
Hubska Lyudmȳla Viktorivna
Gubskaâ Lûdmila Viktorovna
Gubskaia Liudmila Viktorovna
Hubs'ka Liudmyla Viktorivna
Gubskaja Ljudmila Viktorovna
Gubska Liudmyla Viktorivna
Hubs'ka Ljudmyla Viktorivna
Gubs'ca Liudmyla Victorivna
Hubska Liudmyla Viktorivna
Hubs'ka Lyudmyla Viktorivna
Губская Людмила Викторовна
Gubskaya Lyudmila Viktorovna
Houbska Lioudmyla Viktorivna