Koval Liubov Anatoliivna
Сategory | Domestic Politically Exposed Person |
Last position | ЦЕНТРАЛЬНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge |
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Центральний апеляційний господарський суд, суддя |
84 197,11 | 8 759,04 | — |
2019 |
Центральний апеляційний господарський суд, суддя |
84 197,11 | 11 115,44 | — |
2018 |
Центральний апеляційний господарський суд, суддя |
53 059,07 | 6 113,37 | — |
2017 |
Дніпропетровський апеляційний господарський суд, суддя |
13 076,05 | 5 310,69 | — |
2016 |
Дніпропетровський апеляційний господарський суд, суддя |
12 200,45 | 415,34 | — |
2015 |
Дніпропетровський апеляційний господарський суд, суддя |
10 038,17 | 3 665,46 | — |
2015 |
Апеляційний господарський суд, суддя дніпропетровського апеляційного господарського суду |
10 038,17 | 3 665,46 | Not applicable |
2014 |
Апеляційний господарський суд, суддя дніпропетровського апеляційного господарського суду |
15 051,41 | 5 086,92 | Not applicable |
2013 |
Апеляційний господарський суд, суддя дніпропетровського апеляційного господарського суду |
37 154,25 | 8 918,39 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 478 081,00 | — | 1 544,00 | — | — | — | ||
2019 | Cash | 150 000,00 | 33 700,00 | 5 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 478 081,00 | — | 1 544,00 | — | — | — | ||
2019 | Cash | 150 000,00 | 33 700,00 | 5 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 221 237,00 | — | — | 67 395,00 | — | 1 317,00 | ||
2018 | Cash | 160 000,00 | 24 600,00 | 2 400,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 34 824,00 | — | — | 27 508,00 | — | 2 113,00 | ||
2017 | Cash | 70 000,00 | 23 500,00 | 1 000,00 | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 10 344,00 | — | — | 892,00 | — | — | ||
2016 | Cash | 92 000,00 | 23 500,00 | 1 200,00 | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 6 236,00 | — | — | 2 542,00 | — | 2 960,00 | ||
2015 | Cash | 80 000,00 | 25 500,00 | 1 200,00 | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 245,00 | — | — | 79 212,00 | — | — | ||
2014 | Deposits | — | — | — | 59 245,00 | — | — | ||
2013 | Deposits | 4 870,00 | — | — | 50 888,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2019 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2018 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2017 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2016 | — | — | 45.3 sq. m (1) | 651.5 sq. m (1) |
2015 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2015 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
2014 | — | — | 108.9 sq. m (2) | 651.5 sq. m (2) |
2013 | — | — | 108.9 sq. m (2) | 651.5 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
Sept. 28, 2018 — | ЦЕНТРАЛЬНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge | |
July 17, 2013 — till Sept. 28, 2018 | Commercial Court of Appeal of Dnepropetrovsk, Judge of Dnipropertrovsk Commercial Court of Appeal |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21685166 | client of the bank |
|
|
14282829 | client of the bank |
|
|
14305909 | client of the bank |
|
|
09807750 | client of the bank |
|
|
14352406 | Bank customer |
|
|
14360570 | Bank customer |
|
other spellings of name
Koval Lyubov Anatolievna
Koval' Lyubov' Anatolievna
Koval Lyubov Anatol'yevna
Koval' Lyubov Anatoliyivna
Koval Liubov Anatolevna
Koval′ Lûbov′ Anatolievna
Koval' Ljubov Anatolijivna
Коваль Любовь Анатольевна
Koval' Lyubov' Anatol'yevna
Kovalʹ Ljubov Anatolijivna
Koval' Ljubov' Anatolievna
Koval′ Lûbov Anatolìïvna
Koval' Ljubov Anatoliivna
Koval' Liubov Anatoliivna
Koval′ Lûbov′ Anatol′evna
Koval Lioubov Anatoliïvna
Koval′ Ljubov′ Anatolievna
Koval' Ljubov Anatoliyivna
Kowal Ljubow Anatolijiwna
Koval Liubov Anatolievna
Koval Lyubov Anatoliyivna
Koval′ Ljubov′ Anatol′evna
Koval Liubov Anatoliivna
Коваль Любовь Анатолиевна
Koval' Lyubov' Anatol'evna
Coval' Liubov Anatoliivna
Koval' Ljubov' Anatol'evna