Kordiuk Halyna Tarasivna
Сategory | Domestic Politically Exposed Person |
Last position | ЗАХІДНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge |
risks
-
number of kids mentioned in the declaration : 0 , while pep.org.ua database includes information about: 1
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Західний апеляційний господарський суд, суддя |
81 989,01 | 4 762,52 | 31 652,76 |
2018 |
Західний апеляційний господарський суд, суддя |
36 120,24 | 2 323,02 | — |
2017 |
Львівський апеляційний господарський суд, суддя |
12 022,73 | 1 735,25 | — |
2016 |
Economic Court of Appeal of Lviv, Judge |
11 089,82 | 1 512,95 | — |
2015 |
Economic Court of Appeal of Lviv, Judge |
9 756,83 | 2 322,71 | — |
2015 |
Economic Court of Appeal, Judge of Lviv Commercial Court of Appeal |
9 756,79 | 2 322,71 | Not applicable |
2014 |
Economic Court of Appeal, Judge of Lviv Commercial Court of Appeal |
15 618,42 | 2 254,01 | Not applicable |
2013 |
Economic Court of Appeal, Judge of Lviv Commercial Court of Appeal |
29 084,07 | 2 780,71 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 604 451,00 | 10 119,00 | — | — | — | — | ||
2019 | Cash | 600 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 114 751,00 | 8 020,00 | — | 70 703,00 | — | — | ||
2018 | Cash | 600 000,00 | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 2 327,00 | — | — | 56 169,00 | — | — | ||
2017 | Cash | 250 000,00 | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 253,00 | — | — | — | — | — | ||
2016 | Cash | 150 000,00 | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | 9 000,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 553.0 sq. m (1) | — | 158.0 sq. m (2) | 14.8 sq. m (1) |
2018 | 553.0 sq. m (1) | — | 97.4 sq. m (1) | 14.8 sq. m (1) |
2017 | 553.0 sq. m (1) | — | 97.4 sq. m (1) | 14.8 sq. m (1) |
2016 | 553.0 sq. m (1) | — | 97.4 sq. m (1) | 14.8 sq. m (1) |
2015 | 553.0 sq. m (1) | — | 97.4 sq. m (1) | 14.8 sq. m (1) |
2015 | 553.0 sq. m (1) | 77.16 sq. m (2) | 96.0 sq. m (2) | 14.8 sq. m (1) |
2014 | 553.0 sq. m (1) | 77.16 sq. m (1) | 167.6 sq. m (2) | 14.8 sq. m (1) |
2013 | 553.0 sq. m (1) | 77.16 sq. m (1) | 167.6 sq. m (2) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Sept. 28, 2018 — | ЗАХІДНИЙ АПЕЛЯЦІЙНИЙ ГОСПОДАРСЬКИЙ СУД, Judge | |
Feb. 1, 2005 — till Sept. 28, 2018 | Commercial Court of Appeal of Lviv, Judge of Lviv Commercial Court of Appeal |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360080 | client of the bank |
|
|
23697280 | client of the bank |
|
|
14360570 | client of the bank |
|
|
19355562 | Bank customer |
|
other spellings of name
Kordûk Galina Tarasìvna
Kordjuk Halyna Tarasivna
Cordiuc Galyna Tarasivna
Kordiuk Galina Tarasovna
Kordyuk Halyna Tarasivna
Kordyuk Halȳna Tarasivna
Kordjuk Galina Tarasivna
Kordûk Galina Tarasovna
Кордюк Галина Тарасовна
Kordjuk Galina Tarasovna
Kordiuk Galyna Tarasivna
Kordjuk Halyna Tarasiwna
Kordyuk Galina Tarasovna
Kordiouk Halyna Tarasivna
Kordiuk Halyna Tarasivna