
Ostapchuk Viktor Mykolaiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Date of dismissal |
risks
-
in the current year, monetary assets of declarant and family members are 5 286 005,60 UAH, that exceeds the sum of income and amount of monetary assets of the previous year (2 049 639,96 UAH)
-
amount of luxury cars - 1
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Ostapchuk Natalia Vasylivna
|
wife | — | |
Khomutynnik Vitalii Yuriiovych
|
business relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
не працюю, пенсіонер |
71 779,18 | 1 582,51 | — |
2018 |
Верховна Рада України, народний депутат України |
51 501,26 | 696,53 | — |
2017 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
33 856,15 | 691,46 | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
22 561,89 | 608,42 | — |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
49 111,68 | 877,67 | — |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
11 772,75 | 1 159,23 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
43 359,55 | 2 334,00 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
40 067,47 | 1 849,66 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
45 674,88 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 779 205,00 | — | 8 820,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | 150 460,00 | — | — | — | — | ||
2018 | Deposits | 255 189,00 | — | — | 48 494,00 | — | 8 820,00 | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 145 615,00 | — | — | 42 635,00 | — | 8 792,00 | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 338 449,00 | — | — | 6 634,00 | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 701 508,00 | — | — | 18 093,00 | — | 8 808,00 | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — | ||
2012 | Deposits | — | — | — | — | — | — | ||
2011 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 7958.0 sq. m (4) | 635.1 sq. m (1) | 248.5 sq. m (3) | 214.3 sq. m (2) |
2018 | 7958.0 sq. m (4) | 635.1 sq. m (1) | 248.5 sq. m (3) | 254.3 sq. m (3) |
2017 | 7958.0 sq. m (4) | 635.1 sq. m (1) | 248.5 sq. m (3) | 254.3 sq. m (3) |
2016 | 7958.0 sq. m (4) | — | 372.1 sq. m (4) | 254.3 sq. m (3) |
2015 | 11001.0 sq. m (6) | — | 372.1 sq. m (4) | 254.3 sq. m (3) |
2014 | — | — | 130.0 sq. m (1) | 214.3 sq. m (2) |
2013 | — | — | 130.0 sq. m (1) | 214.3 sq. m (2) |
2012 | — | — | 130.0 sq. m (1) | 214.3 sq. m (2) |
2011 | — | — | — | 214.3 sq. m (2) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
2012 |
|
|
2011 |
|
— |
Career:
Period | Position | |
---|---|---|
April 20, 2018 — till June 20, 2019 | Party "Revival", Chairman of the Party | |
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the Party of Regions |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
13857564 | client of the bank |
|
|
14360570 | client of the bank |
|
|
09807750 | Bank customer |
|
|
20053145 | Bank customer |
|
other spellings of name
Ostapchuk Viktor Mykolayovych
Ostapchuk Viktor Nikolaevich
Ostapchuk Viktor Mykolajovych
Ostapčuk Vìktor Mikolajovič
Ostaptchouk Viktor Mykolayovytch
Ostapchuc Victor Mycolaiovych
Ostapčuk Viktor Nikolaevič
Ostapchuk Viktor Mikolajovich
Ostapchuk Viktor Mykolaiovych
Ostapčuk Viktor Mykolajovyč
Ostapchuk Viktor Mȳkolaĭovȳch
Ostaptschuk Wiktor Mykolajowytsch
Остапчук Виктор Николаевич
Ostapčuk Viktor Mikolajovič