
Chornovol Tetiana Mykolaivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Date of dismissal |
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України, Народний депутат України, |
36 035,57 | — | — |
2019 |
Верховна Рада України, Народний депутат України, |
36 035,57 | — | — |
2018 |
Верховна Рада України, Народний депутат України |
30 713,28 | 6 354,56 | — |
2017 |
Верховна Рада України, Народний депутат України |
19 349,90 | 5 972,38 | — |
2017 |
Верховна Рада України, Народний депутат України |
19 349,90 | 6 211,98 | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
13 986,16 | 5 075,27 | — |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
8 669,13 | 3 263,65 | — |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
86 075,54 | 1 663,18 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
— | 1 211,90 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 33 507,00 | — | — | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 32 863,00 | — | — | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 24 892,00 | — | — | 605,00 | — | — | ||
2018 | Cash | — | — | — | — | 7 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | 7 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | 7 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | 10 590,00 | — | — | — | ||
2016 | Cash | — | — | — | — | 12 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | 10 590,00 | — | — | — | ||
2015 | Cash | — | — | — | — | 13 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2014 | Deposits | 262 657,00 | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1513.0 sq. m (1) | — | 90.0 sq. m (1) | 158.0 sq. m (1) |
2019 | 1513.0 sq. m (1) | — | 90.0 sq. m (1) | 158.0 sq. m (1) |
2018 | 7337.0 sq. m (5) | 158.0 sq. m (1) | 90.0 sq. m (1) | 18.0 sq. m (1) |
2017 | 7337.0 sq. m (5) | 158.0 sq. m (1) | 90.0 sq. m (1) | 18.0 sq. m (1) |
2017 | 7337.0 sq. m (5) | — | 90.0 sq. m (1) | 158.0 sq. m (1) |
2016 | 6337.0 sq. m (4) | 158.0 sq. m (1) | 90.0 sq. m (1) | 18.0 sq. m (1) |
2015 | 6337.0 sq. m (4) | 158.0 sq. m (1) | — | 18.0 sq. m (1) |
2014 | 8837.0 sq. m (4) | 158.0 sq. m (1) | 43.0 sq. m (1) | 18.0 sq. m (1) |
2013 | 12.0 sq. m (1) | 158.0 sq. m (1) | 43.0 sq. m (1) | 15.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2019 |
|
— |
2018 |
|
— |
2017 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 | — | — |
Career:
Period | Position | |
---|---|---|
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
— | Political Party "People's Front", член Політичної Ради Партії |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | client of the bank |
|
|
35810511 | client of the bank |
|
|
21570492 | client of the bank |
|
|
26254732 | Bank customer |
|
other spellings of name
Tchornovol Tetiana Mykolaïvna
Tschornowol Tetjana Mykolajiwna
Chornovol Tetyana Mȳkolayivna
Chornovol Tetjana Mikolajivna
Čornovol Tetjana Mikolaivna
Chornovol Tat′jana Nikolaevna
Chornovol Tat'jana Nikolaevna
Chornovol Tat'yana Nikolaevna
Chornovol Tetiana Mycolaivna
Чорновол Татьяна Николаевна
Čornovol Tetâna Mikolaïvna
Chornovol Tatyana Nikolaevna
Čornovol Tetjana Mykolajivna
Chornovol Tatiana Nikolaevna
Čornovol Tat′âna Nikolaevna
Chornovol Tetjana Mykolayivna
Chornovol Tetyana Mykolayivna
Chornovol Tetiana Mykolaivna