
Friz Iryna Vasylivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
risks
-
overall amount of cash owned by declarant and family members is 1 945 582,40 UAH
-
cash declared in the very first electronic asset declaration available in the system is 6 741 989,60 UAH, that in 34.3529 times exceeds income of 196 257,00 UAH declared for the corresponding year
-
the declared expenditures is 839 992,00 UAH, that constitutes 166,84% of overall income of declarant (503 466,00 UAH)
-
amount of luxury cars - 1
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
son | — | ||
son | — | ||
Baronin Anatolii Stanislavovich
|
husband | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Joint ownership | 40496235 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України, Народний депутат України |
11 552,16 | 9 695,96 | 35 450,76 |
2018 |
Кабінет Міністрів України, Міністр у справах ветеранів |
27 065,31 | 4 221,06 | 30 300,90 |
2017 |
Верховна Рада України, народний депутат України |
8 609,96 | — | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
11 743,88 | — | — |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
8 164,20 | — | 48 178,90 |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
3 822,51 | — | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
3 245,37 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 783,00 | 1 442,00 | 137,00 | — | — | — | ||
2019 | Cash | 52 000,00 | 68 000,00 | — | — | — | — | ||
2019 | Other | 53 260,00 | — | — | — | — | — | ||
2018 | Deposits | 189,00 | 860,00 | 517,00 | 4 207,00 | 30,00 | 32,00 | ||
2018 | Cash | 21 000,00 | 39 000,00 | — | 10 000,00 | 89 000,00 | — | ||
2018 | Other | 18 000,00 | — | — | — | — | — | ||
2017 | Deposits | — | 833,00 | 115,00 | — | — | — | ||
2017 | Cash | 40 000,00 | 89 000,00 | — | 10 000,00 | 94 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | 492,00 | 218,00 | — | — | — | ||
2016 | Cash | 40 000,00 | 100 000,00 | — | 10 000,00 | 111 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 52 148,00 | — | — | — | — | — | ||
2015 | Cash | 240 000,00 | 105 000,00 | — | 320 000,00 | 117 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Career:
Period | Position | |
---|---|---|
Aug. 29, 2019 — | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
|
Nov. 22, 2018 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister for Veterans Affairs of Ukraine | |
Nov. 22, 2018 — till Aug. 29, 2019 | Ministry for Veterans Affairs of Ukraine, Minister | |
Nov. 27, 2014 — till Nov. 22, 2018 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine, Petro Poroshenko Block | |
— till June 10, 2019 | ПП "ЄС", Member of the Central Council of the Party, Member of the Presidium of the Central Council of the Party |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
|
21133352 | client of the bank |
|
|
21685166 | client of the bank |
|
|
35810511 | Bank customer |
|
other spellings of name
Friz Irina Vasilevna
Friz Irina Vasilivna
Fris Iryna Wasyliwna
Friz Iryna Vasylivna
Фриз Ирина Васильевна
Friz Irina Vasil′evna
Friz Irina Vasil'yevna
Friz Irȳna Vasȳlivna
Frìz Ìrina Vasilìvna
Friz Irene Vasylivna
Friz Irina Vasil'evna