
Tarasiuk Borys Ivanovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Громадянин(-ка) | Ukraine |
Last position | Permanent Mission of Ukraine to the Council of Europe, Permanent representative |
risks
-
cash declared in the very first electronic asset declaration available in the system is 1 063 588,00 UAH, that in 6.4383 times exceeds income of 165 196,00 UAH declared for the corresponding year
-
amount of luxury cars - 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — |
Income and assets declaration, 2019Income and assets declaration, 2015Income and assets declaration, 2015Income and assets declaration, 2016Income and assets declaration, 2016Income and assets declaration, 2014Income and assets declaration, 2017Income and assets declaration, 2015Income and assets declaration, 2018
|
|
Tymoshenko Yuliia Volodymyrivna
|
business relationships
пов'язані через ПОЛІТИЧНА ПАРТІЯ "ВСЕУКРАЇНСЬКЕ ОБ'ЄДНАННЯ "БАТЬКІВЩИНА" |
— |
Confirmed: Aug. 28, 2018
Інформація реєстру громадскьких формувань
|
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада, Народний депутат |
36 389,75 | — | — |
2018 |
Верховна Рада, Народний депутат |
64 309,61 | 30 104,66 | 63 028,99 |
2017 |
Верховна Рада, Народний депутат |
16 446,50 | 711,42 | — |
2016 |
Verkhovna Rada, Member of Parliament |
20 254,58 | 680,35 | — |
2015 |
Verkhovna Rada, Member of Parliament |
5 368,75 | 798,71 | — |
2015 |
Верховна Рада, Народний депутат |
6 116,50 | 755,57 | — |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
25 872,54 | 1 213,26 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
61 189,00 | 2 326,85 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
54 832,60 | 2 299,65 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
68 232,75 | 2 050,90 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 528 182,00 | — | 27 569,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | 115 264,00 | — | — | — | — | — | ||
2018 | Deposits | 253 535,00 | — | 28 943,00 | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | 79 737,00 | — | — | ||
2017 | Deposits | 401 006,00 | — | 29 737,00 | — | — | — | ||
2017 | Cash | — | 17 000,00 | — | — | — | 13 000,00 | ||
2017 | Other | — | — | — | 79 737,00 | — | — | ||
2016 | Deposits | 1 072 597,00 | — | — | — | — | — | ||
2016 | Cash | — | 17 000,00 | — | — | — | 13 000,00 | ||
2016 | Other | — | — | — | 79 737,00 | — | — | ||
2015 | Deposits | 744 625,00 | — | — | — | — | — | ||
2015 | Cash | — | 20 000,00 | — | — | — | 15 000,00 | ||
2015 | Other | — | — | — | 79 737,00 | — | — | ||
2015 | Deposits | 828 525,00 | — | — | — | — | — | ||
2015 | Cash | — | 20 000,00 | — | — | — | 15 000,00 | ||
2015 | Other | — | — | — | 79 737,00 | — | — | ||
2014 | Deposits | 1 138 500,00 | — | — | — | — | — | ||
2013 | Deposits | 713 506,65 | — | — | — | — | — | ||
2012 | Deposits | 521 895,81 | — | — | — | — | — | ||
2011 | Deposits | 1 881 978,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 690.0 sq. m (1) | 284.1 sq. m (1) | 254.8 sq. m (1) | 10.0 sq. m (1) |
2018 | 690.0 sq. m (1) | 284.1 sq. m (1) | 254.8 sq. m (1) | 10.0 sq. m (1) |
2017 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 10.0 sq. m (1) |
2016 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 58.0 sq. m (2) |
2015 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 10.0 sq. m (1) |
2015 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 10.0 sq. m (1) |
2014 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 58.0 sq. m (2) |
2013 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 58.0 sq. m (2) |
2012 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 58.0 sq. m (2) |
2011 | 690.0 sq. m (1) | — | 254.8 sq. m (1) | 63.0 sq. m (3) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
2012 |
|
— |
2011 | — | — |
Career:
Period | Position | |
---|---|---|
Dec. 24, 2019 — | Permanent Mission of Ukraine to the Council of Europe, Permanent representative | |
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna | |
— | All-Ukrainian Union "Fatherland", заступник Голови, член Політичної ради, Президії Політичної ради |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032112 | Bank customer |
|
|
23494714 | Bank customer |
|
Documents
Other documents
other spellings of name
Tarasjuk Borys Iwanowytsch
Tarasûk Boris Ivanovič
Tarasiuc Borys Ivanovych
Tarasûk Boris Ìvanovič
Tarasjuk Borys Ivanovyč
Тарасюк Борис Иванович
Tarasyuk Borys Ivanovych
Tarasiouk Borys Ivanovytch
Tarasjuk Borys Ivanovych
Tarasiuk Boris Ivanovich
Tarasjuk Boris Ivanovich
Tarasjuk Boris Ivanovič
Tarasiuk Borys Ivanovych
Tarasyuk Boris Ivanovich
Tarasyuk Borȳs Ivanovȳch