
Semerak Ostap Mykhailovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Lviv |
Last position | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Ecology and Natural Resources of Ukraine |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 2 572 981,76 UAH
-
overall value of the property and assets 24 370 349,76 UAH exceeds income 1 832 700,00 UAH in 13.2975 times
-
amount of luxury cars - 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство екології та природних ресурсів України, міністр |
14 637,29 | 94 578,67 | — |
2019 |
Міністерство екології та природних ресурсів України, міністр |
13 265,38 | 94 578,67 | — |
2018 |
Міністерство екології та природних ресурсів України, міністр |
18 667,26 | 47 443,43 | — |
2018 |
Міністерство екології та природних ресурсів України, міністр |
18 667,26 | 47 537,18 | — |
2017 |
Міністерство екології та природних ресурсів України, міністр |
18 473,96 | 58 465,72 | — |
2016 |
The Ministry of Ecology and Natural Resources of Ukraine, Minister |
14 366,17 | 45 790,52 | 91 939,23 |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
14 366,17 | 45 790,52 | 91 939,23 |
2015 |
The Ministry of Ecology and Natural Resources of Ukraine, Minister |
76 753,69 | 16 417,25 | 41 329,12 |
2015 |
Міністерство екології та природних ресурсів / Мінприроди, міністр екології та природних ресурсів україни |
76 753,67 | 16 417,25 | Not applicable |
2014 |
Cabinet of Ministers of Ukraine , Minister of the Cabinet of Ministers |
258 356,97 | — | Not applicable |
2013 |
Cabinet of Ministers of Ukraine , Minister of the Cabinet of Ministers |
— | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 40 101,00 | — | — | — | — | — | ||
2019 | Cash | 2 110 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 40 101,00 | — | — | — | — | — | ||
2019 | Cash | 2 110 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 409 545,00 | — | — | 242 713,00 | — | — | ||
2018 | Cash | 270 000,00 | 43 200,00 | — | 1 100 000,00 | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 409 545,00 | — | — | 242 713,00 | — | — | ||
2018 | Cash | 270 000,00 | 43 200,00 | — | 1 100 000,00 | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 250 317,00 | — | — | 41 621,00 | — | — | ||
2017 | Cash | 120 000,00 | 43 200,00 | — | 600 000,00 | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 323 824,00 | — | — | 18 221,00 | — | — | ||
2016 | Cash | — | 43 200,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 323 824,00 | — | — | 18 221,00 | — | — | ||
2016 | Cash | — | 43 200,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | 147 265,00 | — | — | ||
2015 | Cash | 190 000,00 | 160 500,00 | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | 147 264,43 | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2019 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2018 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2018 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2017 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2016 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2016 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2015 | — | — | 407.0 sq. m (2) | 34.3 sq. m (2) |
2015 | — | — | 229.65 sq. m (2) | 16.55 sq. m (2) |
2014 | 2900.0 sq. m (2) | — | 218.0 sq. m (2) | — |
2013 | 5500.0 sq. m (2) | — | 218.0 sq. m (2) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Ecology and Natural Resources of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | The Ministry of Ecology and Natural Resources of Ukraine, Minister of Ecology and Natural Resources of Ukraine | |
Nov. 27, 2014 — till April 14, 2016 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine, People's Front |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
23697280 | client of the bank |
|
|
20034231 | client of the bank |
|
|
23494714 | Bank customer |
|
|
00032129 | Bank customer |
|
other spellings of name
Semerak Ostap Mȳkhaĭlovȳch
Semerak Ostap Mihailovich
Semerak Ostap Mixajlovich
Semerak Ostap Mikhajlovich
Semerak Ostap Mykhaylovytch
Semerak Ostap Mikhaylovich
Semerak Ostap Mikhailovich
Semerak Ostap Myxajlovyč
Semerak Ostap Mykhailovych
Semerac Ostap Mykhailovych
Semerak Ostap Mykhajlovych
Semerak Ostap Mikhajjlovich
Semerak Ostap Mihajlovič
Semerak Ostap Mychajlowytsch
Semerak Ostap Mykhaylovych
Semerak Ostap Mihajlovich
Семерак Остап Михайлович