
Mushak Oleksii Petrovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Date of dismissal |
risks
-
declared cryptocurrency with a nominal value of 465,00 UAH as of moment of submission of the declaration
-
amount of luxury cars - 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України, Народний депутат України |
72 484,19 | 177 791,33 | 20 046,75 |
2019 |
Верховна Рада України, Народний депутат України |
72 484,19 | 177 791,33 | 20 046,75 |
2018 |
Верховна Рада України, Народний депутат України |
29 130,58 | 166 430,30 | 42 259,26 |
2017 |
Верховна Рада України, Народний депутат України |
17 580,42 | 156 106,75 | 34 171,91 |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
11 885,61 | 99 464,02 | 25 992,73 |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
6 579,88 | 135 294,94 | 44 328,90 |
2015 |
Верховна Рада України, Народний депутат України |
6 579,63 | 135 294,94 | 33 168,34 |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
70 117,03 | 2 707,94 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
50 899,89 | 5 839,03 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | 5 000,00 | — | — | — | — | ||
2019 | Cash | 50 000,00 | 9 300,00 | — | 93 000,00 | 4 000,00 | — | ||
2019 | Other | 2 755 109,00 | — | — | 2 451 804,00 | — | — | ||
2019 | Deposits | 88 735,00 | 5 000,00 | — | — | — | — | ||
2019 | Cash | 550 000,00 | 9 300,00 | — | — | 4 000,00 | — | ||
2019 | Other | 4 871 791,00 | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 63 000,00 | 10 500,00 | — | 125 000,00 | 5 000,00 | — | ||
2018 | Other | 2 542 514,00 | — | — | 2 267 957,00 | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 75 000,00 | 12 000,00 | — | 140 000,00 | 5 000,00 | — | ||
2017 | Other | 2 632 532,00 | — | — | 2 358 104,00 | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 95 000,00 | 12 000,00 | 1 500,00 | 120 000,00 | 5 000,00 | 1 700,00 | ||
2016 | Other | 2 485 115,00 | — | — | 2 053 973,00 | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 275 000,00 | 27 315,00 | 8 000,00 | 215 000,00 | 14 500,00 | 12 500,00 | ||
2015 | Other | 2 013 209,00 | — | — | 1 657 095,00 | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 275 000,00 | 27 315,00 | 8 000,00 | 215 000,00 | 14 500,00 | 12 500,00 | ||
2015 | Other | 2 013 209,00 | — | — | 1 657 095,00 | — | — | ||
2014 | Deposits | 207 000,00 | — | — | 50 000,00 | — | — | ||
2013 | Deposits | 30 000,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 717.0 sq. m (1) | — | 357.9 sq. m (2) | — |
2019 | 717.0 sq. m (1) | 85.1 sq. m (1) | 357.9 sq. m (2) | — |
2018 | 717.0 sq. m (1) | — | 357.9 sq. m (2) | — |
2017 | 717.0 sq. m (1) | — | 357.9 sq. m (2) | — |
2016 | 717.0 sq. m (1) | — | 357.9 sq. m (2) | — |
2015 | 717.0 sq. m (1) | — | 357.9 sq. m (2) | — |
2015 | 717.0 sq. m (1) | 85.1 sq. m (1) | 357.9 sq. m (2) | — |
2014 | 717.0 sq. m (1) | 365.9 sq. m (2) | 74.1 sq. m (1) | — |
2013 | — | 82.0 sq. m (1) | 74.1 sq. m (1) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
Career:
Period | Position | |
---|---|---|
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
09807750 | client of the bank |
|
|
14282829 | client of the bank |
|
other spellings of name
Мушак Алексей Петрович
Mushak Oleksiĭ Petrovȳch
Mušak Oleksìj Petrovič
Mushak Olexii Petrovych
Mushak Oleksiy Petrovych
Mushac Olecsii Petrovych
Mušak Oleksij Petrovič
Muschak Oleksij Petrowytsch
Mushak Aleksey Petrovich
Mushak Aleksej Petrovich
Mushak Oleksij Petrovich
Mushak Oleksii Petrovych
Mušak Oleksij Petrovyč
Mushak Alexey Petrovich
Mouchak Oleksiy Petrovytch
Mushak Aleksei Petrovich
Mušak Aleksej Petrovič
Mushak Oleksij Petrovych
Mushak Aleksejj Petrovich