Mustetsa Ihor Vasylovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Chernivtsi |
Last position | The Prosecutor General's office of Ukraine, Deputy Prosecutor General |
risks
-
overall amount of cash owned by declarant and family members is 4 463 117,56 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
son | — | ||
daughter | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Прокуратура Чернівецької області, Перший заступник прокурора Чернівецької області |
29 325,53 | 41 359,61 | — |
2018 |
Прокуратура Чернівецької області, Перший заступник прокурора Чернівецької області |
83 688,30 | 13 671,61 | — |
2017 |
Прокуратура Чернівецької області, Перший заступник прокурора Чернівецької області |
39 392,85 | — | — |
2016 |
Прокуратура Чернівецької області, Перший заступник прокурора Чернівецької області |
23 760,63 | — | — |
2015 |
Прокуратура Чернівецької області, Заступник прокурора Чернівецької області |
25 698,31 | — | — |
2015 |
Прокуратура Чернівецької області, заступник прокурора чернівецької області |
11 055,28 | 14 643,03 | Not applicable |
2014 |
Прокуратура, заступник прокурора чернівецької області |
11 224,95 | 4 514,60 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | 350 000,00 | 113 500,00 | 28 200,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 280 000,00 | 90 000,00 | 14 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 300 000,00 | 33 000,00 | 8 000,00 | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 224 000,00 | 17 000,00 | 4 500,00 | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 240 000,00 | 11 000,00 | 2 700,00 | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | — | 199.5 sq. m (2) | — |
2018 | — | — | 171.0 sq. m (2) | — |
2017 | 900.0 sq. m (1) | — | 296.0 sq. m (3) | 125.5 sq. m (1) |
2016 | 900.0 sq. m (1) | — | 170.5 sq. m (2) | — |
2015 | 900.0 sq. m (1) | — | 216.0 sq. m (3) | — |
2015 | 900.0 sq. m (1) | — | 125.0 sq. m (1) | — |
2014 | 900.0 sq. m (4) | — | — | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
April 2, 2020 — | The Prosecutor General's office of Ukraine, Deputy Prosecutor General |
|
other spellings of name
Mustetsa Ihor Vasylovych
Mustetsa Igor Vasyl'ovych
Musteca Ihor Vasylʹovyč
Musteza Ihor Wasylowytsch
Mustetsa Ihor Vasȳlovȳch
Musteca Ìgor Vasil′ovič
Mustetsa Ihor Vasyl'ovych
Musteca Igor Vasil'ovich
Moustetsa Ihor Vasylovytch
Mustetsa Igor Vasylovych
Musteca Igor Vasil'ovič