
Hroisman Volodymyr Borysovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Vinnytsia |
Last position | Political Party "People's Tribune", Head of the party, head of the political council of the party, member of the political council of the party |
risks
-
in the current year, monetary assets of declarant and family members are 147 242 151,08 UAH, that exceeds the sum of income and amount of monetary assets of the previous year (102 155 634,89 UAH)
-
cash declared in the very first electronic asset declaration available in the system is 54 103 053,60 UAH, that in 18.3982 times exceeds income of 2 940 667,00 UAH declared for the corresponding year
-
overall value of the property and assets 149 843 551,08 UAH exceeds income 6 272 737,00 UAH in 23.8881 times
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 1 , while pep.org.ua database includes information about: 2
-
declared amount of land plots owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Hroisman Olena Ivanivna
|
wife | — | |
daughter | — | ||
son | — | ||
Hroisman Yuliia
|
stepdaughter | — | |
Prodan Myroslav Vasylovych
|
business relationships | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Member of Parliament of Ukraine, is not a member of any political party or block |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Кабінет Міністрів України, Прем'єр міністр України |
177 053,11 | 87 679,50 | 63 305,53 |
2018 |
Кабінет Міністрів України, Прем'єр-міністр України |
338 110,39 | 113 278,16 | — |
2017 |
Кабінет Міністрів України, Прем'єр-міністр України |
608 343,90 | 120 687,87 | 21 342,50 |
2016 |
Cabinet of Ministers of Ukraine, Prime Minister of Ukraine |
581 112,45 | 58 031,13 | 8 541,27 |
2015 |
Cabinet of Ministers of Ukraine. As of 31.12.2015 - Verkhovna Rada of Ukraine, Prime Minister of Ukraine (as of 31.12.2015 - Chairman of the Verkhovna Rada of Ukraine) |
61 871,38 | 60 458,95 | 3 168,72 |
2015 |
Кабінет міністрів (крім міністрів міністерств, прем'єр - міністр україни |
61 871,38 | 60 458,95 | Not applicable |
2014 |
Cabinet of Ministers of Ukraine , Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
99 302,44 | 91 489,79 | Not applicable |
2013 |
Cabinet of Ministers of Ukraine , Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
185 881,54 | 102 143,71 | Not applicable |
2012 |
Cabinet of Ministers of Ukraine , Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
102 863,31 | 109 184,74 | Not applicable |
2011 |
Cabinet of Ministers of Ukraine , Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
90 322,19 | 51 889,32 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 39 206 479,00 | 1 099,00 | 499 205,00 | — | — | — | ||
2019 | Cash | 26 000,00 | — | — | — | — | — | ||
2019 | Other | 91 117 521,00 | — | — | — | — | — | ||
2018 | Deposits | 30 581 106,00 | 851 231,00 | 492 935,00 | 8 919 550,00 | 339 820,00 | — | ||
2018 | Cash | 230 000,00 | — | — | 95 000,00 | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 25 124 042,00 | 830 942,00 | 486 260,00 | 8 905 600,00 | 331 725,00 | — | ||
2017 | Cash | 158 000,00 | — | — | 55 900,00 | — | — | ||
2017 | Other | — | — | — | 50 000,00 | — | — | ||
2016 | Deposits | 18 051 475,00 | 802 807,00 | 477 227,00 | 1 537 766,00 | 321 021,00 | — | ||
2016 | Cash | 308 000,00 | 40 000,00 | — | 340 000,00 | 52 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 2 136 413,00 | — | 16 200,00 | 193 549,00 | — | — | ||
2015 | Cash | 2 380 000,00 | 870 000,00 | 460 000,00 | 1 600 000,00 | 372 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 2 561 227,00 | — | — | 241 655,00 | — | — | ||
2014 | Deposits | 1 540 715,00 | — | — | 47 555,00 | — | — | ||
2013 | Deposits | 355 500,00 | — | — | 9 670,00 | — | — | ||
2012 | Deposits | 399 147,00 | — | — | 38 111,00 | — | — | ||
2011 | Deposits | 232 551,00 | — | — | 12 514,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 4499.0 sq. m (3) | 995.1 sq. m (2) | 244.6 sq. m (2) | 26.3 sq. m (1) |
2018 | 3236.0 sq. m (3) | 995.1 sq. m (2) | 244.6 sq. m (2) | 4770.3 sq. m (8) |
2017 | 3236.0 sq. m (3) | 995.1 sq. m (2) | 121.1 sq. m (2) | 4770.3 sq. m (8) |
2016 | 3236.0 sq. m (3) | 995.1 sq. m (2) | 121.1 sq. m (2) | 5335.0 sq. m (7) |
2015 | 9159.0 sq. m (4) | 995.1 sq. m (2) | 121.1 sq. m (2) | 2156.0 sq. m (5) |
2015 | 9159.0 sq. m (4) | 995.1 sq. m (2) | 59.6 sq. m (1) | 2156.0 sq. m (5) |
2014 | 9159.0 sq. m (4) | 995.0 sq. m (2) | — | 2156.0 sq. m (5) |
2013 | 9159.0 sq. m (4) | 995.0 sq. m (2) | — | 2156.0 sq. m (5) |
2012 | 9159.0 sq. m (4) | 995.0 sq. m (2) | — | 2156.0 sq. m (5) |
2011 | 9159.0 sq. m (4) | 995.0 sq. m (2) | — | 2156.0 sq. m (5) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 | — |
|
2017 | — |
|
2016 | — |
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
2012 |
|
|
2011 |
|
|
Career:
Period | Position | |
---|---|---|
June 10, 2019 — | Political Party "People's Tribune", Head of the party, head of the political council of the party, member of the political council of the party | |
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Prime Minister | |
Nov. 27, 2014 — till April 14, 2016 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine, is not a member of any political party or block |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | Bank customer |
|
|
14361575 | Bank customer |
|
|
00039002 | Bank customer |
|
|
14360570 | Bank customer |
|
Documents
other spellings of name
Grojsman Volodimir Borisovič
Grojsman Volodimir Borisovich
Hrojsman Volodymyr Borysovych
Hroĭsman Volodȳmȳr Borȳsovȳch
Groysman Vladimir Borisovich
Hroysman Volodymyr Borysovytch
Hroysman Volodymyr Borysovych
Гройсман Владимир Борисович
Hroisman Volodymyr Borysovych
Groisman Volodymyr Borysovych
Grojjsman Vladimir Borisovich
Groisman Vladimir Borisovich
Hrojsman Volodymyr Borysovyč
Hrojsman Wolodymyr Borysowytsch
Grojsman Vladimir Borisovič
Grojsman Vladimir Borisovich