
Hrynevych Liliia Mykhailivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Lviv |
Last position | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Education and Science of Ukraine |
Date of dismissal |
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Київський університет імені Бориса Гринченка, Проректор з науково-педагогічної та міжнародної діяльності |
38 981,77 | 23 965,87 | 5 071,03 |
2018 |
Міністерство освіти і науки України, Міністр |
30 007,48 | 14 299,99 | 5 596,95 |
2018 |
Міністерство освіти і науки України, Міністр |
37 980,95 | 6 326,78 | — |
2017 |
Міністерство освіти і науки України, Міністр |
20 421,75 | 8 953,75 | 7 831,24 |
2017 |
Міністерство освіти і науки України, Міністр |
20 421,75 | 8 606,65 | 7 831,24 |
2016 |
Ministry of Education and Science of Ukraine, Minister |
13 647,24 | 6 383,93 | 4 418,78 |
2015 |
Ministry of Education and Science of Ukraine, Minister |
6 768,66 | 5 825,35 | 4 998,43 |
2015 |
Ministry of Education and Science of Ukraine, Minister |
6 768,66 | 5 840,32 | 4 998,43 |
2015 |
Міністерство освіти і науки, міністр освіти і науки україни |
6 768,70 | 5 840,32 | Not applicable |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
11 294,02 | 5 152,38 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
30 068,87 | 10 300,32 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
5 038,35 | 9 835,79 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
16 464,56 | 9 004,74 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | — | 20 400,00 | — | — | — | — | ||
2019 | Other | 5 958,00 | 35 136,00 | 1 500,00 | — | — | — | ||
2018 | Deposits | 888,00 | — | 269,00 | — | — | — | ||
2018 | Cash | — | 2 000,00 | — | — | 11 000,00 | — | ||
2018 | Other | 246 413,00 | 18 060,00 | — | 202 819,00 | — | — | ||
2018 | Deposits | 888,00 | — | 269,00 | — | — | — | ||
2018 | Cash | — | 2 000,00 | — | — | 11 000,00 | — | ||
2018 | Other | 246 413,00 | 18 060,00 | — | 202 819,00 | — | — | ||
2017 | Deposits | — | — | 269,00 | — | — | — | ||
2017 | Cash | — | 17 000,00 | — | — | 11 000,00 | — | ||
2017 | Other | 228 235,00 | — | — | 200 491,00 | — | — | ||
2017 | Deposits | — | — | 269,00 | — | — | — | ||
2017 | Cash | — | 17 000,00 | — | — | 11 000,00 | — | ||
2017 | Other | 228 235,00 | — | — | 200 491,00 | — | — | ||
2016 | Deposits | 28 818,00 | — | 269,00 | — | — | — | ||
2016 | Cash | — | 17 000,00 | — | — | 13 000,00 | — | ||
2016 | Other | 200 010,00 | — | — | 220 010,00 | — | — | ||
2015 | Deposits | 200 000,00 | — | — | 220 000,00 | — | — | ||
2015 | Cash | — | 18 000,00 | — | — | 15 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 200 000,00 | — | — | 220 000,00 | — | — | ||
2015 | Cash | — | 18 000,00 | — | — | 15 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 200 000,00 | — | — | 220 000,00 | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — | ||
2012 | Deposits | 11 000,00 | — | — | — | — | — | ||
2011 | Deposits | 2 130,00 | — | — | — | — | — |
Financial liabilities
Year | Declarant's total, | Household (family) total, |
---|---|---|
2019 | UAH — |
UAH 828 864,00 |
2018 |
UAH 863 865,00 |
UAH — |
2018 |
UAH 519 508,00 |
UAH — |
2017 |
UAH 928 867,00 |
UAH — |
2017 |
UAH 928 867,00 |
UAH — |
2016 |
UAH 828 863,00 |
UAH — |
2015 |
UAH 828 864,00 |
UAH — |
2015 |
UAH 828 864,00 |
UAH — |
2015 |
UAH 120 156,00 |
UAH 14 687,00 |
2014 |
UAH 60 078,00 |
UAH — |
2013 |
UAH — |
UAH — |
2012 |
UAH — |
UAH — |
2011 |
UAH — |
UAH — |

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2018 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2018 | 2396.0 sq. m (2) | — | 186.1 sq. m (2) | — |
2017 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2017 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2016 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2015 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2015 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 83.4 sq. m (1) |
2015 | 2396.0 sq. m (2) | — | 102.7 sq. m (1) | 84.37 sq. m (1) |
2014 | 1200.0 sq. m (1) | — | 102.7 sq. m (1) | 84.37 sq. m (1) |
2013 | 1200.0 sq. m (1) | — | 102.7 sq. m (1) | — |
2012 | 1200.0 sq. m (1) | — | 102.7 sq. m (1) | — |
2011 | 1200.0 sq. m (1) | — | 102.7 sq. m (1) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2018 |
|
— |
2018 |
|
— |
2017 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
2012 |
|
— |
2011 |
|
— |
Career:
Period | Position | |
---|---|---|
April 15, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Education and Science of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | Ministry of Education and Science of Ukraine, Minister of Education and Science of Ukraine | |
Nov. 27, 2014 — till April 14, 2016 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine, People's Front | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna | |
— | Political Party "People's Front", член Політичної Ради Партії |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
19364259 | Bank customer |
|
|
00032129 | Bank customer |
|
other spellings of name
Grinevič Lìlìâ Mihajlìvna
Grinevič Liliâ Mihajlovna
Grynevych Liliia Mykhailivna
Grinevich Liliya Mixajlovna
Гриневич Лилия Михайловна
Grinevich Liliia Mihailovna
Hrynevyč Lilija Myxajlivna
Grinevich Lilija Mihajlovna
Hrynevych Liliya Mykhaylivna
Grinevich Liliya Mikhaylovna
Hrynevych Lilija Mykhajlivna
Grinevich Lilija Mikhajlivna
Grinevič Lilija Mihajlivna
Hrynevytch Liliia Mykhaylivna
Hrynewytsch Lilija Mychajliwna
Grinevich Lilija Mikhajjlovna
Hrȳnevȳch Liliya Mȳkhaĭlivna
Hrynevych Liliia Mykhailivna
Grinevich Liliia Mikhailovna