
Hopko Hanna Mykolaivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Date of dismissal |
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
husband | — | ||
daughter | — | ||
business relationships
помічник на громадських засадах народного депутата України |
— |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України, Народний депутат України, Голова Комітету Верховної Ради України у закордонних справах |
33 973,04 | 109 513,88 | — |
2018 |
Верховна Рада України, Народний депутат України, Голова Комітету Верховної Ради України у закордонних справах |
37 589,66 | 76 610,77 | — |
2017 |
Верховна Рада України, Народний депутат України, Голова Комітету Верховної Ради України у закордонних справах |
21 833,77 | 64 138,28 | — |
2016 |
Верховна Рада України, Народний депутат України, Голова Комітету Верховної Ради України у закордонних справах |
15 016,18 | 61 186,74 | — |
2015 |
Верховна Рада України, Народний депутат України |
11 254,83 | 54 404,93 | — |
2015 |
Верховна Рада, народний депутат україни, голова комітету у закордонних справах |
7 808,85 | 53 688,46 | Not applicable |
2014 |
Верховна рада України, Депутат 8-го скликання |
13 715,30 | 60 810,55 | Not applicable |
2013 |
Верховна рада України, Депутат 8-го скликання |
32 675,55 | 83 235,73 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 000 300,00 | 110 497,00 | 9 977,00 | — | — | — | ||
2019 | Cash | — | 14 000,00 | — | — | — | — | ||
2019 | Other | — | 14 000,00 | — | — | — | — | ||
2018 | Deposits | 6 456,00 | 44 515,00 | 1 003,00 | 152 191,00 | 64 386,00 | 8 119,00 | ||
2018 | Cash | — | 18 000,00 | — | — | 8 500,00 | — | ||
2018 | Other | — | — | — | — | 14 000,00 | — | ||
2017 | Deposits | 11 949,00 | 43 718,00 | 976,00 | 155 579,00 | 63 834,00 | 8 130,00 | ||
2017 | Cash | — | 28 000,00 | — | — | 4 500,00 | — | ||
2017 | Other | — | — | — | — | 14 000,00 | — | ||
2016 | Deposits | 2 266,00 | 87 000,00 | 620,00 | 133 135,00 | 63 310,00 | 7 906,00 | ||
2016 | Cash | — | — | — | — | 7 000,00 | — | ||
2016 | Other | — | — | — | — | 4 500,00 | — | ||
2015 | Deposits | 6 480,00 | 89 231,00 | 619,00 | 195 870,00 | 61 730,00 | 7 512,00 | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | 17 000,00 | — | ||
2015 | Deposits | 2 163 901,00 | — | — | 1 858 394,00 | — | — | ||
2014 | Deposits | 1 513 486,00 | — | — | 1 529 154,00 | — | — | ||
2013 | Deposits | 686 600,00 | — | — | 1 476 035,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1500.0 sq. m (1) | 300.3 sq. m (1) | 347.9 sq. m (8) | — |
2018 | 1500.0 sq. m (1) | 300.3 sq. m (1) | 347.9 sq. m (8) | — |
2017 | 1500.0 sq. m (1) | 300.3 sq. m (1) | 347.9 sq. m (8) | — |
2016 | 1500.0 sq. m (1) | 300.3 sq. m (1) | 347.9 sq. m (8) | — |
2015 | 1500.0 sq. m (1) | 300.3 sq. m (1) | 347.9 sq. m (8) | — |
2015 | 1000.0 sq. m (1) | 117.0 sq. m (1) | 439.6 sq. m (10) | — |
2014 | 1000.0 sq. m (1) | 117.0 sq. m (1) | 305.3 sq. m (7) | — |
2013 | 1000.0 sq. m (1) | 117.0 sq. m (1) | 305.3 sq. m (7) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14351016 | client of the bank |
|
|
14360570 | client of the bank |
|
|
14305909 | client of the bank |
|
|
09807862 | client of the bank |
|
|
21133352 | Bank customer |
|
other spellings of name
Hopko Hanna Mykolajivna
Gopko Ganna Mykolaivna
Гопко Анна Николаевна
Hopko Hanna Mykolayivna
Hopko Hanna Mykolaïvna
Hopko Hanna Mykolaivna
Hopko Hanna Mykolajiwna
Gopco Ganna Mycolaivna
Gopko Anna Nikolaevna
Hopko Hanna Mȳkolayivna
Gopko Ganna Mikolaivna
Gopko Ganna Mikolaïvna
Gopko Ganna Mikolajivna