
Bielkova Olha Valentynivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 3 759 318,00 UAH
-
the declared expenditures is 1 532 279,00 UAH, that constitutes 101,63% of overall income of declarant (1 507 761,00 UAH)
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 1 , while pep.org.ua database includes information about: 2
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
son | — | ||
Zhurov Hennadii Mykolaiovych
|
husband | — |
Income and assets declaration, 2015Income and assets declaration, 2019Income and assets declaration, 2019Income and assets declaration, 2013Income and assets declaration, 2016Income and assets declaration, 2015Income and assets declaration, 2015Income and assets declaration, 2017Income and assets declaration, 2018Income and assets declaration, 2018Income and assets declaration, 2018
|
son | — | ||
business relationships
помічник народного депутата на громадських засадах |
— |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховна Рада України , народний депутат України |
25 604,85 | 38 028,22 | 64 667,82 |
2018 |
Верховна Рада України , народний депутат України |
44 328,58 | 1 045,39 | — |
2017 |
Верховна Рада України , народний депутат України |
20 937,24 | — | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
14 749,22 | 35 974,87 | — |
2015 |
Верховна Рада України , народний депутат України |
7 141,81 | 23 860,36 | — |
2015 |
Верховна Рада, народний депутат україни |
3 781,69 | 23 860,36 | Not applicable |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
11 334,84 | 27 620,80 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
27 928,04 | 241 905,59 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
22 749,25 | 123 397,19 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
7 812,25 | 150 237,57 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 130 495,00 | 12 778,00 | 548,00 | — | — | — | ||
2019 | Cash | — | 135 000,00 | — | — | — | — | ||
2019 | Other | 17 216,00 | — | — | — | — | — | ||
2018 | Deposits | 329 363,00 | 28 633,00 | — | — | — | — | ||
2018 | Cash | — | — | — | — | 35 000,00 | — | ||
2018 | Other | — | 100 000,00 | — | — | — | — | ||
2017 | Deposits | 70 972,00 | 19 487,00 | — | — | 8 217,00 | — | ||
2017 | Cash | — | — | — | — | 35 000,00 | — | ||
2017 | Other | — | 100 000,00 | — | — | — | — | ||
2016 | Deposits | 93 375,00 | 5 011,00 | — | — | 5 576,00 | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | 50 000,00 | — | — | 150 000,00 | — | ||
2015 | Deposits | 19 397,00 | 12 036,00 | — | 148 873,00 | 3 236,00 | 3 095,00 | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | 50 000,00 | — | — | 150 000,00 | — | ||
2015 | Deposits | 308 248,00 | — | — | 211 877,00 | — | — | ||
2014 | Deposits | 330 615,00 | — | — | 199 591,00 | — | — | ||
2013 | Deposits | 207 435,00 | — | — | 121 841,00 | — | — | ||
2012 | Deposits | 106 793,00 | — | — | 564 339,00 | — | — | ||
2011 | Deposits | 125 688,00 | — | — | 686 404,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1232.0 sq. m (2) | — | 213.4 sq. m (2) | 127.7 sq. m (1) |
2018 | 1232.0 sq. m (2) | — | 212.6 sq. m (2) | 128.0 sq. m (1) |
2017 | 1228.0 sq. m (2) | — | 279.6 sq. m (3) | 128.0 sq. m (1) |
2016 | 1228.0 sq. m (2) | — | 279.6 sq. m (3) | 128.0 sq. m (1) |
2015 | 1229.0 sq. m (2) | — | 280.4 sq. m (3) | — |
2015 | 600.0 sq. m (1) | — | 212.0 sq. m (2) | 150.0 sq. m (1) |
2014 | 600.0 sq. m (1) | — | 212.0 sq. m (2) | 150.0 sq. m (1) |
2013 | 600.0 sq. m (1) | — | 212.0 sq. m (2) | 150.0 sq. m (1) |
2012 | 600.0 sq. m (1) | — | 212.0 sq. m (2) | — |
2011 | 600.0 sq. m (1) | — | 75.0 sq. m (1) | 140.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
2012 |
|
|
2011 |
|
|
Career:
Period | Position | |
---|---|---|
Aug. 29, 2019 — till June 18, 2020 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine | |
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the Party of Regions |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | client of the bank |
|
|
14360570 | client of the bank |
|
|
09807750 | Bank customer |
|
|
14352406 | Bank customer |
|
|
00039019 | Bank customer |
|
other spellings of name
Biel'kova Ol'ha Valentynivna
Bielkova Olga Valentynivna
Bjel'kova Ol'ga Valentinivna
Bielkova Olha Valentynivna
Belkova Olga Valentinovna
Bel'kova Ol'ga Valentinovna
Bjelkowa Olha Walentyniwna
Bjelʹkova Olʹha Valentynivna
Byel'kova Ol'ha Valentynivna
Белькова Ольга Валентиновна
Bêl′kova Ol′ga Valentinìvna
Biel'cova Ol'ga Valentynivna
Bel′kova Ol′ga Valentinovna
Byelkova Olha Valentȳnivna