
Bandurov Volodymyr Volodymyrovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | JSC Ukreximbank, Member of the Supervisory Board |
Connections to individuals
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
ownership | 31522861 | ||
ownership | 00448611 | ||
Co-owner | 00448611 | ||
Co-owner | 31522861 | ||
share management | 32982206 |
Share 60.000%
Confirmed: Feb. 26, 2019 Income and assets declaration, 2015Income and assets declaration, 2015Income and assets declaration, 2015 |
|
Beneficial owner | 31522861 | ||
Beneficial owner | 00448611 | ||
Beneficial owner | 32982206 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
тимчасово не працюю, тимчасово не працюю |
77 151,50 | 812 041,84 | 23 043,21 |
2018 |
Верховна рада України, народний депутат |
74 436,55 | 851 118,67 | 38 922,95 |
2017 |
Верховна рада України, народний депутат |
193 091,78 | 738 749,83 | 92 364,09 |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament |
158 716,98 | 487 534,20 | 261 107,43 |
2016 |
Верховна рада України, народний депутат |
159 633,47 | 498 214,30 | 11 216,59 |
2015 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament |
3 339,65 | 412 708,53 | 4 636,47 |
2015 |
Верховна рада України, народний депутат |
3 592,24 | 412 708,53 | — |
2015 |
Верховна Рада, народний депутат україни |
3 339,66 | 412 708,54 | Not applicable |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
25 010,04 | 698 902,97 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
153 670,35 | 363 435,61 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
96 989,72 | 2 981,78 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 69 269,00 | 238 807,00 | 4 004,00 | — | — | — | ||
2019 | Cash | 56 000,00 | 812 000,00 | — | — | — | 145 000,00 | ||
2019 | Other | 19 526 268,00 | 2 225 000,00 | — | — | — | — | ||
2018 | Deposits | 125 839,00 | — | — | 243 586,00 | — | — | ||
2018 | Cash | — | 333 000,00 | — | 580 000,00 | 707 000,00 | 165 000,00 | ||
2018 | Other | 25 075 000,00 | — | — | 19 730 128,00 | — | — | ||
2017 | Deposits | 132 782,00 | — | — | 260 419,00 | — | — | ||
2017 | Cash | — | 370 000,00 | — | 830 000,00 | 837 000,00 | 165 000,00 | ||
2017 | Other | 24 440 000,00 | — | — | 19 790 752,00 | — | — | ||
2016 | Deposits | 8 043 047,00 | — | — | 10 651 760,00 | — | — | ||
2016 | Cash | — | 390 000,00 | — | 790 000,00 | 885 000,00 | 175 000,00 | ||
2016 | Other | 16 200 000,00 | — | — | — | — | — | ||
2016 | Deposits | 7 923 263,00 | — | 4 214,00 | 6 085 909,00 | 160 867,00 | 6 751,00 | ||
2016 | Cash | — | 390 000,00 | — | 790 000,00 | 885 000,00 | 175 000,00 | ||
2016 | Other | 230 000,00 | 2 000 000,00 | — | — | — | — | ||
2015 | Deposits | 1 075 830,00 | — | — | 10 588 087,00 | — | — | ||
2015 | Cash | — | 400 000,00 | — | — | 900 000,00 | 200 000,00 | ||
2015 | Other | 19 040 566,00 | — | — | — | — | — | ||
2015 | Deposits | 1 075 830,00 | — | — | 10 588 087,00 | — | — | ||
2015 | Cash | — | 400 000,00 | — | — | 900 000,00 | 200 000,00 | ||
2015 | Other | 19 040 566,00 | — | — | — | — | — | ||
2015 | Deposits | 1 075 832,18 | — | — | 10 588 086,57 | — | — | ||
2014 | Deposits | 455 591,87 | — | — | 232 603,01 | — | — | ||
2013 | Deposits | 11 007 074,00 | — | — | 13 547 254,00 | — | — | ||
2011 | Deposits | 8 318 166,00 | — | — | — | — | — |
Financial liabilities
Year | Declarant's total, | Household (family) total, |
---|---|---|
2019 | UAH — |
UAH 17 000 000,00 |
2018 | UAH — |
UAH 17 000 000,00 |
2017 | UAH — | UAH — |
2016 | UAH — | UAH — |
2016 | UAH — | UAH — |
2015 | UAH — | UAH — |
2015 | UAH — | UAH — |
2015 |
UAH 111 455,00 |
UAH 25 949,00 |
2014 |
UAH 88 892,00 |
UAH — |
2013 |
UAH 87 413,00 |
UAH — |
2011 |
UAH 91 174,00 |
UAH — |

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 36896.0 sq. m (1) | — | 608.4 sq. m (1) | 33.4 sq. m (2) |
2018 | 36896.0 sq. m (1) | — | 3042.0 sq. m (5) | 33.4 sq. m (2) |
2017 | 36896.0 sq. m (1) | — | 608.4 sq. m (1) | 33.5 sq. m (1) |
2016 | 36896.0 sq. m (1) | — | 791.2 sq. m (3) | 33.5 sq. m (1) |
2016 | 36896.0 sq. m (1) | — | 3224.8 sq. m (7) | 33.4 sq. m (2) |
2015 | 36896.0 sq. m (1) | — | 791.2 sq. m (3) | 33.5 sq. m (1) |
2015 | 36896.0 sq. m (1) | — | 2616.4 sq. m (6) | 33.4 sq. m (2) |
2015 | 36896.0 sq. m (1) | — | 791.2 sq. m (3) | 39.5 sq. m (1) |
2014 | 36896.0 sq. m (1) | — | 917.8 sq. m (4) | 33.5 sq. m (1) |
2013 | 36896.0 sq. m (1) | — | 917.8 sq. m (4) | 33.5 sq. m (1) |
2011 | 36896.0 sq. m (1) | — | 917.8 sq. m (4) | 33.5 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
|
2011 |
|
|
Career:
Period | Position | |
---|---|---|
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the United Centre Political Party | |
Jan. 12, 2012 — till Aug. 12, 2012 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the Party of Regions, Deputy Chairman of the Party of Regions | |
March 17, 2010 — till Dec. 28, 2010 | Ministry of Economy of Ukraine, First Deputy Minister | |
March 19, 2007 — till 2007 | JSC Ukreximbank, Deputy Head of the Supervisory Board | |
Feb. 8, 2007 — | JSC Ukreximbank, Member of the Supervisory Board |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | Bank customer |
|
|
00032112 | Bank customer |
|
|
14282829 | Bank customer |
|
|
09806443 | Bank customer |
|
other spellings of name
Бандуров Владимир Владимирович
Bandurow Wolodymyr Wolodymyrowytsch
Bandurov Volodymyr Volodymyrovych
Bandurov Volodȳmȳr Volodȳmȳrovȳch
Bandurov Volodymyr Volodymyrovyč
Bandurov Vladimir Vladimirovič
Bandourov Volodymyr Volodymyrovytch
Bandurov Vladimir Vladimirovich
Bandurov Volodimir Volodimirovich
Bandurov Volodimir Volodimirovič