
Babak Alona Valeriivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kryvyi Rig, Dnipropetrovsk region |
Last position | Cabinet of Ministers of Ukraine, член Кабінету Міністрів України - Міністр розвитку громад та територій України |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 2 596 444,80 UAH
-
cash declared in the very first electronic asset declaration available in the system is 3 135 713,60 UAH, that in 8.3673 times exceeds income of 374 756,00 UAH declared for the corresponding year
-
amount of luxury cars - 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Joint ownership | 33146866 | ||
Co-owner | 33146866 |
Share 11.250%
Confirmed: Dec. 31, 2015 Income and assets declaration, 2015Income and assets declaration, 2015 |
|
Joint ownership | 33146866 |
Share 11.250%
Confirmed: Dec. 31, 2017 Income and assets declaration, 2017Income and assets declaration, 2016Декларація за 2015 рік |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство розвитку громад та територій України, Міністр |
33 081,40 | 9 281,31 | — |
2019 |
Міністерство розвитку громад та територій України, Міністр |
33 340,32 | 9 281,31 | — |
2018 |
Верховна Рада України, народний депутат України |
44 468,36 | 4 885,96 | — |
2018 |
Верховна Рада України, народний депутат України |
44 059,94 | 4 885,96 | — |
2018 |
Верховна Рада України, народний депутат України |
40 058,99 | 4 885,96 | — |
2017 |
Верховна Рада України, народний депутат України |
21 231,95 | 5 414,95 | — |
2016 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
22 773,09 | 5 733,85 | — |
2015 |
Верховна Рада України, Народний депутат України |
9 903,93 | 5 685,74 | 892,48 |
2015 |
Верховна Рада, народний депутат україни |
6 552,71 | 693,80 | Not applicable |
2014 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
33 553,34 | 812,82 | Not applicable |
2013 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
34 762,56 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 567 115,00 | 4 734,00 | 22 049,00 | — | — | — | ||
2019 | Cash | — | 52 000,00 | 34 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 567 115,00 | 4 734,00 | 22 049,00 | — | — | — | ||
2019 | Cash | — | 52 000,00 | 34 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 326 561,00 | 4 734,00 | 21 670,00 | — | — | — | ||
2018 | Cash | — | 52 000,00 | 34 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 326 561,00 | 4 734,00 | 21 670,00 | — | — | — | ||
2018 | Cash | — | 52 000,00 | 34 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 326 561,00 | 4 734,00 | 21 670,00 | — | — | — | ||
2018 | Cash | — | 52 000,00 | 34 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 335 405,00 | 4 734,00 | 21 276,00 | — | — | — | ||
2017 | Cash | — | 57 000,00 | 35 000,00 | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 297 412,00 | 4 734,00 | 20 835,00 | — | — | — | ||
2016 | Cash | — | 60 000,00 | 37 000,00 | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 363 000,00 | 4 734,00 | 19 656,00 | — | — | — | ||
2015 | Cash | 70 000,00 | 64 000,00 | 38 000,00 | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 987 614,90 | — | — | — | — | — | ||
2014 | Deposits | 901 911,00 | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2019 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2018 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2018 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2018 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2017 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2016 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2015 | 7500.0 sq. m (3) | — | 293.7 sq. m (3) | — |
2015 | 7500.0 sq. m (3) | — | 146.0 sq. m (3) | — |
2014 | 7500.0 sq. m (3) | — | 146.0 sq. m (3) | — |
2013 | 7500.0 sq. m (3) | — | 52.0 sq. m (2) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2018 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Aug. 29, 2019 — till Feb. 4, 2020 | Cabinet of Ministers of Ukraine, член Кабінету Міністрів України - Міністр розвитку громад та територій України | |
Aug. 29, 2019 — till Feb. 4, 2020 | Ministry of Regional Development, Construction, Housing and Communal Services of Ukraine, Minister | |
Nov. 27, 2014 — till Aug. 29, 2019 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th Ukrainian Verkhovna Rada |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
05839888 | Bank customer |
|
|
00032112 | Bank customer |
|
other spellings of name
Бабак Алена Валерьевна
Babak Alona Valeriïvna
Babak Alona Valeriivna
Babak Alona Walerijiwna
Babak Alena Valer'evna
Babak Al'ona Valerijivna
Babak Al'ona Valeriivna
Babak Alena Valer′evna
Babak Al'ona Valeriyivna
Babak Alona Valeriyivna
Babak Alena Valerevna
Babak Alena Valer'yevna
Babak Al′ona Valerìïvna
Babac Al'ona Valeriivna
Babak Alena Valerievna
Babak Alʹona Valerijivna
Бабак Алена Валериевна