
Markarova Oksana Serhiivna
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Rivne |
Last position | Embassy of Ukraine in the USA, Extraordinary and Plenipotentiary Ambassador |
risks
-
amount of companies that have not been declared as beneficial ownership, while pep.org.ua registry has information about such beneficial ownership - 1
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 2 , while pep.org.ua database includes information about: 4
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
daughter | — | ||
Volynets Danylo Mefodiiovych
|
husband | — | |
daughter | — | ||
daughter | — | ||
son | — | ||
Voitsekhovska Svitlana Mykhailivna
|
business relationships | — | |
Tsyrul Dmytro Borysovych
|
business relationships | — | |
Svystun Andrii Oleksandrovych
|
business relationships | — | |
Shlapak Oleksandr Vitaliiovych
|
business relationships | — | |
business relationships | — | ||
Shevchenko Andrii Mykolaiovych
|
business relationships | — | |
Raitburh Yurii Hryhorovych
|
business relationships | — | |
business relationships | — | ||
Petr Krumkhanzl
|
business relationships | — | |
Pakhachuk Halyna Danylivna
|
business relationships | — | |
Lopatina Mariia Dmytrivna
|
business relationships | — | |
business relationships | — | ||
Hurmanchuk Andrii Anatoliiovych
|
business relationships | — | |
business relationships | — | ||
Horb Serhii Ivanovych
|
business relationships | — | |
Davydiuk Nataliia Anatoliivna
|
business relationships | — | |
Akchakocha Enhin Rasikh
|
business relationships | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Beneficial owner | 35290772 |
Confirmed: Dec. 31, 2018
Income and assets declaration, 2018
|
|
Joint ownership | 30318929 | ||
Shareholder | 35290772 |
Share 50.000%
Confirmed: Dec. 30, 2018 According to the information Stock market infrastructure development agency of Ukraine (SMIDA) |
|
Joint ownership | 30318929 | ||
Joint ownership | 35570327 | ||
ownership | 32973673 | ||
Beneficial owner | 35570327 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство фінансів України, Міністр фінансів |
114 853,53 | 1 629 858,29 | 14 799,95 |
2018 |
Міністерство фінансів України, Міністр |
212 067,71 | 237 600,53 | 22 088,16 |
2017 |
Міністерство фінансів України, Перший заступник міністра фінансів, урядова уповноважена з питань інвестицій |
28 276,61 | 522 368,22 | 1 874,83 |
2016 |
Міністерство фінансів України, Перший заступник міністра фінансів |
585 107,47 | 453 597,33 | 11 032,71 |
2015 |
Міністерство фінансів України, Перший заступник міністра фінансів |
345 700,65 | 38 351,09 | 33 279,61 |
2015 |
Міністерство фінансів, заступник міністра фінансів україни – керівник апарату |
345 700,72 | 38 351,15 | Not applicable |
2014 |
Міністерство фінансів, заступник міністра - керівник апарату міністерства фінансів україни |
111 722,74 | 195 994,01 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 20 814 861,00 | 80 169,00 | 72,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 6 302 366,00 | — | — | 3 460 998,00 | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | 459 159,00 | — | ||
2017 | Deposits | 1 987 595,00 | — | — | 146 920,00 | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | 635 000,00 | — | — | 976 000,00 | — | — | ||
2016 | Deposits | 2 534 042,00 | — | — | 123 634,00 | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | 635 000,00 | — | — | — | — | — | ||
2015 | Deposits | 2 630 411,00 | — | — | 30 281,00 | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | 4 016 000,00 | — | — | 1 708 000,00 | — | — | ||
2015 | Deposits | 2 630 431,04 | — | — | 30 281,32 | — | — | ||
2014 | Deposits | 23 688,44 | — | — | 29 602,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 25952.0 sq. m (7) | 2519.1 sq. m (3) | 472.2 sq. m (3) | 231.5 sq. m (4) |
2018 | 25952.0 sq. m (7) | 2519.1 sq. m (3) | 846.3 sq. m (4) | 231.5 sq. m (4) |
2017 | 26852.0 sq. m (7) | 2349.8 sq. m (2) | 567.8 sq. m (5) | 408.7 sq. m (5) |
2016 | 26852.0 sq. m (7) | 2349.8 sq. m (2) | 567.8 sq. m (5) | 408.7 sq. m (5) |
2015 | 26852.0 sq. m (7) | 2349.8 sq. m (2) | 567.8 sq. m (5) | 408.7 sq. m (5) |
2015 | 24633.0 sq. m (2) | 2350.0 sq. m (2) | 444.0 sq. m (4) | 189.3 sq. m (1) |
2014 | 16000.0 sq. m (6) | 2350.0 sq. m (2) | 444.0 sq. m (4) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
|
Career:
Period | Position | |
---|---|---|
Feb. 25, 2021 — | Embassy of Ukraine in the USA, Extraordinary and Plenipotentiary Ambassador | |
Aug. 29, 2019 — till March 4, 2020 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Finance of Ukraine | |
Aug. 29, 2019 — till March 4, 2020 | Ministry of Finance of Ukraine, Minister | |
Nov. 22, 2018 — till Aug. 29, 2019 | Ministry of Finance of Ukraine, Minister | |
Nov. 22, 2018 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Finance of Ukraine | |
June 8, 2018 — till Nov. 22, 2018 | Ministry of Finance of Ukraine, Temporarily Acting Minister | |
April 30, 2016 — till Nov. 22, 2018 | Ministry of Finance of Ukraine, First Deputy Minister of Finance of Ukraine | |
Jan. 1, 2016 — | Commercial Bank Privatbank JSC, Member of the Supervisory Board | |
April 28, 2015 — till March 31, 2016 | Joint Stock Bank "Ukrgasbank", Member of the Supervisory Board | |
April 1, 2015 — till March 31, 2018 | JSC "Oschadbank", Member of the Supervisory Board | |
March 11, 2015 — till April 30, 2016 | Ministry of Finance of Ukraine, Deputy Minister of Finance of Ukraine, Chief of Staff | |
Jan. 1, 2015 — till Sept. 30, 2017 | Joint Stock Company "Rodovid Bank", Member of the Supervisory Board | |
Jan. 1, 2015 — | JSC Ukreximbank, Member of the Supervisory Board |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
|
00032129 | Bank customer |
|
|
35960913 | Bank customer |
|
other spellings of name
Markarova Oksana Sergijivna
Маркарова Оксана Сергеевна
Markarova Oksana Sergiivna
Markarova Oksana Serhiïvna
Markarova Oksana Sergìïvna
Markarova Oksana Sergeevna
Markarova Oxana Sergeevna
Markarova Oksana Serhijivna
Markarova Oksana Serhiyivna
Markarowa Oksana Serhijiwna
Marcarova Ocsana Sergiivna
Markarova Oksana Serhiivna
Markarova Oxana Serhiivna