Buhrak Ihor Mykhailovych
Сategory | Domestic Politically Exposed Person |
Last position | Офіс фінансового контролю, Head |
Date of dismissal |
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
son | — | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Офіс фінансового контролю, Голова |
38 843,38 | 17 559,10 | — |
2019 |
Державна аудиторська служба України, Голова (candidate) |
38 843,38 | 17 559,10 | — |
2018 |
Міністерство фінансів України, Директор Департаменту |
32 080,80 | 10 033,19 | — |
2017 |
Міністерство фінансів України, Директор Департаменту |
17 009,58 | 22 157,89 | 7 545,82 |
2016 |
Міністерство фінансів України, Заступник директора Департаменту - начальник Управління |
9 616,26 | 6 116,86 | — |
2015 |
Міністерство фінансів України, Заступник директора Департаменту - начальник Управління |
8 068,02 | 5 893,32 | 3 327,96 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 84 289,00 | — | — | — | — | — | ||
2019 | Cash | 185 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 84 289,00 | — | — | — | — | — | ||
2019 | Cash | 185 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 74 255,00 | — | — | 60 066,00 | — | — | ||
2018 | Cash | 40 000,00 | — | — | 30 000,00 | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 41 796,00 | — | — | 33 508,00 | — | — | ||
2017 | Cash | 125 000,00 | — | — | 59 000,00 | 8 700,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 87 000,00 | — | — | 107 000,00 | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 939.0 sq. m (1) | — | 182.5 sq. m (2) | — |
2019 | 939.0 sq. m (1) | — | 182.5 sq. m (2) | — |
2018 | 939.0 sq. m (1) | — | 224.5 sq. m (3) | — |
2017 | 939.0 sq. m (1) | — | 224.5 sq. m (3) | — |
2016 | 939.0 sq. m (1) | — | 224.5 sq. m (3) | — |
2015 | 939.0 sq. m (1) | — | 224.5 sq. m (3) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
Career:
Period | Position | |
---|---|---|
Feb. 5, 2020 — till April 24, 2020 | Офіс фінансового контролю, Head | |
Jan. 30, 2020 — till Feb. 5, 2020 | State Audit Service of Ukraine, Head |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
other spellings of name
Bugrak Ìgor Mihajlovič
Buhrak Ihor Myxajlovyč
Buhrak Ihor Mychajlowytsch
Buhrak Ihor Mykhailovych
Buhrak Ihor Mȳkhaĭlovȳch
Bugrac Igor Mykhailovych
Bugrak Igor Mihajlovič
Bouhrak Ihor Mykhaylovytch
Buhrak Ihor Mykhaylovych
Bugrak Igor Mikhajlovich
Buhrak Ihor Mykhajlovych
Bugrak Igor Mykhailovych