
Stets Yurii Yaroslavovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Chortkiv, Ternopil Oblast (region) |
Last position | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Information Policy of Ukraine |
Date of dismissal |
risks
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 2 , while pep.org.ua database includes information about: 3
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Beneficial owner | 36470106 |
Confirmed: Dec. 31, 2019
Income and assets declaration, 2015Income and assets declaration, 2016Income and assets declaration, 2015Income and assets declaration, 2017Income and assets declaration, 2017Income and assets declaration, 2018Income and assets declaration, 2019Income and assets declaration, 2019Income and assets declaration, 2018
|
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
12 922,01 | 20 013,79 | — |
2019 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
12 922,01 | 20 013,79 | — |
2018 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
13 098,70 | 48 390,13 | — |
2018 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
13 098,70 | 48 390,13 | — |
2017 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
11 715,01 | 8 130,64 | — |
2017 |
Міністерство інформаційної політики України, Міністр інформаційної політики України |
11 715,01 | 8 130,64 | — |
2016 |
Ministry of Informational Policy of Ukraine, Minister of Information Policy of Ukraine |
15 064,98 | 8 162,33 | — |
2015 |
Ministry of Informational Policy of Ukraine, Minister of Information Policy of Ukraine |
8 734,57 | 3 543,78 | — |
2015 |
Ministry of Information Policy, Minister of Information Policy of Ukraine |
8 734,57 | 3 543,74 | Not applicable |
2014 |
Ministry of Information Policy, Minister of Information Policy of Ukraine |
14 322,10 | — | Not applicable |
2013 |
Ministry of Information Policy, Minister |
69 415,03 | 0,00 | Not applicable |
2012 |
Cabinet of Ministers of Ukraine , Minister of Information Policy of Ukraine |
27 132,63 | — | Not applicable |
2011 |
Cabinet of Ministers of Ukraine , Minister of Information Policy of Ukraine |
44 748,74 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 247 083,00 | — | — | — | — | — | ||
2019 | Cash | — | 20 000,00 | — | — | — | — | ||
2019 | Other | — | 100 000,00 | 70 000,00 | — | — | — | ||
2019 | Deposits | 1 247 091,00 | — | — | — | — | — | ||
2019 | Cash | — | 20 000,00 | — | — | — | — | ||
2019 | Other | — | 50 000,00 | 40 000,00 | — | 50 000,00 | 30 000,00 | ||
2018 | Deposits | 560 281,00 | — | — | 982 476,00 | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | 50 000,00 | 40 000,00 | — | 70 000,00 | 30 000,00 | ||
2018 | Deposits | 560 281,00 | — | — | 982 476,00 | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | 50 000,00 | 40 000,00 | — | 70 000,00 | 30 000,00 | ||
2017 | Deposits | 289 085,00 | — | — | 563 368,00 | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | 50 000,00 | 40 000,00 | — | 50 000,00 | 30 000,00 | ||
2017 | Deposits | 289 085,00 | — | — | 563 368,00 | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | 50 000,00 | 40 000,00 | — | 50 000,00 | 30 000,00 | ||
2016 | Deposits | 203 286,00 | 3 384,00 | — | 333 839,00 | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | 50 000,00 | 40 000,00 | — | 50 000,00 | 30 000,00 | ||
2015 | Deposits | 50 346,00 | 3 395,00 | — | 145 656,00 | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | 50 000,00 | 40 000,00 | — | 50 000,00 | 40 000,00 | ||
2015 | Deposits | 123 674,00 | — | — | 145 655,00 | — | — | ||
2014 | Deposits | 193 436,02 | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — | ||
2012 | Deposits | 35 345,16 | — | — | — | — | — | ||
2011 | Deposits | 37 360,00 | — | — | — | — | — |
Financial liabilities
Year | Declarant's total, | Household (family) total, |
---|---|---|
2019 | UAH — | UAH — |
2019 | UAH — | UAH — |
2018 | UAH — | UAH — |
2018 | UAH — | UAH — |
2017 | UAH — | UAH — |
2017 | UAH — | UAH — |
2016 | UAH — | UAH — |
2015 | UAH — | UAH — |
2015 |
UAH 92 093,00 |
UAH 551,00 |
2014 |
UAH 164 155,34 |
UAH — |
2013 |
UAH 90 399,00 |
UAH — |
2012 |
UAH — |
UAH — |
2011 |
UAH 75 629,84 |
UAH — |

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2019 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2018 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2018 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2017 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2017 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 149.4 sq. m (3) | — |
2016 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 149.4 sq. m (3) | — |
2015 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 149.4 sq. m (3) | — |
2015 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 207.6 sq. m (4) | — |
2014 | 1325.0 sq. m (4) | 217.7 sq. m (1) | 142.4 sq. m (3) | — |
2013 | 0.1276 sq. m (3) | 217.7 sq. m (1) | 142.4 sq. m (3) | — |
2012 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 142.4 sq. m (3) | — |
2011 | 1325.0 sq. m (2) | 217.7 sq. m (1) | 149.4 sq. m (3) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2019 |
|
— |
2018 |
|
— |
2018 |
|
— |
2017 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
2012 |
|
— |
2011 |
|
— |
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Information Policy of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | Ministry of Information Policy of Ukraine, Minister | |
Dec. 2, 2014 — till April 14, 2016 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Information Policy of Ukraine | |
Nov. 27, 2014 — till Dec. 2, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th calling | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
35810511 | client of the bank |
|
|
00032129 | client of the bank |
|
|
23362711 | Bank customer |
|
|
14360570 | Bank customer |
|
Documents
Other documents
other spellings of name
Stec′ Ûrìj Âroslavovič
Stets' Jurij Jaroslavovych
Stets Iouriy Iaroslavovytch
Stets Iurii Iaroslavovich
Stec Iurii Iaroslavovich
Stets Yuriy Yaroslavovich
Stets' Yurii Yaroslavovych
Stets Yury Yaroslavovich
Stecz' Yurij Yaroslavovich
Stec' Jurij Jaroslavovič
Stets Yuriĭ Yaroslavovȳch
Stetc Iurii Iaroslavovich
Stets' Yuriy Yaroslavovych
Stets Iurii Iaroslavovych
Stets Yuri Yaroslavovich
Stec' Jurij Jaroslavovich
Stec′ Jurijj Jaroslavovich
Stets' Jurij Jaroslavovich
Stez Jurij Jaroslawowytsch
Стець Юрий Ярославович
Stets' Yuriy Yaroslavovich
Stec′ Ûrij Âroslavovič
Stets Yurii Yaroslavovych
Stecʹ Jurij Jaroslavovyč