
Prystaiko Vadym Volodymyrovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Odessa Region |
Last position | Embassy of Ukraine to the United Kingdom of the Great Britain and Northern Ireland, Extraordinary and Plenipotentiary Ambassador |
risks
-
the declared expenditures is 2 693 900,00 UAH, that constitutes 111,85% of overall income of declarant (2 408 520,00 UAH)
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
son | — | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство закордонних справ України, Міністр закордонних спарв України |
87 467,98 | 14 180,44 | 113 692,50 |
2018 |
Місія України при НАТО, Глава Місії |
99 929,23 | 14 717,72 | 97 176,62 |
2018 |
Місія України при НАТО, Глава Місії |
99 929,23 | 14 501,28 | 97 176,62 |
2017 |
Mission of Ukraine to NATO, Глава Місії |
44 418,84 | 31 121,67 | 26 807,04 |
2016 |
Ministry of Foreign Affairs of Ukraine, First Deputy Minister |
14 050,78 | 35 730,90 | — |
2015 |
Ministry of Foreign Affairs of Ukraine, Deputy Minister, Head of the Apparatus of the Ministry of Foreign Affairs of Ukraine |
11 844,59 | 33 373,13 | — |
2015 |
Ministry of Foreign Affairs of Ukraine, Deputy Minister of Foreign Affairs, Head of the Apparatus |
11 842,09 | 5 543,34 | Not applicable |
2014 |
Ministry of Foreign Affairs of Ukraine, Deputy Minister - Head of Staff of the Ministry of Foreign Affairs of Ukraine |
6 010,09 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 204 966,00 | — | 7 384,00 | — | — | — | ||
2019 | Cash | 170 000,00 | — | 35 600,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 42 901,00 | 1,00 | 7 230,00 | — | — | — | ||
2018 | Cash | 30 000,00 | — | 6 000,00 | — | — | 4 000,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 42 901,00 | 1,00 | 7 230,00 | — | — | — | ||
2018 | Cash | 30 000,00 | — | 6 000,00 | — | — | 4 000,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 87 608,00 | 1,00 | 15 818,00 | — | — | — | ||
2017 | Cash | 24 000,00 | — | 13 600,00 | — | — | 6 400,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 137 086,00 | 11 598,00 | — | 19 345,00 | — | — | ||
2016 | Cash | 37 000,00 | 19 200,00 | — | — | 27 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 673 000,00 | — | — | 1 300,00 | — | — | ||
2015 | Cash | 45 000,00 | 25 000,00 | — | — | 15 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 673 000,00 | — | — | 1 300,00 | — | — | ||
2014 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Career:
Period | Position | |
---|---|---|
July 20, 2020 — | Embassy of Ukraine to the United Kingdom of the Great Britain and Northern Ireland, Extraordinary and Plenipotentiary Ambassador | |
March 4, 2020 — till June 4, 2020 | Cabinet of Ministers of Ukraine, Vice-Prime-Minister of European Integration and Euroatlantic Integration of Ukraine | |
Aug. 29, 2019 — till March 4, 2020 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine | |
Aug. 29, 2019 — till March 4, 2020 | Ministry of Foreign Affairs of Ukraine, Minister | |
June 25, 2019 — till Aug. 29, 2019 | Офіс Президента України, Deputy Head | |
May 22, 2019 — till June 25, 2019 | Administration of President of Ukraine, Заступник Глави | |
2017 — till Sept. 20, 2017 | Ministry of Foreign Affairs of Ukraine, First Deputy Minister of Foreign Affairs of Ukraine | |
Dec. 17, 2014 — till 2017 | Ministry of Foreign Affairs of Ukraine, Deputy Minister of Foreign Affairs of Ukraine - Chief of Staff |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
0403.200.393 | client of the bank |
|
|
00032129 | Bank customer |
|
other spellings of name
Prystajko Vadym Volodymyrovych
Prystaiko Vadym Volodymyrovych
Prȳstaĭko Vadȳm Volodȳmȳrovȳch
Pristajko Vadim Volodimirovič
Prystaico Vadym Volodymyrovych
Prystajko Wadym Wolodymyrowytsch
Пристайко Вадим Владимирович
Prystajko Vadym Volodymyrovyč
Pristajko Vadim Volodimirovich
Prystayko Vadym Volodymyrovych
Pristajko Vadim Vladimirovich
Pristajjko Vadim Vladimirovich
Pristajko Vadim Vladimirovič
Pristayko Vadim Vladimirovich
Prystayko Vadym Volodymyrovytch
Pristaiko Vadim Vladimirovich