
Klimkin Pavlo Anatoliiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kursk, Russian Federation |
Last position | Ministry of Foreign Affairs of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 2 018 632,80 UAH
-
cash declared in the very first electronic asset declaration available in the system is 5 919 992,40 UAH, that in 6.0394 times exceeds income of 980 230,00 UAH declared for the corresponding year
-
the declared expenditures is 2 382 083,00 UAH, that constitutes 183,69% of overall income of declarant (1 296 816,00 UAH)
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 0 , while pep.org.ua database includes information about: 2
-
declared amount of land plots owned since 2015 2; out of them 2 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство закордонних справ України, Міністр |
25 684,78 | 29 045,63 | 100 532,68 |
2019 |
Міністерство закордонних справ України, Міністр |
25 684,78 | 29 045,63 | 100 532,68 |
2018 |
Міністерство закордонних справ України, Міністр |
28 152,79 | 19 863,22 | — |
2017 |
Міністерство закордонних справ України, Міністр |
26 585,89 | 13 573,01 | — |
2016 |
Ministry of Foreign Affairs of Ukraine, Minister |
16 164,02 | 65 348,39 | 7 060,93 |
2015 |
Ministry of Foreign Affairs of Ukraine, Minister |
25 421,55 | 15 355,55 | 27 039,69 |
2015 |
Ministry of Foreign Affairs of Ukraine, Minister |
25 421,55 | 15 355,55 | 27 039,69 |
2015 |
Ministry of Foreign Affairs of Ukraine, Minister of Foreign Affairs of Ukraine |
25 421,57 | 15 355,56 | Not applicable |
2014 |
Ministry of Foreign Affairs of Ukraine, Minister of Foreign Affairs of Ukraine |
6 305,45 | 9 472,77 | Not applicable |
2013 |
Ministry of Foreign Affairs of Ukraine, Ambassador of Ukraine to the Federal Republic of Germany |
5 342,42 | 65 170,30 | Not applicable |
2011 |
Cabinet of Ministers of Ukraine , Ministry of Foreign Affairs of Ukraine |
19 482,77 | 1 223,68 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 33 530,00 | — | 826,00 | — | — | — | ||
2019 | Cash | — | 24 000,00 | 2 000,00 | — | 40 000,00 | 5 000,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 33 530,00 | — | 826,00 | — | — | — | ||
2019 | Cash | — | 24 000,00 | 2 000,00 | — | 40 000,00 | 5 000,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 648 992,00 | — | — | — | — | — | ||
2018 | Cash | — | 33 000,00 | 47 000,00 | — | 55 000,00 | 45 000,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 448 186,00 | — | — | — | — | — | ||
2017 | Cash | — | 33 000,00 | 47 000,00 | — | 55 000,00 | 45 000,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | 33 000,00 | 47 000,00 | — | 60 000,00 | 45 000,00 | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | 41 000,00 | 47 000,00 | — | 60 000,00 | 45 000,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | 41 000,00 | 47 000,00 | — | 60 000,00 | 45 000,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — | ||
2011 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1200.0 sq. m (2) | — | 266.9 sq. m (3) | 223.0 sq. m (3) |
2019 | 1200.0 sq. m (2) | — | 266.9 sq. m (3) | 223.0 sq. m (3) |
2018 | 1200.0 sq. m (2) | — | 158.6 sq. m (2) | 205.1 sq. m (2) |
2017 | 1200.0 sq. m (2) | — | 158.6 sq. m (2) | — |
2016 | 1200.0 sq. m (2) | — | 158.6 sq. m (2) | — |
2015 | 2173.0 sq. m (3) | — | 158.6 sq. m (2) | — |
2015 | 973.0 sq. m (1) | — | 158.6 sq. m (2) | — |
2015 | 1000.0 sq. m (1) | — | 98.3 sq. m (2) | — |
2014 | 0 sq. m (4) | — | 214.0 sq. m (2) | 18.0 sq. m (1) |
2013 | 0 sq. m (3) | — | 213.5 sq. m (2) | 18.0 sq. m (1) |
2011 | — | — | 213.5 sq. m (2) | 18.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
— |
2013 |
|
— |
2011 |
|
— |
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Ministry of Foreign Affairs of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine | |
Dec. 2, 2014 — till April 14, 2016 | Ministry of Foreign Affairs of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine | |
Dec. 2, 2014 — till April 14, 2016 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Foreign Affairs of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | client of the bank |
|
other spellings of name
Klimkin Pavel Anatol'yevich
Klimkin Pavel Anatolievič
Klimkin Pavlo Anatoliiovych
Klimkin Pavlo Anatolijovič
Klimkin Pavel Anatol′evič
Климкин Павел Анатолиевич
Klimkin Pavel Anatol′evich
Klimkin Pavlo Anatoliyovytch
Klimkin Pavel Anatol'evich
Klimkin Pavel Anatolievich
Klimkin Pavlo Anatoliĭovȳch
Climcin Pavlo Anatoliiovych
Klimkin Pavlo Anatolijovich
Klìmkìn Pavlo Anatolìjovič
Климкин Павел Анатольевич
Klimkin Pavel Anatolevich
Klimkin Pawlo Anatolijowytsch
Klimkin Pavlo Anatoliyovych
Klimkin Pavlo Anatolijovych
Klimkin Pavlo Anatolijovyč