
Nefodov Maksym Yevhenovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kyiv City |
Last position | State Customs Service of Ukraine, Head |
Date of dismissal |
risks
-
in the current year, monetary assets of declarant and family members are 11 149 290,39 UAH, that exceeds the sum of income and amount of monetary assets of the previous year (2 498 217,29 UAH)
-
overall amount of cash owned by declarant and family members is 8 076 334,40 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
Honcharuk Oleksii Valeriiovych
|
personal relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Державна митна служба України, Голова Державної митної служби України |
62 837,40 | 14 628,43 | — |
2019 |
Державна митна служба України, Голова Державної митної служби України |
62 837,40 | 14 628,43 | — |
2018 |
Міністерство Економічного Розвитку та Торгівлі України, перший заступник міністра |
40 270,89 | 1 037,09 | — |
2017 |
Міністерство Економічного Розвитку та Торгівлі України, перший заступник міністра |
49 122,51 | — | — |
2017 |
Міністерство Економічного Розвитку та Торгівлі України, перший заступник міністра |
49 162,95 | 94 299,68 | — |
2016 |
Міністерство Економічного Розвитку та Торгівлі України, перший заступник міністра |
18 276,12 | — | — |
2015 |
Міністерство Економічного Розвитку та Торгівлі України, заступник міністра |
18 553,05 | — | — |
2015 |
Міністерство економічного розвитку і торгівлі / Міністерство економіки, заступник міністра економічного розвитку і торгівлі україни |
18 553,05 | — | Not applicable |
2014 |
Міністерство економічного розвитку і торгівлі / Міністерство економіки, заступник міністра економічного розвитку та торгівлі україни |
74 950,30 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 2 629 553,00 | 15 581,00 | — | — | — | — | ||
2019 | Cash | — | 250 000,00 | 33 000,00 | — | — | — | ||
2019 | Other | 9 522,00 | — | — | — | — | — | ||
2019 | Deposits | 2 629 553,00 | 15 581,00 | — | — | — | — | ||
2019 | Cash | — | 250 000,00 | 33 000,00 | — | — | — | ||
2019 | Other | 9 522,00 | — | — | — | — | — | ||
2018 | Deposits | 120 558,00 | 2 643,00 | — | — | — | — | ||
2018 | Cash | 64 445,00 | 39 000,00 | — | — | — | — | ||
2018 | Other | 8 463,00 | — | — | — | — | — | ||
2017 | Deposits | 181 030,00 | 1 716,00 | — | — | — | — | ||
2017 | Cash | 92 890,00 | 35 000,00 | — | — | — | — | ||
2017 | Other | 7 573,00 | — | — | — | — | — | ||
2017 | Deposits | 273 920,00 | 1 716,00 | — | — | — | — | ||
2017 | Cash | — | 35 000,00 | — | — | — | — | ||
2017 | Other | 7 573,00 | — | — | — | — | — | ||
2016 | Deposits | 91 788,00 | 8 913,00 | — | — | — | — | ||
2016 | Cash | — | 26 000,00 | — | — | — | — | ||
2016 | Other | 6 669,00 | — | — | — | — | — | ||
2015 | Deposits | 59 523,00 | 3 224,00 | — | — | — | — | ||
2015 | Cash | — | 46 500,00 | — | — | — | — | ||
2015 | Other | 5 813,00 | — | — | — | — | — | ||
2015 | Deposits | 134 896,00 | — | — | — | — | — | ||
2014 | Deposits | 76 754,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1092.0 sq. m (2) | — | 133.1 sq. m (1) | — |
2019 | 1092.0 sq. m (2) | — | 133.1 sq. m (1) | — |
2018 | 1092.0 sq. m (2) | — | 245.7 sq. m (3) | — |
2017 | 1092.0 sq. m (2) | — | 245.7 sq. m (3) | — |
2017 | 1092.0 sq. m (2) | — | 245.7 sq. m (3) | — |
2016 | — | — | 188.4 sq. m (2) | — |
2015 | — | — | 188.4 sq. m (2) | — |
2015 | — | — | 188.4 sq. m (2) | — |
2014 | 0 sq. m (3) | — | 131.4 sq. m (1) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2017 |
|
|
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
Career:
Period | Position | |
---|---|---|
July 5, 2019 — till April 24, 2020 | State Customs Service of Ukraine, Head | |
Nov. 18, 2016 — till July 5, 2019 | Ministry of Economic Development and Trade of Ukraine, First Deputy Minister of Economic Development and Trade of Ukraine | |
Feb. 18, 2015 — till Nov. 17, 2016 | Ministry of Economic Development and Trade of Ukraine, Deputy Minister of Economic Development and Trade of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
23697280 | client of the bank |
|
|
14282829 | client of the bank |
|
|
21133352 | client of the bank |
|
|
21677333 | Bank customer |
|
|
14305909 | Bank customer |
|
|
00032129 | Bank customer |
|
Documents
Media publications
other spellings of name
Nefedov Maksim Yevgen'yevich
Nef'odov Maksym Yevhenovych
Nefodow Maksym Jewhenowytsch
Nefʹodov Maksym Jevhenovyč
Nef'odov Maksim Jevgenovič
Nefedov Maxim Evgen'yevich
Nefodov Maksȳm Yevhenovȳch
Nefedov Maksim Evgen'evich
Nefodov Maksym Ievgenovych
Nef'odov Maksim Jevgenovich
Nef'odov Macsym Yevgenovych
Nefedov Maksim Evgenevich
Nefodov Maksym Yevhenovych
Nefedov Maksim Evgen′evich
Nef′odov Maksim Êvgenovič
Нефедов Максим Евгеньевич
Nefodov Maxym Yevhenovych
Nefodov Maksym Ievhenovytch
Nefedov Maksim Evgen'yevich
Nefedov Maksim Evgen′evič