
Zubko Hennadii Hryhorovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Mykolaiv |
Last position | Ministry of Regional Development, Construction, Housing and Communal Services of Ukraine, Member of the Cabinet of Ministers of Ukraine - Vice Prime Minister – Minister of Regional development, Construction, Housing and Communal Services of Ukraine |
Date of dismissal |
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Кабінет Міністрів України, Віце-прем'єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
56 585,86 | 114 662,09 | — |
2019 |
Кабінет Міністрів України, Віце-прем'єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
56 585,86 | 114 662,09 | — |
2019 |
Кабінет Міністрів України, Віце-прем'єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
56 585,86 | 114 662,09 | — |
2018 |
Кабінет Міністрів України, Віце-прем'єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
56 535,12 | 72 051,89 | — |
2018 |
Кабінет Міністрів України, Віце-прем'єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
56 535,12 | 71 852,66 | — |
2017 |
Кабінет Міністров України, Віце-прем єр-міністр України, Міністр регіонального розвитку, будівництва та житлово-комунального господарства |
50 903,29 | 36 349,34 | — |
2016 |
Cabinet of Ministers of Ukraine, Vice-Prime-Minister of Ukraine, Minister of Regional Development, Construction and Housing and Communal Services |
49 846,95 | 60 112,78 | — |
2015 |
Cabinet of Ministers of Ukraine, Vice-Prime-Minister of Ukraine, Minister of Regional Development, Construction and Housing and Communal Services |
37 900,86 | 46 379,47 | — |
2015 |
Cabinet of Ministers of Ukraine (except for Ministers of Ministries), Vice Prime Minister - Minister of Regional Development, Construction and Communal Property of Ukraine |
37 900,86 | 46 379,47 | Not applicable |
2014 |
Ministry of Regional Development, Construction and Housing, Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
66 952,54 | 3 398,79 | Not applicable |
2013 |
Ministry of Regional Development, Construction and Housing, Vice-Prime Minister of Ukraine - Minister of Regional Development, Construction, Housing and Communal Services of Ukraine |
129 797,98 | 7 632,80 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
216 455,79 | — | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
115 324,17 | 5 239,52 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 676 768,00 | — | 1 276,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | 3 750 000,00 | 290 700,00 | — | — | — | — | ||
2019 | Deposits | 676 768,00 | — | 1 276,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | 3 750 000,00 | 290 700,00 | — | — | — | — | ||
2019 | Deposits | 486 768,00 | — | 1 274,00 | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | 3 750 000,00 | 290 700,00 | — | — | — | — | ||
2018 | Deposits | 303 595,00 | — | — | 488 898,00 | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | 290 700,00 | — | 2 340 000,00 | — | — | ||
2018 | Deposits | 303 595,00 | — | — | 488 898,00 | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | 290 700,00 | — | 2 340 000,00 | — | — | ||
2017 | Deposits | 211 243,00 | — | — | 217 973,00 | — | — | ||
2017 | Cash | 186 423,00 | — | — | 48 985,00 | — | — | ||
2017 | Other | — | 290 700,00 | — | 1 870 000,00 | — | — | ||
2016 | Deposits | 403 845,00 | — | — | 154 741,00 | — | — | ||
2016 | Cash | — | — | — | 48 985,00 | — | — | ||
2016 | Other | — | 290 700,00 | — | 1 900 000,00 | — | — | ||
2015 | Deposits | 144 450,00 | — | — | 87 568,00 | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | 290 700,00 | — | 1 900 000,00 | — | — | ||
2015 | Deposits | 144 449,00 | — | — | 87 568,00 | — | — | ||
2014 | Deposits | 248 762,10 | — | — | — | — | — | ||
2013 | Deposits | 71 000,00 | — | — | — | — | — | ||
2012 | Deposits | 425 000,00 | — | — | — | — | — | ||
2011 | Deposits | 72 000,00 | — | — | 100 000,00 | — | — |
Financial liabilities
Year | Declarant's total, | Household (family) total, |
---|---|---|
2019 | UAH — |
UAH 190 000,00 |
2019 | UAH — |
UAH 190 000,00 |
2019 | UAH — | UAH — |
2018 |
UAH 200 000,00 |
UAH — |
2018 |
UAH 200 000,00 |
UAH — |
2017 |
UAH 200 000,00 |
UAH — |
2016 |
UAH 212 411,00 |
UAH — |
2015 |
UAH 227 036,00 |
UAH — |
2015 |
UAH 28 732,00 |
UAH — |
2014 |
UAH — |
UAH — |
2013 |
UAH 495 292,00 |
UAH — |
2012 |
UAH — |
UAH — |
2011 |
UAH — |
UAH — |

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 87.28 sq. m (1) | 555.6 sq. m (3) |
2019 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 87.28 sq. m (1) | 555.6 sq. m (3) |
2019 | 4703.0 sq. m (3) | 220.9 sq. m (1) | 87.28 sq. m (1) | 289.8 sq. m (2) |
2018 | 4703.0 sq. m (3) | 220.9 sq. m (1) | 87.28 sq. m (1) | 289.8 sq. m (2) |
2018 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 87.28 sq. m (1) | 289.8 sq. m (2) |
2017 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 87.28 sq. m (1) | 289.8 sq. m (2) |
2016 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 87.28 sq. m (1) | 289.8 sq. m (2) |
2015 | 4703.0 sq. m (3) | 221.0 sq. m (1) | 141.28 sq. m (2) | 24.0 sq. m (1) |
2015 | 4500.0 sq. m (2) | 220.9 sq. m (1) | 87.28 sq. m (1) | 24.0 sq. m (1) |
2014 | 4500.0 sq. m (5) | 220.9 sq. m (1) | 87.28 sq. m (1) | 24.0 sq. m (1) |
2013 | 4500.0 sq. m (4) | — | 85.0 sq. m (1) | 124.0 sq. m (2) |
2012 | 4500.0 sq. m (2) | — | 85.0 sq. m (1) | 124.0 sq. m (2) |
2011 | 27000.0 sq. m (2) | — | 85.0 sq. m (1) | 124.0 sq. m (2) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2018 |
|
— |
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
|
2014 |
|
|
2013 |
|
|
2012 |
|
|
2011 |
|
|
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Ministry of Regional Development, Construction, Housing and Communal Services of Ukraine, Member of the Cabinet of Ministers of Ukraine - Vice Prime Minister – Minister of Regional development, Construction, Housing and Communal Services of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Vice Prime Minister – Minister of Regional development, Construction, Housing and Communal Services of Ukraine | |
Dec. 2, 2014 — till April 14, 2016 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Vice Prime Minister – Minister of Regional development, Construction, Housing and Communal Services of Ukraine | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
23494714 | client of the bank |
|
|
00032129 | client of the bank |
|
|
00039019 | Bank customer |
|
other spellings of name
Zubko Gennadij Grigorovič
Zubko Hennadiĭ Hrȳhorovȳch
Zubko Gennadijj Grigor′evich
Zubko Gennadii Grigorevich
Zubko Gennadi Grigor'yevich
Zubko Hennadij Hryhorovych
Zoubko Hennadiy Hryhorovytch
Zubko Hennadii Hryhorovych
Zubko Gennadiy Grigor'yevich
Zubko Gennadij Grigor′evič
Zubko Gennadìj Grigorovič
Zubko Hennadij Hryhorovyč
Zubko Hennadiy Hryhorovych
Зубко Геннадий Григорьевич
Zubco Gennadii Grygorovych
Zubko Gennadij Grigor'evich
Subko Hennadij Hryhorowytsch
Zubko Gennadij Grigorovich
Zubko Gennadii Grygorovych
Zubko Gennady Grigor'yevich