
Kyrylenko Viacheslav Anatoliiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Poliske urban settlement, Kyiv Oblast (region) |
Last position | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Culture of Ukraine |
Date of dismissal |
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
кабінет міністрів України, віце-премєр-міністр |
17 133,60 | 19 057,58 | — |
2019 |
кабінет міністрів України, віце-премєр-міністр |
17 133,60 | 19 055,89 | — |
2019 |
кабінет міністрів України, віце-премєр-міністр |
17 133,60 | 19 055,89 | — |
2019 |
кабінет міністрів України, віце-премєр-міністр |
17 133,60 | 19 055,89 | — |
2019 |
кабінет міністрів України, віце-премєр-міністр |
17 133,60 | 19 055,89 | — |
2018 |
кабінет міністрів України, віце-премєр-міністр |
23 908,10 | 14 755,09 | — |
2017 |
кабінет міністрів України, віце-премєр-міністр |
21 619,49 | 11 615,09 | — |
2017 |
кабінет міністрів України, віце-премєр-міністр |
21 619,49 | 11 615,09 | — |
2016 |
Cabinet of Ministers of Ukraine, Vice Prime Minister |
14 263,45 | 8 658,32 | — |
2015 |
Cabinet of Ministers of Ukraine, Vice Prime Minister |
3 104,99 | 6 996,37 | — |
2015 |
Cabinet of Ministers of Ukraine, Vice-Prime-Minister, Minister of Culture of Ukraine |
3 094,92 | 6 996,37 | Not applicable |
2014 |
Ministry of Culture of Ukraine , Vice-Prime Minister of Ukraine - Minister of Culture of Ukraine |
11 234,94 | 11 219,27 | Not applicable |
2013 |
Ministry of Culture of Ukraine , Vice-Prime-Minister, Minister of Culture of Ukraine |
30 027,78 | 11 708,79 | Not applicable |
2012 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
28 430,50 | 7 359,75 | Not applicable |
2011 |
Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada |
30 021,19 | 508,98 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 15 367,00 | — | — | — | — | — | ||
2019 | Cash | — | 19 000,00 | — | — | — | 4 600,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 15 367,00 | — | — | — | — | — | ||
2019 | Cash | — | 19 000,00 | — | — | — | 4 600,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 15 367,00 | — | — | — | — | — | ||
2019 | Cash | — | 19 000,00 | — | — | — | 4 600,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 15 367,00 | — | — | — | — | — | ||
2019 | Cash | — | 19 000,00 | — | — | — | 4 600,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 15 367,00 | — | — | — | — | — | ||
2019 | Cash | — | 19 000,00 | — | — | — | 4 600,00 | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 6 078,00 | — | — | — | — | — | ||
2018 | Cash | — | 1 200,00 | — | — | 20 250,00 | 4 600,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | 1 200,00 | — | — | 20 250,00 | 4 600,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | 1 200,00 | — | — | 20 250,00 | 4 600,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | 1 200,00 | — | — | 20 250,00 | 4 600,00 | ||
2016 | Other | 8 738,00 | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | 5 200,00 | — | — | 24 400,00 | 4 600,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — | ||
2012 | Deposits | — | — | — | — | — | — | ||
2011 | Deposits | — | — | — | — | — | — |
Financial liabilities
Year | Declarant's total, | Household (family) total, |
---|---|---|
2019 | UAH — |
UAH 96 694,00 |
2019 | UAH — |
UAH 96 694,00 |
2019 | UAH — |
UAH 96 694,00 |
2019 | UAH — |
UAH 96 694,00 |
2019 | UAH — |
UAH 96 694,00 |
2018 |
UAH 219 283,00 |
UAH 8 780,00 |
2017 |
UAH 128 080,00 |
UAH 12 503,00 |
2017 |
UAH 271 922,00 |
UAH 12 503,00 |
2016 |
UAH 132 106,00 |
UAH 11 992,00 |
2015 |
UAH 223 451,00 |
UAH — |
2015 |
UAH 223 452,00 |
UAH — |
2014 |
UAH 213 218,00 |
UAH — |
2013 |
UAH 213 210,00 |
UAH — |
2012 |
UAH 173 803,00 |
UAH 3 672,00 |
2011 |
UAH 171 494,00 |
UAH — |

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 314.4 sq. m (4) | 16.6 sq. m (1) |
2019 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 314.4 sq. m (4) | 16.6 sq. m (1) |
2019 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 314.4 sq. m (4) | 16.6 sq. m (1) |
2019 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 314.4 sq. m (4) | 16.6 sq. m (1) |
2019 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 314.4 sq. m (4) | 16.6 sq. m (1) |
2018 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 208.0 sq. m (2) | 16.6 sq. m (1) |
2017 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 208.0 sq. m (2) | 16.6 sq. m (1) |
2017 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 208.0 sq. m (2) | 16.6 sq. m (1) |
2016 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 208.0 sq. m (2) | 16.6 sq. m (1) |
2015 | 7884.0 sq. m (5) | 86.2 sq. m (1) | 208.0 sq. m (2) | 16.6 sq. m (1) |
2015 | 7800.0 sq. m (1) | — | 208.0 sq. m (2) | 16.6 sq. m (1) |
2014 | 7800.0 sq. m (5) | — | 208.0 sq. m (2) | 16.6 sq. m (1) |
2013 | 7800.0 sq. m (4) | — | 208.0 sq. m (2) | 16.6 sq. m (1) |
2012 | — | — | 208.0 sq. m (2) | 16.6 sq. m (1) |
2011 | — | — | 208.0 sq. m (2) | 16.6 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
2012 | — | — |
2011 | — | — |
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Culture of Ukraine | |
Dec. 2, 2014 — till April 14, 2016 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Vice Prime Minister - Minister of Culture of Ukraine | |
Nov. 27, 2014 — till Dec. 2, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th calling | |
Dec. 12, 2012 — till Nov. 27, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna | |
— | Political Party "People's Front", член Політичної Ради Партії |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
|
00032129 | client of the bank |
|
other spellings of name
Kirilenko Vyacheslav Anatol'evich
Kyrylenko V’jacheslav Anatolijovych
Kyrylenko V’yacheslav Anatoliiovych
Kirilenko V’âčeslav Anatolìjovič
Kirilenko Viacheslav Anatolevich
Kirilenko Vjacheslav Anatolievich
Kirilenko Vâčeslav Anatolievič
Kyrylenko Vjačeslav Anatolijovyč
Kirilenko Vyacheslav Anatol'yevich
Кириленко Вячеслав Анатолиевич
Kyrylenko Wjatscheslaw Anatolijowytsch
Kirilenko V’jacheslav Anatolijovich
Kȳrȳlenko Vyacheslav Anatoliĭovȳch
Кириленко Вячеслав Анатольевич
Kirilenko Vjačeslav Anatolijovič
Kyrylenko V’yacheslav Anatoliyovych
Cyrylenco V’yacheslav Anatoliiovych
Kirilenko Vyacheslav Anatolievich
Kyrylenko Viacheslav Anatoliiovych
Kirilenko Vâčeslav Anatol′evič
Kyrylenko Viatcheslav Anatoliyovytch
Kirilenko Vjacheslav Anatol′evich
Kirilenko Vjacheslav Anatol'evich
Kirilenko Viacheslav Anatolievich