Reznichenko Valentyn Mykhailovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Dnipropetrovsk |
Last position | Dnipropetrovsk Regional State Administration, Head of Regional State Administration |
risks
-
overall amount of cash owned by declarant and family members is 18 075 414,50 UAH
-
there is no information on real estate/apartment owned or rented in the town or city indicated as PEP’s place of residence
-
overall value of the property and assets 26 400 020,50 UAH exceeds income 407 020,00 UAH in 64.8617 times
-
amount of luxury cars - 1
-
there is no information on real estate/apartment owned or rented in the region indicated as PEP’s place of residence
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
daughter | — | ||
son | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Beneficial owner | 40046061 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Дніпропетровська ОДА, Голова Дніпропетровської ОДА |
17 177,74 | — | 5 422,33 |
2018 |
Дніпропетровська ОДА, Голова Дніпропетровської ОДА |
11 314,53 | — | 4 369,32 |
2017 |
Дніпропетровська ОДА, Голова Дніпропетровської ОДА |
6 034,81 | — | 4 740,88 |
2016 |
Dnipropetrovsk Regional State Administration, Head of the Dnipropetrovsk Oblast State Administration |
171 210,75 | — | 260 520,16 |
2015 |
Dnipropetrovsk Regional State Administration, Head of the Dnipropetrovsk Oblast State Administration |
329 597,18 | — | 2 524 814,32 |
2015 |
Дніпропетровська облдержадміністрація, голова дніпропетровської обласної державної адмінстрації |
279 120,04 | — | Not applicable |
2014 |
Oblast (region) State Administration , Head of the Dnipropetrovsk Oblast State Administration |
363 296,91 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 1 403 752,00 | — | — | — | — | — | ||
2019 | Cash | 1 050 000,00 | 530 000,00 | 65 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 1 157 655,00 | — | — | — | — | — | ||
2018 | Cash | 1 660 000,00 | 570 000,00 | 65 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 977 095,00 | — | — | — | — | — | ||
2017 | Cash | 2 160 000,00 | 614 000,00 | 65 000,00 | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 993 549,00 | — | — | — | — | — | ||
2016 | Cash | 2 660 000,00 | 674 000,00 | 65 000,00 | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 5 266 108,00 | 102 834,00 | — | — | — | — | ||
2015 | Cash | 150 000,00 | 830 000,00 | 65 000,00 | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 7 746 961,00 | — | — | — | — | — | ||
2014 | Deposits | 24 472 429,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 29201.0 sq. m (11) | 201.0 sq. m (1) | 191.5 sq. m (1) | 38.6 sq. m (2) |
2018 | 29201.0 sq. m (11) | 351.0 sq. m (2) | 191.5 sq. m (1) | 38.6 sq. m (2) |
2017 | 29201.0 sq. m (11) | 351.0 sq. m (2) | 191.5 sq. m (1) | 38.6 sq. m (2) |
2016 | 29201.0 sq. m (11) | 351.0 sq. m (2) | 191.5 sq. m (1) | 38.6 sq. m (2) |
2015 | 29201.0 sq. m (11) | 351.0 sq. m (2) | 191.5 sq. m (1) | 89.7 sq. m (3) |
2015 | 29201.0 sq. m (11) | — | 191.5 sq. m (1) | 290.7 sq. m (4) |
2014 | 27908.0 sq. m (20) | — | 255.4 sq. m (2) | 252.1 sq. m (2) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
Career:
Period | Position | |
---|---|---|
Dec. 10, 2020 — | Dnipropetrovsk Regional State Administration, Head of Regional State Administration | |
March 26, 2015 — till June 27, 2019 | Dnipropetrovsk Regional State Administration, Head of the oblast State Administration | |
Feb. 20, 2015 — till March 26, 2015 | Zaporizhzhya Regional State Administration, Head of Zaporizhia Regional State Administration | |
Aug. 14, 2014 — till Feb. 23, 2015 | State enterprise "Ukrainian State Centre of Radio Frequencies", CEO |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032129 | Bank customer |
|
|
36406512 | Bank customer |
|
|
14360570 | Bank customer |
|
other spellings of name
Reznichenko Valentin Mikhaylovich
Reznichenko Valentyn Mykhajlovych
Резниченко Валентин Михайлович
Reznichenko Valentin Mihajlovich
Reznichenko Valentin Mikhajjlovich
Resnitschenko Walentyn Mychajlowytsch
Rezničenko Valentyn Myxajlovyč
Reznichenko Valentin Mixajlovich
Reznichenko Valentȳn Mȳkhaĭlovȳch
Reznichenco Valentyn Mykhailovych
Reznichenko Valentin Mikhajlovich
Reznichenko Valentyn Mykhailovych
Reznichenko Valentin Mikhailovich
Reznìčenko Valentin Mihajlovič
Reznichenko Valentyn Mykhaylovych
Reznitchenko Valentyn Mykhaylovytch
Rezničenko Valentin Mihajlovič
Reznichenko Valentin Mihailovich