
Minko Serhii Anatoliiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Pavlograd, Kazakhstan |
Last position | Political party "Cossack People's Party", Chairman of the Party |
risks
-
overall amount of cash owned by declarant and family members is 4 729 205,83 UAH
-
overall value of the property and assets 32 750 085,14 UAH exceeds income 662 255,00 UAH in 49.4524 times
-
amount of luxury cars - 2
-
number of kids mentioned in the declaration : 3 , while pep.org.ua database includes information about: 4
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | —2017 | ||
son | — | ||
son | — | ||
daughter | — | ||
wife | 2018— | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Управління справами Апарату Верховної Ради України, Народний депутат України |
25 824,48 | 2 125,12 | — |
2018 |
Мелітопольська міська рада Запорізької області (та Виконавчий комітет Мелітопольської міської ради Запорізької області), Міський голова |
73 384,27 | 2 739,30 | — |
2018 |
Верховна Рада України, Народний депутат України (candidate) |
73 384,27 | 2 739,30 | — |
2017 |
Мелітопольська міська рада Запорізької області (та Виконавчий комітет Мелітопольської міської ради Запорізької області), Міський голова |
11 906,63 | — | — |
2016 |
Мелітопольська міська рада Запорізької області, Міський голова |
99 781,43 | 96 510,75 | — |
2015 |
Мелітопольська міська рада Запорізької області, Міський голова |
29 898,20 | 30 582,72 | 19 967,77 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 189 762,00 | 42 037,00 | 365,00 | — | — | — | ||
2019 | Cash | 282 880,00 | 158 987,00 | — | — | — | — | ||
2019 | Other | — | 275 000,00 | 390 000,00 | — | — | — | ||
2018 | Deposits | 31 646,00 | — | 1 123,00 | 3 966,00 | 10 005,00 | — | ||
2018 | Cash | 835 000,00 | 150 187,00 | 14 000,00 | 164 830,00 | 90 000,00 | — | ||
2018 | Other | — | 275 000,00 | 265 000,00 | — | — | 125 000,00 | ||
2018 | Deposits | 31 646,00 | — | 1 123,00 | 3 966,00 | 10 005,00 | — | ||
2018 | Cash | 835 000,00 | 150 187,00 | 14 000,00 | 164 830,00 | 90 000,00 | — | ||
2018 | Other | — | 275 000,00 | 265 000,00 | — | — | 125 000,00 | ||
2017 | Deposits | 71 592,00 | 100 000,00 | 897,00 | — | — | — | ||
2017 | Cash | 11 720,00 | 49 500,00 | 16 000,00 | — | — | — | ||
2017 | Other | — | 275 000,00 | 265 000,00 | — | — | — | ||
2016 | Deposits | 73 210,00 | 100 000,00 | 677,00 | 60 795,00 | 72 648,00 | — | ||
2016 | Cash | 216 000,00 | 49 500,00 | 21 000,00 | — | — | — | ||
2016 | Other | — | 275 000,00 | 265 000,00 | — | — | — | ||
2015 | Deposits | — | — | — | — | 12 000,00 | — | ||
2015 | Cash | 316 000,00 | 49 500,00 | 28 500,00 | — | — | — | ||
2015 | Other | — | 375 000,00 | 265 000,00 | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 275397.0 sq. m (9) | — | 440.3 sq. m (2) | 129.2 sq. m (4) |
2018 | 275397.0 sq. m (9) | — | 298.6 sq. m (1) | — |
2018 | 275397.0 sq. m (9) | — | 298.6 sq. m (1) | — |
2017 | 188286.0 sq. m (9) | — | 298.6 sq. m (1) | — |
2016 | 171694.0 sq. m (7) | — | 353.4 sq. m (2) | 70.2 sq. m (1) |
2015 | 170300.0 sq. m (7) | — | 173.1 sq. m (3) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 | — |
|
2018 |
|
— |
2018 |
|
— |
2017 |
|
— |
2016 |
|
|
2015 |
|
|
Career:
Period | Position | |
---|---|---|
Aug. 4, 2020 — | Political party "Cossack People's Party", Chairman of the Party |
|
Aug. 29, 2019 — | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine |
|
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
23494714 | client of the bank |
|
|
14360570 | client of the bank |
|
|
09807750 | client of the bank |
|
other spellings of name
Min'ko Serhiy Anatoliyovych
Min'ko Sergij Anatolijovich
Min'ko Sergij Anatolijovič
Minko Serhiy Anatoliyovytch
Minko Serhii Anatoliiovych
Min'ko Serhij Anatolijovych
Min'ko Serhii Anatoliiovych
Min'co Sergii Anatoliiovych
Minko Sergii Anatoliiovych
Mìn′ko Sergìj Anatolìjovič
Minko Serhiĭ Anatoliĭovȳch
Minko Serhij Anatolijowytsch
Minʹko Serhij Anatolijovyč