Chala Hanna Ivanivna
Сategory | Close associate |
Date of birth | |
Last position | PRIVATE JOINT STOCK COMPANY "IVANO-FRANKIVSK LOCOMOTIVE REPAIR PLANT", Member of the Audit Committee |
Date of dismissal |
risks
-
declared amount of real estate owned since 2015 2; out of them 2 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Chalyi Andrii Mykolaiovych
|
husband | — | |
son | — | ||
daughter | — | ||
business relationships | — | ||
business relationships | — | ||
business relationships | — | ||
Lepiavko Iryna Mykolaivna
|
business relationships | — | |
Leniv Yaroslav Hryhorovych
|
business relationships | — | |
business relationships | — | ||
business relationships | — | ||
Kholodnova Iryna Petrivna
|
business relationships | — | |
Andriienko Polina Hryhorivna
|
business relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Фонд державного майна України, головний спеціаліст |
24 979,05 | 24 468,35 | — |
2018 |
Фонд державного майна України, головний спеціаліст |
7 756,13 | 16 966,07 | — |
2017 |
Фонд державного майна України, головний спеціаліст |
5 714,10 | 11 876,71 | — |
2016 |
Фонд державного майна України, головний спеціаліст |
9 025,42 | 16 829,81 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 2869.0 sq. m (2) | 39.5 sq. m (1) | 124.0 sq. m (2) | 38.6 sq. m (1) |
2018 | 1000.0 sq. m (1) | 39.5 sq. m (1) | 124.0 sq. m (2) | 38.6 sq. m (1) |
2017 | 1000.0 sq. m (1) | 39.5 sq. m (1) | 124.0 sq. m (2) | 38.6 sq. m (1) |
2016 | 2869.0 sq. m (2) | 39.5 sq. m (1) | 124.0 sq. m (2) | 38.6 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
Sept. 26, 2016 — till March 31, 2018 | PRIVATE JOINT STOCK COMPANY "IVANO-FRANKIVSK LOCOMOTIVE REPAIR PLANT", Member of the Audit Committee | |
Aug. 5, 2016 — till Dec. 31, 2017 | Sumykhimprom PJSC, Member of the Audit Committee | |
July 28, 2016 — till Dec. 31, 2016 | Zaporizhzhyaoblenergo PJSC, Member of the Audit Committee |
other spellings of name
Tchala Hanna Ivanivna
Chalaja Anna Ivanovna
Tschala Hanna Iwaniwna
Čala Hanna Ivanivna
Chala Hanna Ivanivna
Chalaia Anna Ivanovna
čala Anna Ivanovna
Chala Ganna Ivanivna
Čala Ganna Ivanivna
чала Анна Ивановна
Чалая Анна Ивановна
chala Anna Ivanovna
Čalaâ Anna Ivanovna
Čala Ganna Ìvanìvna
Chalaya Anna Ivanovna