Shramko Andrii Volodymyrovych
Сategory | Close associate |
Date of birth | |
Last position | Cherkasyoblenergo PJSC, Chairman of Supervisory Board |
Date of dismissal |
risks
-
declared amount of real estate owned since 2015 1; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Фонд державного майна України, Начальник відділу |
12 829,03 | 8 558,40 | — |
2018 |
Фонд державного майна України, Начальник відділу |
8 989,13 | 887,79 | — |
2017 |
Фонд державного майна України, Начальник управління |
7 347,19 | 1 299,12 | — |
2016 |
Фонд державного майна України, Начальник відділу |
5 014,40 | 954,07 | — |
2015 |
Фонд державного майна України, Департамент приватизації, начальник відділу |
4 879,29 | 3 944,76 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 72 947,00 | 9 806,00 | — | — | — | — | ||
2019 | Cash | 20 000,00 | 11 500,00 | — | — | — | — | ||
2019 | Other | 161 166,00 | 40 000,00 | — | — | — | — | ||
2018 | Deposits | 7 564,00 | 9 680,00 | — | 729,00 | — | — | ||
2018 | Cash | 20 000,00 | — | — | — | 11 500,00 | — | ||
2018 | Other | — | — | — | 138 234,00 | 40 000,00 | — | ||
2017 | Deposits | 3 204,00 | 9 397,00 | — | 1 796,00 | — | — | ||
2017 | Cash | 5 000,00 | — | — | — | 11 500,00 | — | ||
2017 | Other | — | — | — | 121 359,00 | 40 000,00 | — | ||
2016 | Deposits | — | 5 000,00 | — | 20 041,00 | — | — | ||
2016 | Cash | 30 000,00 | — | — | — | 12 300,00 | — | ||
2016 | Other | — | 1 500,00 | — | 98 967,00 | 40 000,00 | — | ||
2015 | Deposits | 2 101,00 | — | — | 28 504,00 | — | — | ||
2015 | Cash | 150 000,00 | — | — | — | 12 000,00 | — | ||
2015 | Other | — | 10 000,00 | — | 86 864,00 | 40 000,00 | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Vehicles:
Career:
Period | Position | |
---|---|---|
Oct. 14, 2014 — till Sept. 30, 2016 | Cherkasyoblenergo PJSC, Chairman of Supervisory Board |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032112 | client of the bank |
|
|
09804119 | client of the bank |
|
|
14360570 | client of the bank |
|
|
23697280 | client of the bank |
|
|
21677333 | client of the bank |
|
other spellings of name
Šramko Andrìj Volodimirovič
Shramko Andriĭ Volodȳmȳrovȳch
Shramko Andrij Volodymyrovych
Chramko Andriy Volodymyrovytch
Shramko Andrii Volodymyrovych
Šramko Andrij Volodimirovič
Shramco Andrii Volodymyrovych
Shramko Andrij Volodimirovich
Schramko Andrij Wolodymyrowytsch
Shramko Andriy Volodymyrovych
Šramko Andrij Volodymyrovyč