Haman Andrii Viktorovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | PrJSC "Ukrainian Scientific and Research Institute of Aviation Technologies", Chairman of Supervisory Board |
risks
-
overall amount of cash owned by declarant and family members is 2 013 421,20 UAH
-
declared amount of real estate owned since 2015 2; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Державний концерн Укроборонпром , Начальник управління корпоративних правовідносин |
58 276,70 | — | — |
2018 |
Державний концерн Укроборонпром , Начальник управління реструктуризації та корпоративних відносин |
43 550,45 | — | — |
2017 |
Державний концерн Укроборонпром , Начальник управління реструктуризації та корпоративних відносин |
41 646,87 | — | — |
2016 |
Державний концерн Укроборонпром , Начальник управління реструктуризації та корпоративних відносин |
24 975,40 | — | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | 586 542,00 | 10 000,00 | 34 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | — | — | 37 000,00 | — | — | — | ||
2018 | Other | — | 12 000,00 | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | — | 25 000,00 | — | — | — | ||
2017 | Other | — | 11 000,00 | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | — | 15 000,00 | — | — | — | ||
2016 | Other | — | 11 000,00 | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1200.0 sq. m (1) | 78.9 sq. m (1) | 71.4 sq. m (2) | 18.5 sq. m (1) |
2018 | 1200.0 sq. m (1) | 78.9 sq. m (1) | 71.4 sq. m (2) | 18.5 sq. m (1) |
2017 | 1200.0 sq. m (1) | — | 71.4 sq. m (2) | 18.5 sq. m (1) |
2016 | 1200.0 sq. m (1) | — | 71.4 sq. m (2) | 18.5 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
April 1, 2018 — | PrJSC "Ukrainian Scientific and Research Institute of Aviation Technologies", Chairman of Supervisory Board | |
April 1, 2017 — | PJSC "Meridian" named after Korolyov, Member of the Audit Committee | |
Jan. 1, 2017 — till June 30, 2018 | PJSC "Scientific Research Institute of Electromechanical Devices", Member of the Audit Committee | |
Jan. 1, 2014 — till March 31, 2018 | PrJSC "Ukrainian Scientific and Research Institute of Aviation Technologies", Member of the Supervisory Board | |
Jan. 1, 2013 — till Sept. 30, 2015 | ПАТ "НВО "КИЇВСЬКИЙ ЗАВОД АВТОМАТИКИ", Member of the Supervisory Board | |
Jan. 1, 2013 — | PJSC "Kyiv Plant "Radar", Member of the Supervisory Board | |
Jan. 1, 2013 — till June 30, 2018 | PUBLIC JOINT STOCK COMPANHY "PLANT "MAYAK", Member of the Supervisory Board | |
Nov. 14, 2012 — till Dec. 31, 2017 | PJSC "Meridian" named after Korolyov, Member of the Supervisory Board |
other spellings of name
Gaman Andrij Viktorovič
Гаман Андрей Викторович
Gaman Andrii Victorovych
Gaman Andrey Viktorovich
Gaman Andrìj Vìktorovič
Gaman Andrij Viktorovich
Gaman Andrejj Viktorovich
Haman Andrij Wiktorowytsch
Gaman Andrej Viktorovich
Gaman Andrej Viktorovič
Haman Andrii Viktorovych
Haman Andrij Viktorovych
Haman Andrij Viktorovyč
Gaman Andrei Viktorovich
Haman Andriĭ Viktorovȳch
Haman Andriy Viktorovytch
Haman Andriy Viktorovych
Gaman Andrii Viktorovych