Karpenko Bohdan Valeriiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Political party "New Faces", Deputy Head |
Aug. 15, 2015 | Resigned |
risks
-
declared amount of vehicles owned since 2015 2; out of them 2 without indicated value
-
declared amount of real estate owned since 2015 7; out of them 7 without indicated value
-
declared amount of land plots owned since 2015 14; out of them 14 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Connections to legal entities
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Ірпінська міська рада, депутат ІМР |
16 586,05 | 80 997,27 | — |
2019 |
Ірпінська міська рада, депутат ІМР |
16 586,05 | 80 997,27 | — |
2019 |
Ірпінська міська рада, депутат ІМР |
16 586,05 | 80 997,27 | 6 886,80 |
2018 |
Ірпінська міська рада, депутат ІМР |
52 573,28 | 37 203,18 | 5 886,37 |
2017 |
Ірпінська міська рада, Депутат Ірпінської міської ради |
56 967,05 | 2 906,14 | 9 317,64 |
2016 |
Ірпінська міська рада, Депутат Ірпінської міської ради |
124 568,14 | 385,85 | 98 079,30 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 8 000,00 | 23 799,00 | 227,00 | — | — | — | ||
2019 | Cash | 1,00 | — | 1 200,00 | — | — | — | ||
2019 | Other | — | 377 000,00 | 141 034,00 | — | — | — | ||
2019 | Deposits | 8 000,00 | 23 799,00 | 227,00 | — | — | — | ||
2019 | Cash | 193,00 | — | 1 200,00 | — | — | — | ||
2019 | Other | — | 377 000,00 | 141 034,00 | — | — | — | ||
2019 | Deposits | — | 2,00 | 227,00 | — | — | — | ||
2019 | Cash | 20,00 | — | 1,00 | — | — | — | ||
2019 | Other | — | 377 000,00 | 141 034,00 | — | — | — | ||
2018 | Deposits | — | 19 389,00 | — | — | — | — | ||
2018 | Cash | 155 000,00 | — | — | — | — | — | ||
2018 | Other | — | 377 000,00 | 141 034,00 | — | — | — | ||
2017 | Deposits | 756,00 | 7 958,00 | — | — | — | — | ||
2017 | Cash | 169 014,00 | — | — | — | — | — | ||
2017 | Other | — | 377 000,00 | 141 034,00 | — | — | — | ||
2016 | Deposits | 602 192,00 | 7 965,00 | — | — | — | — | ||
2016 | Cash | 150 000,00 | — | — | 55 000,00 | — | — | ||
2016 | Other | — | 377 000,00 | 141 034,00 | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 38146.0 sq. m (21) | 1020.3 sq. m (7) | 72.3 sq. m (1) | 12868.2 sq. m (5) |
2019 | 38146.0 sq. m (21) | 1020.3 sq. m (7) | 72.3 sq. m (1) | 12868.2 sq. m (5) |
2019 | 38146.0 sq. m (21) | 1020.3 sq. m (7) | 72.3 sq. m (1) | 12868.2 sq. m (5) |
2018 | 29620.0 sq. m (12) | 810.9 sq. m (6) | 260.0 sq. m (4) | 12855.1 sq. m (4) |
2017 | 30120.0 sq. m (13) | 452.3 sq. m (4) | 356.1 sq. m (6) | 13262.9 sq. m (8) |
2016 | 30195.0 sq. m (14) | — | 400.4 sq. m (7) | 13262.9 sq. m (8) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
Career:
Period | Position | |
---|---|---|
— till Aug. 15, 2015 | Political party "New Faces", Deputy Head |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21133352 | client of the bank |
|
|
14360570 | client of the bank |
|
|
09807750 | client of the bank |
|
|
00039019 | client of the bank |
|
|
14305909 | client of the bank |
|
other spellings of name
Karpenko Bogdan Valerìjovič
Karpenko Bohdan Walerijowytsch
Karpenko Bohdan Valeriiovych
Karpenko Bogdan Valer'evich
Karpenko Bogdan Valer′evich
Carpenco Bogdan Valeriiovych
Karpenko Bogdan Valer′evič
Karpenko Bohdan Valeriyovytch
Карпенко Богдан Валериевич
Карпенко Богдан Валерьевич
Karpenko Bohdan Valeriĭovȳch
Karpenko Bogdan Valerijovich
Karpenko Bohdan Valerijovyč
Karpenko Bogdan Valeriiovych
Karpenko Bogdan Valerievich
Karpenko Bogdan Valerievič
Karpenko Bogdan Valerevich
Karpenko Bogdan Valer'yevich
Karpenko Bohdan Valeriyovych
Karpenko Bohdan Valerijovych
Karpenko Bogdan Valerijovič