
Korban Oleh Borysovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kyiv City |
Last position | Agrarian party of Ukraine, Deputy head of the party, Member of the Political Council |
risks
-
declared presents of 14 850 000,00 UAH
-
overall amount of cash owned by declarant and family members is 7 908 954,48 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Korban Liudmyla Pavlivna
|
wife | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
ownership | 39955226 | ||
ownership | 21666660 | ||
ownership | 37558762 | ||
Joint ownership | 39955226 | ||
Joint ownership | 21666660 | ||
ownership | 24415119 | ||
ownership | 36134607 | ||
ownership | 38744555 | ||
ownership | 34715190 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Аграрна партія України, заступник голови |
465 629,57 | 170 924,92 | — |
2019 |
Аграрна партія України, заступник голови |
465 629,57 | 170 924,92 | — |
2018 |
Аграрна партія України, заступник голови |
686 676,99 | 46 530,46 | 30 405,90 |
2016 |
Київська обласна державна адміністрація, заступник голови |
90 907,42 | 507 504,58 | — |
2014 |
Обласна державна адміністрація, заступник голови київської обласної державної адмінстрації |
365 471,81 | 116 586,94 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 250 419,00 | — | — | — | — | — | ||
2019 | Cash | — | 282 800,00 | — | — | — | — | ||
2019 | Other | 20 899 670,00 | — | — | — | — | — | ||
2019 | Deposits | 250 419,00 | — | — | — | — | — | ||
2019 | Cash | — | 282 800,00 | — | — | — | — | ||
2019 | Other | 20 899 670,00 | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | — | 200 000,00 | — | — | 50 000,00 | — | ||
2018 | Other | 13 500 000,00 | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | 75 000,00 | — | — | 50 000,00 | — | ||
2016 | Other | — | — | — | — | 300 000,00 | — | ||
2014 | Deposits | 90 750,00 | — | — | 140 250,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 77135.0 sq. m (20) | 25.85 sq. m (1) | 49.3 sq. m (1) | — |
2019 | 77135.0 sq. m (20) | 25.85 sq. m (1) | 49.3 sq. m (1) | — |
2018 | 70064.0 sq. m (19) | 25.85 sq. m (1) | 49.3 sq. m (1) | — |
2016 | 70064.0 sq. m (19) | 25.85 sq. m (1) | 74.3 sq. m (2) | — |
2014 | 73409.0 sq. m (23) | 25.85 sq. m (1) | 195.3 sq. m (3) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
Oct. 23, 2018 — | Agrarian party of Ukraine, Deputy head of the party, Member of the Political Council | |
Dec. 17, 2017 — till Oct. 23, 2018 | Agrarian party of Ukraine, Заступник Голови Партії, член Політичної Ради, член Президії Політичної ради |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
other spellings of name
Korban Oleg Borisovich
Korban Oleg Borysovych
Korban Oleh Borȳsovȳch
Korban Oleh Borysovyč
Korban Oleh Borysovytch
Korban Oleh Borysovych
Korban Oleg Borisovič
Corban Oleg Borysovych
Korban Oleh Borysowytsch