Rudukha Nataliia Yevhenivna
Сategory | Domestic Politically Exposed Person |
Last position | Deposit Guarantee Fund, Заступник директора-розпорядника |
risks
-
amount of luxury cars - 1
-
number of kids mentioned in the declaration : 1 , while pep.org.ua database includes information about: 2
-
declared amount of real estate owned since 2015 4; out of them 1 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
son | — | ||
son | — | ||
cohabitants | — | ||
associated with the common life and mutual rights and obligations | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Фонд Гарантування Вкладів Фізичних Осіб, Заступник директора-розпорядника |
167 842,66 | — | — |
2018 |
Фонд Гарантування Вкладів Фізичних Осіб, Заступник директора-розпорядника |
199 824,12 | — | — |
2017 |
Фонд Гарантування Вкладів Фізичних Осіб, Заступник директора-розпорядника |
156 100,21 | 21 331,48 | 47 437,27 |
2016 |
Фонд Гарантування Вкладів Фізичних Осіб, Заступник директора-розпорядника |
53 409,63 | 22 967,49 | 147 098,66 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 453 807,00 | 10 395,00 | — | — | — | — | ||
2019 | Cash | 50 000,00 | 15 000,00 | 2 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 125 916,00 | — | — | — | — | — | ||
2018 | Cash | — | 60 000,00 | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 112 813,00 | — | — | — | — | — | ||
2017 | Cash | — | 45 000,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 201 951,00 | — | — | — | — | — | ||
2016 | Cash | 1 500 000,00 | 70 000,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 16683.0 sq. m (10) | 451.2 sq. m (3) | 76.9 sq. m (1) | 272.5 sq. m (1) |
2018 | 16683.0 sq. m (10) | 150.4 sq. m (1) | 76.9 sq. m (1) | 272.5 sq. m (1) |
2017 | 16683.0 sq. m (10) | 150.4 sq. m (1) | 145.1 sq. m (2) | 272.5 sq. m (1) |
2016 | 17593.0 sq. m (10) | 150.4 sq. m (1) | 185.9 sq. m (3) | 272.5 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
June 15, 2016 — | Deposit Guarantee Fund, Заступник директора-розпорядника |
|
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360080 | client of the bank |
|
|
21133352 | client of the bank |
|
|
19390819 | client of the bank |
|
|
00032129 | client of the bank |
|
|
23697280 | client of the bank |
|
|
35591059 | client of the bank |
|
other spellings of name
Ruducha Natalija Jewheniwna
Ruduha Natalìâ Êvgenìvna
Rudukha Natalija Yevhenivna
Rudukha Nataliya Yevhenivna
Rudukha Nataliia Ievgenivna
Ruduha Natalija Jevgenivna
Roudoukha Nataliia Ievhenivna
Ruduxa Natalija Jevhenivna
Rudukha Nataliia Yevgenivna
Rudukha Nataliia Yevhenivna
Rudukha Natalija Jevgenivna