Smal Stanislav Mykolaiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | Plant Artemzvaryuvannya PJSC, Member of the Supervisory Board |
Date of dismissal |
risks
-
there is no information on real estate/apartment owned or rented in the town or city indicated as PEP’s place of residence
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
wife | — | ||
Yahelska Liudmyla Anatoliivna
|
business relationships | — | |
Vasyliev Volodymyr Leonidovych
|
business relationships | — | |
Ustian Albert Alioshovych
|
business relationships | — | |
Usatiuk Svitlana Viktorivna
|
business relationships | — | |
Strokous Mykola Kuzmovych
|
business relationships | — | |
Stepenko Petro Oleksandrovych
|
business relationships | — | |
Rakhmanov Damir Haliaskarovych
|
business relationships | — | |
Nazariants Oleksandr Yakovych
|
business relationships | — | |
Koval Dmytro Tymofiiovych
|
business relationships | — | |
Klymchuk Oleksii Milentiiovych
|
business relationships | — | |
business relationships | — | ||
Hryhoriev Viktor Oleksandrovych
|
business relationships | — | |
Holovin Volodymyr Mykolaiovych
|
business relationships | — | |
Havryliuk Volodymyr Leonidovych
|
business relationships | — | |
Halinskyi Oleksandr Valeriiovych
|
business relationships | — | |
Bursuk Yulian Yakovych
|
business relationships | — | |
Bulakh Liubov Yuriivna
|
business relationships | — | |
Baiev Serhii Oleksandrovych
|
business relationships | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
ДАХК Артем, Почесний Президент |
81 477,50 | 4 813,96 | — |
2019 |
ДАХК Артем, Почесний Президент |
140 527,67 | 7 784,01 | — |
2018 |
ДАХК "Артем", Почесний Президент |
112 812,14 | 6 822,89 | — |
2017 |
ДАХК "Артем", Почесний Президент |
73 666,42 | 5 518,03 | — |
2016 |
SE "Artem", Почесний Президент |
36 930,15 | 4 606,30 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 995 799,00 | — | — | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 523 039,00 | — | — | — | — | — | ||
2019 | Cash | — | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 274 015,00 | — | — | — | — | — | ||
2018 | Cash | — | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 226 788,00 | — | — | — | — | — | ||
2017 | Cash | — | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 100 343,00 | — | — | — | — | — | ||
2016 | Cash | — | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 3934.0 sq. m (3) | 123.0 sq. m (1) | 72.0 sq. m (1) | 36.0 sq. m (1) |
2019 | 3934.0 sq. m (3) | 123.0 sq. m (1) | 72.0 sq. m (1) | 36.0 sq. m (1) |
2018 | 3934.0 sq. m (3) | 123.0 sq. m (1) | 72.0 sq. m (1) | 36.0 sq. m (1) |
2017 | 3934.0 sq. m (3) | 123.0 sq. m (1) | 72.0 sq. m (1) | 36.0 sq. m (1) |
2016 | 3934.0 sq. m (3) | 123.0 sq. m (1) | 72.0 sq. m (1) | 36.0 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
April 18, 2017 — till Dec. 31, 2017 | ПРАТ "ВКФ "АС", Member of the Supervisory Board | |
April 13, 2017 — till Dec. 31, 2017 | ПРАТ "ІНСТРУМЕНТАЛЬНИЙ ЗАВОД", Member of the Supervisory Board | |
April 11, 2017 — till Dec. 31, 2017 | ПРАТ "ЗАВОД "АРТЕММАШ", Member of the Supervisory Board | |
April 7, 2017 — till Dec. 31, 2017 | Vyshneve Lyvarno-Kovalsky Plant PJSC, Member of the Supervisory Board | |
April 6, 2017 — till Dec. 31, 2017 | Woodworking Plant Yavir PJSC, Member of the Supervisory Board | |
March 30, 2017 — till Dec. 31, 2017 | ПРАТ "АРТЕМ-КОНТАКТ", Member of the Supervisory Board | |
March 22, 2017 — till Dec. 31, 2017 | ПРАТ "ЗАВОД ЕЛЕКТРОХІМІЧНИХ ПОКРИТТІВ", Member of the Supervisory Board | |
Jan. 1, 2017 — till Dec. 31, 2017 | ПРАТ "ЗАВОД "АРТЕМПОЛІЗВАРЮВАННЯ", Member of the Supervisory Board | |
April 1, 2016 — till Dec. 31, 2017 | ПРАТ "НТВЦ "СПЕКТР-Т", Member of the Supervisory Board | |
April 2016 — till May 17, 2016 | STATE ENTERPRISE "KRASYLIV AGGREGATE PLANT", Head |
|
Jan. 1, 2016 — till March 31, 2018 | Plant Artemzvaryuvannya PJSC, Member of the Supervisory Board | |
Jan. 1, 2016 — till March 31, 2018 | ПРАТ "ЗАВОД "УНІВЕРСАЛ-А", Member of the Supervisory Board | |
Jan. 1, 2016 — till March 31, 2018 | ПРАТ "ЗАВОД "РУСАВА", Member of the Supervisory Board |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
00032112 | client of the bank |
|
other spellings of name
Smal' Stanislav Mikolajovič
Smal Stanislav Mykolaiovych
Smal' Stanislav Mykolajovych
Smal' Stanislav Mykolayovych
Smal Stanislaw Mykolajowytsch
Smal Stanislav Mykolayovytch
Smal′ Stanislav Nikolaevič
Смаль Станислав Николаевич
Smal′ Stanislav Nikolaevich
Smal' Stanislav Nikolaevich
Smal' Stanislav Mikolajovich
Smal Stanislav Mȳkolaĭovȳch
Smal' Stanislav Mycolaiovych
Smal' Stanislav Mykolaiovych
Smal′ Stanìslav Mikolajovič
Smalʹ Stanislav Mykolajovyč
Smal Stanislav Nikolaevich