Prorok Viktor Vasylovych
Сategory | Domestic Politically Exposed Person |
Last position | Supreme Court , Chairman of the Civil Court of Cassation |
risks
-
amount of companies that have not been declared as beneficial ownership, while pep.org.ua registry has information about such beneficial ownership - 2
-
overall amount of cash owned by declarant and family members is 2 135 703,25 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
daughter | — | ||
mother | — | ||
father | — | ||
wife | — | ||
daughter | — |
Connections to legal entities
Name | Type of connection | Code | |
---|---|---|---|
Beneficial owner | 36823844 | ||
Beneficial owner | 33879936 | ||
ownership | 36823844 |
Share 100.000%
Confirmed: July 16, 2019 Income and assets declaration, 2015Income and assets declaration, 2016Income and assets declaration, 2016 |
|
ownership | 33879936 |
Share 100.000%
Confirmed: July 16, 2019 Income and assets declaration, 2016Income and assets declaration, 2015Income and assets declaration, 2016 |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Верховний Суд, суддя |
117 950,01 | 4 194,20 | — |
2018 |
Верховний Суд, суддя |
88 317,42 | 3 595,96 | — |
2017 |
Верховний Суд, суддя |
52 036,37 | 521,04 | 10 850,74 |
2016 |
Supreme Court , Judge |
38 061,56 | 379,53 | — |
2016 |
Civil Court of Cassation of the Supreme Court of Ukraine, Judge (candidate) |
38 061,56 | 379,53 | — |
2015 |
Civil Court of Cassation of the Supreme Court of Ukraine, Judge (candidate) |
7 835,98 | 6 661,12 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 17 290,00 | 2 337,00 | 2 000,00 | — | — | — | ||
2019 | Cash | 120 000,00 | 61 350,00 | 9 020,00 |
CHF 70,00 GBP 10,00 MXN 20,00 AED 5,00 |
— | — | — | |
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 166 060,00 | — | — | 20 258,00 | — | — | ||
2018 | Cash | 100 000,00 | 45 000,00 | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 42 560,00 | — | — | — | — | — | ||
2017 | Cash | 120 000,00 | 24 000,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 120 000,00 | 38 000,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 120 000,00 | 38 000,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 59 000,00 | 15 000,00 | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 3750.0 sq. m (2) | — | 63.2 sq. m (1) | — |
2018 | 3897.0 sq. m (2) | — | 63.2 sq. m (1) | — |
2017 | 3897.0 sq. m (2) | — | 63.2 sq. m (1) | — |
2016 | 7297.0 sq. m (4) | — | 304.0 sq. m (4) | — |
2016 | 7297.0 sq. m (4) | — | 304.0 sq. m (4) | — |
2015 | 7297.0 sq. m (4) | — | 304.0 sq. m (4) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
Nov. 10, 2017 — | Supreme Court , Chairman of the Civil Court of Cassation |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21133352 | client of the bank |
|
|
14305909 | client of the bank |
|
other spellings of name
Prorok Viktor Vasylovytch
Prorok Viktor Vasylovych
Prorok Vìktor Vasil′ovič
Proroc Victor Vasyl'ovych
Prorok Viktor Vasil'ovič
Prorok Wiktor Wasylowytsch
prorok Viktor Vasil'evich
пророк Виктор Васильевич
Prorok Viktor Vasȳlovȳch
Prorok Viktor Vasyl'ovych
prorok Viktor Vasil'yevich
Prorok Viktor Vasil'ovich
Prorok Viktor Vasylʹovyč
prorok Viktor Vasilevich
prorok Viktor Vasil′evich
prorok Viktor Vasil′evič