
Petrenko Pavlo Dmytrovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Chernivtsi |
Last position | Ministry of Justice of Ukraine, Minister |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 31 943 597,42 UAH
-
overall value of the property and assets 40 628 924,34 UAH exceeds income 1 094 361,00 UAH in 37.1257 times
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period |
---|
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство юстиції України, Міністр юстиції України |
46 186,07 | — | — |
2018 |
Міністерство юстиції України, Міністр юстиції України |
85 215,88 | — | — |
2017 |
Міністерство юстиції України, Міністр юстиції України |
154 838,54 | — | — |
2016 |
Ministry of Justice of Ukraine, Minister of Justice of Ukraine |
94 258,94 | — | — |
2015 |
Ministry of Justice of Ukraine, Minister of Justice of Ukraine |
158 409,88 | — | 41 599,52 |
2015 |
Cabinet of Ministers of Ukraine, Minister of Justice of Ukraine |
158 409,88 | — | Not applicable |
2014 |
Ministry of Justice of Ukraine , Minister of Justice of Ukraine |
100 231,34 | — | Not applicable |
2013 |
Ministry of Justice of Ukraine , Minister |
364 642,30 | 0,00 | Not applicable |
2012 |
Cabinet of Ministers of Ukraine , Minister of Justice of Ukraine |
202 219,25 | — | Not applicable |
2011 |
Cabinet of Ministers of Ukraine , Minister of Justice of Ukraine |
114 307,08 | — | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 105 484,00 | 297 528,00 | 353,00 | — | — | — | ||
2019 | Cash | 750 000,00 | 1 023 150,00 | 80 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 2 226 433,00 | 997 281,00 | 353,00 | — | — | — | ||
2018 | Cash | — | 350 000,00 | 80 000,00 | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 2 129 751,00 | 996 826,00 | 353,00 | — | — | — | ||
2017 | Cash | 100 000,00 | 465 000,00 | 80 000,00 | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 3 241,00 | 1 051 720,00 | 353,00 | — | — | — | ||
2016 | Cash | 100 000,00 | 465 000,00 | 80 000,00 | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 267,00 | 1 033 444,00 | 1 903,00 | — | — | — | ||
2015 | Cash | 870 000,00 | 505 000,00 | 84 000,00 | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 24 853 500,00 | — | — | — | — | — | ||
2014 | Deposits | 15 518 428,00 | — | — | — | — | — | ||
2013 | Deposits | 8 805 222,00 | — | — | — | — | — | ||
2012 | Deposits | 6 394 400,00 | — | — | — | — | — | ||
2011 | Deposits | 3 512 628,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 30497.0 sq. m (2) | — | 211.3 sq. m (2) | — |
2018 | 30497.0 sq. m (2) | — | 211.3 sq. m (2) | — |
2017 | 30497.0 sq. m (2) | — | 211.3 sq. m (2) | — |
2016 | 30497.0 sq. m (2) | — | 169.8 sq. m (2) | — |
2015 | 30497.0 sq. m (2) | — | 207.1 sq. m (2) | — |
2015 | 29748.5 sq. m (2) | — | 207.1 sq. m (2) | — |
2014 | 35760.0 sq. m (4) | 748.5 sq. m (1) | 144.3 sq. m (1) | — |
2013 | 9660.0 sq. m (3) | — | 79.2 sq. m (1) | — |
2012 | 35760.0 sq. m (3) | — | 82.0 sq. m (1) | — |
2011 | 35760.0 sq. m (3) | — | 102.1 sq. m (1) | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
2012 |
|
— |
2011 |
|
— |
Career:
Period | Position | |
---|---|---|
April 14, 2016 — till Aug. 29, 2019 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Justice of Ukraine | |
April 14, 2016 — till Aug. 29, 2019 | Ministry of Justice of Ukraine, Minister | |
Nov. 27, 2014 — till Dec. 2, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 8th calling | |
Feb. 27, 2014 — till April 14, 2016 | Cabinet of Ministers of Ukraine, Member of the Cabinet of Ministers of Ukraine - Minister of Justice of Ukraine | |
Feb. 27, 2014 — till Sept. 30, 2016 | The High Council of Justice, Member of the High Council of Justice | |
Dec. 12, 2012 — till March 17, 2014 | Verkhovna Rada of Ukraine (Ukrainian Parliament), Member of Parliament of Ukraine of the 7th Ukrainian Verkhovna Rada, the All-Ukrainian Union Batkivshchyna | |
— | Political Party "People's Front", член Політичної Ради Партії |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | Bank customer |
|
|
00032129 | Bank customer |
|
|
38061253 | Bank customer |
|
other spellings of name
Petrenko Pavlo Dmytrovyč
Petrenko Pavlo Dmytrovytch
Petrenko Pavlo Dmytrovych
Petrenko Pavlo Dmȳtrovȳch
Petrenko Pavlo Dmitrovič
Petrenko Pawlo Dmytrowytsch
Petrenko Pavel Dmitrievich
Petrenko Pavel Dmitrievič
Petrenko Pavlo Dmitrovich
Петренко Павел Дмитриевич
Petrenco Pavlo Dmytrovych