Stepanov Maksym Volodymyrovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Skovorodino, Amur Oblast (region), Russian Federation |
Last position | Ministry of Healthcare of Ukraine, Minister |
risks
-
amount of companies that have not been declared as beneficial ownership, while pep.org.ua registry has information about such beneficial ownership - 1
-
overall amount of cash owned by declarant and family members is 1 522 392,44 UAH
-
amount of luxury cars - 3
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Stepanova Natalia Mykhailivna
|
wife | — | |
son | — |
Connections to legal entities
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Одеська обласна державна адміністрація, Голова Одеської обласної державної адміністрації |
124 159,61 | 120 505,61 | 98 357,29 |
2019 |
Одеська обласна державна адміністрація, Голова Одеської обласної державної адміністрації |
124 159,61 | 120 505,61 | 98 357,29 |
2019 |
Одеська обласна державна адміністрація, Голова Одеської обласної державної адміністрації |
123 190,78 | 116 383,71 | — |
2019 |
Міністерство охорони здоров'я України, Міністр |
124 159,61 | 120 505,61 | 98 357,29 |
2018 |
Одеська обласна державна адміністрація, Голова Одеської обласної державної адміністрації |
107 599,29 | 102 727,15 | 104 590,92 |
2017 |
Одеська обласна державна адміністрація, Голова Одеської обласної державної адміністрації |
133 763,61 | 116 891,40 | 217 466,16 |
2016 |
State Enterprise Ukraine Printing and Publishing on Production of Securities , Director |
838 973,28 | 53 787,10 | 185 621,27 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 27 509 840,00 | 13 114,00 | 5 167,00 | — | — | — | ||
2019 | Cash | 180 000,00 | 34 500,00 | 11 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 27 509 840,00 | 13 114,00 | 5 167,00 | — | — | — | ||
2019 | Cash | 180 000,00 | 34 500,00 | 11 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 26 780 001,00 | 817,00 | 302,00 | — | — | — | ||
2019 | Cash | 180 000,00 | 46 500,00 | 11 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 27 509 840,00 | 13 114,00 | 5 167,00 | — | — | — | ||
2019 | Cash | 180 000,00 | 34 500,00 | 11 300,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 20 433 941,00 | 32 429,00 | 23 969,00 | 7 828 038,00 | 16 224,00 | 9 443,00 | ||
2018 | Cash | 160 000,00 | 12 000,00 | 22 500,00 | — | 48 700,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 20 749 417,00 | 38 568,00 | 25 662,00 | 7 120 987,00 | 17 214,00 | 23 300,00 | ||
2017 | Cash | — | — | 27 420,00 | — | 61 300,00 | — | ||
2017 | Other | 3 650 000,00 | — | — | — | — | — | ||
2016 | Deposits | 5 626 265,00 | 810 147,00 | 27 834,00 | 7 147 952,00 | 4 496,00 | 30 195,00 | ||
2016 | Cash | — | — | 47 000,00 | — | 96 000,00 | — | ||
2016 | Other | 3 650 000,00 | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | — | 340.9 sq. m (1) | 18.0 sq. m (1) |
2019 | — | — | 340.9 sq. m (1) | 18.0 sq. m (1) |
2019 | — | — | 340.9 sq. m (1) | 18.0 sq. m (1) |
2019 | — | — | 340.9 sq. m (1) | 18.0 sq. m (1) |
2018 | — | — | 537.2 sq. m (2) | 18.0 sq. m (1) |
2017 | — | 138.6 sq. m (1) | 653.6 sq. m (3) | 18.0 sq. m (1) |
2016 | — | — | 364.1 sq. m (2) | 18.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
— |
2019 |
|
— |
2019 |
|
— |
2019 |
|
— |
2018 |
|
|
2017 |
|
— |
2016 |
|
|
Career:
Period | Position | |
---|---|---|
March 30, 2020 — | Ministry of Healthcare of Ukraine, Minister | |
March 30, 2020 — | Cabinet of Ministers of Ukraine, Member of the Cabinet - Minister of Health of Ukraine | |
Jan. 12, 2017 — till April 10, 2019 | Odesa Regional State Administration, Head | |
Dec. 16, 2011 — till Dec. 2016 | State Enterprise Ukraine Printing and Publishing on Production of Securities , Head |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | Bank customer |
|
|
00032129 | Bank customer |
|
|
20953647 | Bank customer |
|
other spellings of name
Stepanov Maksym Volodymyrovytch
Stepanov Maxim Vladimirovich
Stepanow Maksym Wolodymyrowytsch
Stepanov Maksȳm Volodȳmȳrovȳch
Stepanov Maksim Volodimirovič
Stepanov Maksym Volodymyrovych
Stepanov Maksim Volodimirovich
Stepanov Maksim Vladimirovich
Степанов Максим Владимирович
Stepanov Maksim Vladimirovič
Stepanov Macsym Volodymyrovych
Stepanov Maxym Volodymyrovych
Stepanov Maksym Volodymyrovyč