Dranyi Valerii Viktorovych
Сategory | Domestic Politically Exposed Person |
Last position | КРОПИВНИЦЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Head |
risks
-
in the current year, monetary assets of declarant and family members are 2 100 000,00 UAH, that exceeds the sum of income and amount of monetary assets of the previous year (1 844 417,00 UAH)
-
overall amount of cash owned by declarant and family members is 2 100 000,00 UAH
-
declared amount of real estate owned since 2015 2; out of them 2 without indicated value
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
daughter | — | ||
wife | — | ||
daughter | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Кропивницький апеляційний суд, Голова Кропивницького апеляційного суду |
95 478,07 | 5 064,44 | — |
2018 |
Апеляційний суд Кіровоградської області, Голова Апеляційного суду Кіровоградської області |
15 972,15 | 19 899,29 | — |
2017 |
Апеляційний суд Кіровоградської області, Голова Апеляційного суду Кіровоградської області |
14 589,91 | 7 278,04 | — |
2016 |
Court of Appeal of Kirovohrad Oblast (Region), Chairman of the Kirovograd oblast (region) Court of Appeal |
13 508,60 | 15 346,79 | — |
2015 |
Court of Appeal of Kirovohrad Oblast (Region), Chairman of the Kirovograd oblast (region) Court of Appeal |
12 039,44 | 12 315,91 | — |
2015 |
General Court of Appeal , Chairman of the Kirovograd oblast (region) Court of Appeal |
12 039,44 | — | Not applicable |
2014 |
General Court of Appeal , Chairman of the Kirovograd oblast (region) Court of Appeal |
26 132,31 | — | Not applicable |
2013 |
General Court of Appeal , Judge |
27 607,79 | 0,00 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | 2 100 000,00 | — | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 850 000,00 | — | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 550 000,00 | — | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 365 000,00 | — | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 280 000,00 | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2014 | Deposits | — | — | — | — | — | — | ||
2013 | Deposits | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1000.0 sq. m (1) | 403.0 sq. m (1) | 141.0 sq. m (2) | 2200.0 sq. m (2) |
2018 | 1000.0 sq. m (1) | 403.0 sq. m (1) | 141.0 sq. m (2) | 2200.0 sq. m (2) |
2017 | 1000.0 sq. m (1) | 403.0 sq. m (1) | 141.0 sq. m (2) | 2200.0 sq. m (2) |
2016 | 1000.0 sq. m (1) | 403.0 sq. m (1) | 141.0 sq. m (2) | 2200.0 sq. m (2) |
2015 | 3200.0 sq. m (2) | 403.0 sq. m (1) | 141.0 sq. m (2) | — |
2015 | 10000.0 sq. m (1) | — | — | — |
2014 | 10000.0 sq. m (1) | — | — | — |
2013 | 10000.0 sq. m (3) | — | — | — |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2018 |
|
— |
2017 |
|
— |
2016 |
|
— |
2015 |
|
— |
2015 |
|
— |
2014 |
|
— |
2013 |
|
— |
Career:
Period | Position | |
---|---|---|
Jan. 9, 2019 — | КРОПИВНИЦЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Head | |
Dec. 28, 2018 — | КРОПИВНИЦЬКИЙ АПЕЛЯЦІЙНИЙ СУД, Judge | |
April 8, 2015 — till Dec. 28, 2018 | Court of Appeal of Kirovohrad Oblast (Region), Head | |
Dec. 2, 2010 — till Dec. 28, 2018 | Court of Appeal of Kirovohrad Oblast (Region), Chairman of the Kirovograd oblast (region) Court of Appeal |
other spellings of name
Dranyi Valerii Viktorovich
Dranyj Valerij Viktorovič
Drany'j Valerij Viktorovich
Dranyy Valery Viktorovich
Dranyj Walerij Wiktorowytsch
Dranyy Valeriy Viktorovych
Dranyy Valeriy Viktorovytch
Dranyy Valeri Viktorovich
Drani Valerii Viktorovych
Dranyy Valeriy Viktorovich
Dranyjj Valerijj Viktorovich
Dranyj Valerij Viktorovych
Dranyj Valerij Viktorovich
Dranij Valerìj Vìktorovič
Dranyi Valerii Victorovych
Drany Valery Viktorovich
Dranyi Valerii Viktorovych
Dranyj Valerij Viktorovyč
Drany Valerii Viktorovych
Dranij Valerij Viktorovič
Dranȳĭ Valeriĭ Viktorovȳch
Dranij Valerij Viktorovich
Драный Валерий Викторович