
Lishchyna Ivan Yuriiovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Kharkiv |
Last position | Ministry of Justice of Ukraine, Deputy Minister - Government Commissioner for the European Court of Human Rights |
risks
-
amount of luxury cars - 1
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
stepdaughter | — | ||
wife | — | ||
son | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Міністерство юстиції України, Заступник Міністра юстиції України - Уповноважений у справах Європейського суду з прав людини |
25 815,11 | 41 438,40 | 34 358,02 |
2018 |
Міністерство юстиції України, Заступник Міністра юстиції України - Уповноважений у справах Європейського суду з прав людини |
32 630,70 | 20 862,87 | — |
2017 |
Міністерство юстиції України, Заступник Міністра юстиції України - Уповноважений у справах Європейського суду з прав людини |
24 063,74 | 81 452,70 | — |
2017 |
Міністерство юстиції України, Заступник Міністра юстиції України - Уповноважений у справах Європейського суду з прав людини |
24 063,74 | 81 085,61 | — |
2016 |
Ministry of Justice of Ukraine, Commissioner for the European Court of Human Rights |
48 240,52 | 10 879,76 | 4 045,33 |
2015 |
Ministry of Justice of Ukraine, Commissioner for the European Court of Human Rights |
6 614,32 | 18 023,03 | 71 918,33 |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | — | 20 500,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | — | 52 050,00 | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | 63 900,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | — | 63 900,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | 2 117,00 | — | ||
2016 | Cash | — | 42 500,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | 314,00 | 338,00 | — | — | — | ||
2015 | Cash | — | — | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 3600.0 sq. m (2) | 462.4 sq. m (1) | 359.5 sq. m (4) | — |
2018 | 1000.0 sq. m (1) | — | 171.4 sq. m (2) | — |
2017 | 1000.0 sq. m (1) | — | 171.4 sq. m (2) | — |
2017 | 1000.0 sq. m (1) | — | 171.4 sq. m (2) | — |
2016 | 1000.0 sq. m (1) | — | 171.4 sq. m (2) | — |
2015 | — | — | 210.02 sq. m (4) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
March 11, 2020 — | Ministry of Justice of Ukraine, Deputy Minister - Government Commissioner for the European Court of Human Rights | |
Sept. 18, 2019 — till March 11, 2020 | Ministry of Justice of Ukraine, Deputy Minister - Government Commissioner for the European Court of Human Rights | |
Oct. 4, 2017 — till Sept. 4, 2019 | Ministry of Justice of Ukraine, Deputy Minister of Justice of Ukraine - Government Commissioner for European Court of Human Rights | |
June 1, 2016 — till Oct. 4, 2017 | Ministry of Justice of Ukraine, Commissioner for the European Court of Human Rights |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | Bank customer |
|
|
21133352 | Bank customer |
|
|
00039019 | Bank customer |
|
|
23494714 | Bank customer |
|
other spellings of name
Leshhina Ivan Jur′evich
Lishchyna Ivan Iuriiovych
Liščina Ivan Jurijovič
Leshchina Ivan Iurievich
Leshchina Ivan Yur'yevich
Lishchyna Ivan Yuriyovych
Lischyna Ivan Yuriiovych
Leŝina Ivan Ûrievič
Leshchina Ivan Iurevich
Lescina Ivan Iurievich
Lishhina Ivan Jurijovich
Leshhina Ivan Yurievich
Lichtchyna Ivan Iouriyovytch
Lìŝina Ìvan Ûrìjovič
Leshhina Ivan Jurievich
Liščyna Ivan Jurijovyč
Leŝina Ivan Ûr′evič
Lishchyna Ivan Yuriiovych
Лещина Иван Юриевич
Leschina Ivan Jur'evich
Leschina Ivan Jurievich
Leshchina Ivan Yurievich
Lescina Ivan Iurevich
Lischtschyna Iwan Jurijowytsch
Lishchȳna Ivan Yuriĭovȳch
Лещина Иван Юрьевич
Leshhina Ivan Yur'evich
Lishchyna Ivan Jurijovych