Kovalenko Nataliia Volodymyrivna
Сategory | Domestic Politically Exposed Person |
Last position | Supreme Court , Judge, Administrative Court of Cassation |
risks
-
overall amount of cash owned by declarant and family members is 2 746 170,00 UAH
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Kovalenko Andrii Vasylovych
|
husband | — |
Income and assets declaration, 2017Income and assets declaration, 2017Income and assets declaration, 2017Income and assets declaration, 2018Income and assets declaration, 2018Income and assets declaration, 2016Income and assets declaration, 2017Income and assets declaration, 2019Income and assets declaration, 2019Income and assets declaration, 2016Income and assets declaration, 2015Income and assets declaration, 2016
|
daughter | — | ||
daughter | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Касаційний адміністративний суд Верховного суду, суддя |
159 159,46 | 4 296,97 | 50 399,64 |
2018 |
Касаційний адміністративний суд Верховного суду, суддя |
102 128,59 | 4 749,89 | — |
2017 |
Касаційний адміністративний суд Верховного суду України, суддя |
27 081,82 | 6 464,08 | — |
2017 |
Касаційний адміністративний суд Верховного суду України, суддя |
14 268,28 | 6 464,08 | — |
2016 |
Касаційний адміністративний суд Верховного суду України, суддя (candidate) |
5 009,59 | — | 23 334,18 |
2016 |
Касаційний адміністративний суд Верховного суду України, суддя |
5 009,59 | 8 785,53 | 23 334,18 |
2015 |
Касаційний адміністративний суд Верховного суду України, суддя (candidate) |
3 723,03 | — | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 72 860,00 | — | — | — | — | — | ||
2019 | Cash | 2 050 000,00 | 25 000,00 | — | — | — | — | ||
2019 | Other | 200 000,00 | — | — | — | — | — | ||
2018 | Deposits | 227 929,00 | 20 000,00 | — | — | 10 000,00 | — | ||
2018 | Cash | 1 422 071,00 | 23 500,00 | — | 300 000,00 | 22 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | 11 500,00 | — | — | — | — | ||
2017 | Cash | 150 000,00 | 32 000,00 | — | 250 000,00 | 32 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | 6 500,00 | — | — | — | — | ||
2017 | Cash | 150 000,00 | 37 000,00 | — | 250 000,00 | 32 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | 8 500,00 | — | — | — | — | ||
2016 | Cash | 150 000,00 | 35 000,00 | — | — | 35 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | 8 500,00 | — | — | — | — | ||
2016 | Cash | 93 000,00 | 35 000,00 | — | 152 000,00 | 32 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | 150 000,00 | 10 000,00 | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1295.0 sq. m (2) | 352.7 sq. m (1) | 117.0 sq. m (1) | 371.0 sq. m (7) |
2018 | 1295.0 sq. m (2) | 352.7 sq. m (1) | 117.0 sq. m (1) | 137.0 sq. m (3) |
2017 | 1295.0 sq. m (2) | 352.7 sq. m (1) | — | — |
2017 | 1295.0 sq. m (2) | 704.7 sq. m (2) | 56.6 sq. m (1) | — |
2016 | 1295.0 sq. m (2) | 352.7 sq. m (1) | 28.3 sq. m (1) | — |
2016 | 1295.0 sq. m (2) | 352.7 sq. m (1) | — | — |
2015 | 800.0 sq. m (1) | 350.0 sq. m (1) | 28.3 sq. m (1) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
Nov. 10, 2017 — | Supreme Court , Judge, Administrative Court of Cassation |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14360570 | client of the bank |
|
|
14305909 | client of the bank |
|
|
00032129 | client of the bank |
|
|
14360080 | client of the bank |
|
|
00039019 | client of the bank |
|
other spellings of name
Kovalenko Natalya Vladimirovna
Kovalenko Nataliia Vladimirovna
Kovalenko Natal′â Vladimirovna
Коваленко Наталия Владимировна
Kovalenko Natal'ya Vladimirovna
Kovalenko Nataliâ Vladimirovna
Covalenco Nataliia Volodymyrivna
Kovalenko Natal′ja Vladimirovna
Kovalenko Nataliya Volodȳmȳrivna
Kovalenko Natal'ja Vladimirovna
Kovalenko Nataliia Volodymyrivna
Kovalenko Natalija Volodimirivna
Kowalenko Natalija Wolodymyriwna
Kovalenko Nataliya Vladimirovna
Kovalenko Nataliya Volodymyrivna
Kovalenko Natalìâ Volodimirìvna
Kovalenko Natalia Vladimirovna
Kovalenko Natalija Vladimirovna
Коваленко Наталья Владимировна
Kovalenko Natalija Volodymyrivna