Titarchuk Mykhailo Ivanovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Last position | State Tax Service of Ukraine, Deputy Head |
risks
-
overall amount of cash owned by declarant and family members is 1 857 340,00 UAH
-
cash declared in the very first electronic asset declaration available in the system is 1 420 186,80 UAH, that in 159.6612 times exceeds income of 8 895,00 UAH declared for the corresponding year
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Name | Type of connection | Period | |
---|---|---|---|
Vezel Viktoriia Mykhailivna
|
mother in law | — |
Income and assets declaration, 2016Income and assets declaration, 2019Income and assets declaration, 2015Income and assets declaration, 2015Income and assets declaration, 2016Income and assets declaration, 2017Income and assets declaration, 2018Income and assets declaration, 2018Income and assets declaration, 2018
|
mother | — | ||
son | — | ||
wife | — |
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Державна Податкова Служба України, Заступник Голови Державної Податкової Служби України |
35 818,73 | 8 155,61 | — |
2018 |
Міністерство Економічного розвитку і торгівлі України, Заступник Міністра |
30 704,59 | — | — |
2018 |
Міністерство Економічного розвитку і торгівлі України, Заступник Міністра |
30 704,59 | — | — |
2017 |
Міністерство Економічного розвитку і торгівлі України, Заступник Міністра |
29 965,02 | — | — |
2016 |
Міністерство Економічного розвитку і торгівлі України, Заступник Міністра |
8 653,28 | 76,49 | — |
2015 |
Cabinet of Ministers of Ukraine, Deputy Minister |
331,13 | 38,90 | — |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | — | — | — | — | — | — | ||
2019 | Cash | 465 000,00 | 50 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 320 000,00 | 50 000,00 | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2018 | Deposits | — | — | — | — | — | — | ||
2018 | Cash | 320 000,00 | 50 000,00 | — | — | — | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 175 000,00 | 50 000,00 | — | — | — | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | 32 000,00 | 50 000,00 | — | — | — | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | — | — | — | — | — | — | ||
2015 | Cash | — | 51 000,00 | — | — | — | — | ||
2015 | Other | — | — | — | — | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1000.0 sq. m (1) | 412.2 sq. m (2) | 65.6 sq. m (1) | — |
2018 | — | 93.7 sq. m (1) | 65.5 sq. m (1) | — |
2018 | — | 93.7 sq. m (1) | 65.5 sq. m (1) | — |
2017 | — | 93.7 sq. m (1) | 65.5 sq. m (1) | — |
2016 | 1342.0 sq. m (2) | 93.7 sq. m (1) | 65.5 sq. m (1) | — |
2015 | — | 93.7 sq. m (1) | 65.5 sq. m (1) | — |
Vehicles:
Career:
Period | Position | |
---|---|---|
April 24, 2020 — till April 30, 2020 | State Tax Service of Ukraine, a.i. Director | |
Jan. 24, 2020 — | State Tax Service of Ukraine, Deputy Head | |
Jan. 15, 2020 — till Jan. 24, 2020 | State Fiscal Service of Ukraine, Deputy Head | |
Dec. 2016 — till Sept. 4, 2019 | Ministry of Economic Development and Trade of Ukraine, Deputy Minister of Economic Development and Trade of Ukraine | |
June 2016 — till Dec. 2016 | Cabinet of Ministers of Ukraine, Deputy Minister of the Cabinet of Ministers of Ukraine | |
Sept. 10, 2015 — till July 6, 2016 | Білгород-Дністровська РДА, Head of the District State Administration |
other spellings of name
Titarchuc Mykhailo Ivanovych
Titarčuk Mihajlo Ivanovič
Titarchuk Mykhajlo Ivanovych
Titarchuk Mykhailo Ivanovych
Titartschuk Mychajlo Iwanowytsch
Titarchuk Mihail Ivanovich
Titarchuk Mȳkhaĭlo Ivanovȳch
Tìtarčuk Mihajlo Ìvanovič
Titarchuk Mixail Ivanovich
Титарчук Михаил Иванович
Titarčuk Myxajlo Ivanovyč
Titarchuk Mikhajlo Ivanovich
Titarchuk Mykhaylo Ivanovych
Titarchuk Mikhail Ivanovich
Titarčuk Mihail Ivanovič
Titartchouk Mykhaylo Ivanovytch