
Nalyvaiko Oleh Ihorovych
Сategory | Domestic Politically Exposed Person |
Date of birth | |
Place of birth | Lviv |
Last position | State Committee for Television and Radio Broadcasting of Ukraine, Head of the State Committee of Television and Radio Broadcasting of Ukraine |
risks
-
overall amount of cash owned by declarant and family members is 23 813 159,34 UAH
-
cash declared in the very first electronic asset declaration available in the system is 21 545 096,80 UAH, that in 52.8206 times exceeds income of 407 892,00 UAH declared for the corresponding year
-
overall value of the property and assets 24 693 314,34 UAH exceeds income 1 211 966,00 UAH in 20.3746 times
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Державний комітет телебачення і радіомовлення України, Голова |
21 910,63 | 29 238,80 | — |
2019 |
Державний комітет телебачення і радіомовлення України, Голова |
21 910,63 | 29 238,80 | — |
2018 |
Державний комітет телебачення і радіомовлення України, Голова |
21 870,71 | 25 339,29 | — |
2017 |
Державний комітет телебачення і радіомовлення України, Голова |
17 354,30 | 17 793,35 | — |
2016 |
Державний комітет телебачення і радіомовлення України, Голова |
12 257,60 | 11 442,90 | — |
2015 |
State Committee for Television and Radio Broadcasting of Ukraine, Head |
6 400,88 | 10 567,23 | — |
2015 |
Державний комітет телебачення і радіомовлення України, Голова |
6 400,88 | 10 567,23 | — |
2015 |
State Committee for Television and Radio Broadcasting of Ukraine, Head of the State Committee of Television and Radio Broadcasting of Ukraine |
6 400,87 | 10 501,42 | Not applicable |
2014 |
State Committee of Ukraine on Television and Radio Broadcasting, Head of State Committee on Television and Radio Broadcasting of Ukraine |
14 952,79 | 198 581,59 | Not applicable |
2013 |
State Committee of Ukraine on Television and Radio Broadcasting, Head |
53 553,59 | 18 489,99 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 160 155,00 | — | — | — | — | — | ||
2019 | Cash | — | 555 550,00 | 247 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 160 155,00 | — | — | — | — | — | ||
2019 | Cash | — | 555 550,00 | 247 000,00 | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 470 517,00 | — | — | 464 945,00 | — | — | ||
2018 | Cash | — | 185 000,00 | 108 000,00 | — | 315 000,00 | 139 000,00 | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | 448 121,00 | — | — | 414 218,00 | — | — | ||
2017 | Cash | — | 182 000,00 | 105 000,00 | — | 314 000,00 | 130 000,00 | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | 225 766,00 | — | — | 403 589,00 | — | — | ||
2016 | Cash | — | 182 000,00 | 105 000,00 | — | 314 000,00 | 119 000,00 | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 170 435,00 | — | — | 216 942,00 | — | — | ||
2015 | Cash | — | 185 000,00 | 105 000,00 | — | 317 000,00 | 119 000,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 163 700,00 | — | — | 216 207,00 | — | — | ||
2015 | Cash | — | 185 000,00 | 105 000,00 | — | 317 000,00 | 119 000,00 | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 170 435,86 | — | — | 216 941,91 | — | — | ||
2014 | Deposits | 176 812,00 | — | — | 35 180,77 | — | — | ||
2013 | Deposits | 20 000,00 | — | — | 10 000,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2019 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2018 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2017 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2016 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2015 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2015 | — | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2015 | — | 0 sq. m (1) | 115.6 sq. m (1) | 19.0 sq. m (1) |
2014 | 0 sq. m (3) | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
2013 | 0 sq. m (3) | — | 115.6 sq. m (1) | 19.0 sq. m (1) |
Vehicles:
Career:
Period | Position | |
---|---|---|
May 5, 2020 — till May 15, 2020 | ПАТ "НСТУ", Acting Head |
|
Jan. 4, 2017 — till Jan. 19, 2017 | ПАТ "НСТУ", Acting Head |
|
March 17, 2014 — | State Committee for Television and Radio Broadcasting of Ukraine, Head of the State Committee of Television and Radio Broadcasting of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
21133352 | client of the bank |
|
|
09807750 | client of the bank |
|
|
00032129 | client of the bank |
|
|
14360570 | Bank customer |
|
other spellings of name
Nalyvayko Oleh Ihorovytch
Nalivajjko Oleg Igorevich
Nalivaiko Oleg Igorevich
Nalyvaiko Oleh Ihorovych
Nalyvaico Oleg Igorovych
Nalivayko Oleg Igorevich
Nalivajko Oleg Igorevič
Nalyvayko Oleh Ihorovych
Nalyvaiko Oleg Igorovych
Nalyvajko Oleh Ihorovyč
Nalyvajko Oleh Ihorovych
Наливайко Олег Игоревич
Nalywajko Oleh Ihorowytsch
Nalivajko Oleg Ìgorovič
Nalȳvaĭko Oleh Ihorovȳch
Nalivajko Oleg Igorovich
Nalivajko Oleg Igorovič
Nalivajko Oleg Igorevich