Sydorenko Nina Serhiivna
Сategory | Domestic Politically Exposed Person |
Last position | Antimonopoly Committee of Ukraine, Deputy Head, State Commissioner of Anti-Monopoly Committee of Ukraine |
Date of dismissal |
risks
-
overall amount of cash owned by declarant and family members is 12 252 592,00 UAH
-
amount of luxury cars - 2
Details on methodology for scoring unexplained wealth risk of politically exposed persons read here
Connections to individuals
Income and expenditures
Year | Position | Declarant's income, USD | Family income, USD | Expenses and other transactions of the declarant, USD |
---|---|---|---|---|
2019 |
Антимонопольний Комітет України , Заступник Голови - державний уповноважений |
43 427,93 | 40 210,83 | — |
2019 |
Антимонопольний Комітет України , Заступник Голови - державний уповноважений |
43 427,93 | 40 210,83 | — |
2018 |
Антимонопольний Комітет України , Заступник Голови - державний уповноважений |
23 439,30 | 42 741,77 | 51 938,50 |
2017 |
Антимонопольний Комітет України , Заступник Голови - державний уповноважений |
16 885,55 | 30 314,22 | — |
2016 |
Antimonopoly Committee of Ukraine, Deputy Head, Authorized Government Official |
8 594,96 | 23 150,67 | 40 480,29 |
2015 |
Antimonopoly Committee of Ukraine, Deputy Head, Authorized Government Official |
30 023,12 | 117 267,09 | 6 239,93 |
2015 |
Antimonopoly Committee of Ukraine, Deputy Head of the Antimonopoly Committee of Ukraine, Authorized Government Official of the Antimonopoly Committee of Ukraine |
30 023,09 | 117 267,09 | Not applicable |
2014 |
Anti-Monopoly Committee, Authorized Government Official of the Antimonopoly Committee of Ukraine |
62 965,98 | 86 789,34 | Not applicable |
Monetary assets:
Declarant | Family | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Asset type | UAH | USD | EUR | Other | UAH | USD | EUR | Other |
2019 | Deposits | 832 583,00 | — | — | — | — | — | ||
2019 | Cash | — | 440 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2019 | Deposits | 832 583,00 | — | — | — | — | — | ||
2019 | Cash | — | 440 000,00 | — | — | — | — | ||
2019 | Other | — | — | — | — | — | — | ||
2018 | Deposits | 182 214,00 | — | — | 33 231,00 | — | — | ||
2018 | Cash | — | 100 000,00 | — | — | 340 000,00 | — | ||
2018 | Other | — | — | — | — | — | — | ||
2017 | Deposits | — | — | — | — | — | — | ||
2017 | Cash | 200 000,00 | 100 000,00 | — | 100 000,00 | 350 000,00 | — | ||
2017 | Other | — | — | — | — | — | — | ||
2016 | Deposits | — | — | — | — | — | — | ||
2016 | Cash | — | 100 000,00 | — | — | 350 000,00 | — | ||
2016 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 7 947,00 | — | — | 400 001,00 | — | — | ||
2015 | Cash | — | 100 000,00 | — | — | 350 000,00 | — | ||
2015 | Other | — | — | — | — | — | — | ||
2015 | Deposits | 7 947,34 | — | — | 400 001,00 | — | — | ||
2014 | Deposits | 57 825,00 | — | — | 79 965,00 | — | — |
Financial liabilities

Gifts, prizes, winnings:
Real estate:
Year | Land | Residential buildings | Apartments | Other real estate |
---|---|---|---|---|
2019 | 1987.0 sq. m (2) | — | 193.6 sq. m (2) | 34.4 sq. m (2) |
2019 | 1987.0 sq. m (2) | — | 193.6 sq. m (2) | 34.4 sq. m (2) |
2018 | 1987.0 sq. m (2) | — | 194.0 sq. m (2) | 34.4 sq. m (2) |
2017 | 1987.0 sq. m (2) | — | 194.0 sq. m (2) | 55.1 sq. m (3) |
2016 | 1987.0 sq. m (2) | — | 194.0 sq. m (2) | 34.4 sq. m (2) |
2015 | 1987.0 sq. m (2) | — | 194.0 sq. m (2) | 19.0 sq. m (1) |
2015 | 1987.0 sq. m (2) | — | 193.6 sq. m (2) | 19.0 sq. m (1) |
2014 | 1987.0 sq. m (2) | — | 193.6 sq. m (2) | 19.0 sq. m (1) |
Vehicles:
Year | Declarant | Family |
---|---|---|
2019 |
|
|
2019 |
|
|
2018 |
|
|
2017 |
|
|
2016 |
|
|
2015 |
|
|
2015 |
|
|
2014 |
|
— |
Career:
Period | Position | |
---|---|---|
Aug. 26, 2015 — till July 29, 2020 | Antimonopoly Committee of Ukraine, Deputy Head, State Commissioner of Anti-Monopoly Committee of Ukraine |
Bank accounts:
Bank | Taxpayer's number | Status | |
---|---|---|---|
14305909 | client of the bank |
|
|
14360570 | client of the bank |
|
|
21133352 | Bank customer |
|
other spellings of name
Sidorenko Nina Sergiivna
Sydorenko Nina Serhijiwna
Sydorenko Nina Serhijivna
Sydorenko Nina Serhiivna
Sydorenko Nina Serhiïvna
Sidorenko Nìna Sergìïvna
Sydorenco Nina Sergiivna
Sidorenko Nina Sergijivna
Sydorenko Nina Sergiivna
Sȳdorenko Nina Serhiyivna
Сидоренко Нина Сергеевна
Sidorenko Nina Sergeevna
Sydorenko Nina Serhiyivna